|
42 | 42 | - [🔍 Hyperparameter optimization](#-hyperparameter-optimization) |
43 | 43 | - [🖼️ Visualization](#️-visualization) |
44 | 44 | - [📈 Downstream Tasks](#-downstream-tasks) |
| 45 | + - [🧪 Experimental 🧪](#-experimental-) |
45 | 46 | - [🤝 Contributing and Testing New Models](#-contributing-and-testing-new-models) |
46 | 47 | - [📜 Citation](#-citation) |
47 | 48 | - [📝 License](#-license) |
@@ -126,6 +127,11 @@ You can install STREAM directly from PyPI or from the GitHub repository: |
126 | 127 | pip install stream-topic[dcte] |
127 | 128 | ``` |
128 | 129 |
|
| 130 | + For the experimental features: |
| 131 | + ```bash |
| 132 | + pip install stream-topic[experimental] |
| 133 | + ``` |
| 134 | +
|
129 | 135 | # 📦 Available Models |
130 | 136 | STREAM offers a variety of neural as well as non-neural topic models and we are always trying to incorporate more and new models. If you wish to incorporate your own model, or want another model incorporated please raise an issue with the required information. Currently, the following models are implemented: |
131 | 137 |
|
@@ -482,7 +488,46 @@ from stream_topic.visuals import plot_downstream_model |
482 | 488 | plot_downstream_model(downstream_model) |
483 | 489 | ``` |
484 | 490 |
|
| 491 | +# 🧪 Experimental 🧪 |
| 492 | +stream-topic.experimental includes several experimental topic representations as well as new stuff we want to try out. |
| 493 | +
|
| 494 | +This includes, e.g. topic summarization: |
| 495 | +
|
| 496 | +```python |
| 497 | +from stream_topic.experimental import stopic_summaries |
| 498 | +
|
| 499 | +summaries = topic_summaries(topics, openai_key) |
| 500 | +for summary in summaries: |
| 501 | + print(f"{summary} \n") |
| 502 | +
|
| 503 | +``` |
| 504 | +
|
| 505 | +But also the possibility to generate a story from the created topics: |
| 506 | +
|
| 507 | +```python |
| 508 | +from stream_topic.experimental import story_topic |
| 509 | +
|
| 510 | +story = story_topic(topics[1], openai_key) |
| 511 | +print(story) |
| 512 | +
|
| 513 | +``` |
| 514 | +
|
| 515 | +Lastly, it offers the possibility to visualize your topic in a way, a movie poster could be designed: |
| 516 | +
|
| 517 | +```python |
| 518 | +from stream_topic.experimental import movie_poster |
| 519 | +
|
| 520 | +topic = ["tiger", "lion", "cougar", "cat", "hippo", "chair", "apple", "meat", "poachers", "hyeena"] |
| 521 | +
|
| 522 | +movie_poster(topic, openai_key, return_style="plot") |
| 523 | +
|
| 524 | +``` |
| 525 | +This is just one of many possible visualization, but we found that to be rather coherent in terms of truly visualizing the created topics. |
| 526 | +Feel free to contribute or rais issues fo further experimental ideas. |
485 | 527 |
|
| 528 | +<p align="center"> |
| 529 | + <img src="assets/movie_poster_topic1.png" alt="Figure Description" width="600"/> |
| 530 | +</p> |
486 | 531 |
|
487 | 532 | ## 🤝 Contributing and Testing New Models |
488 | 533 |
|
|
0 commit comments