Commit d5bff71
File tree
7 files changed
+79
-97
lines changed- cime_config/testdefs
- doc
- src
- physics/rrtmgp
7 files changed
+79
-97
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
142 | | - | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| |||
Submodule ccs_config updated 12 files
- component_grids_nuopc.xml+5
- machines/Depends.nvhpc+4-1
- machines/casper/config_batch.xml+2-5
- machines/casper/gnu_casper.cmake+5-1
- machines/casper/intel_casper.cmake+6-2
- machines/casper/nvhpc_casper.cmake+5-1
- machines/cmake_macros/intel.cmake+1-1
- machines/derecho/config_machines.xml+3-1
- machines/derecho/gnu_derecho.cmake+5-2
- machines/derecho/intel_derecho.cmake+5-1
- machines/derecho/nvhpc_derecho.cmake+5-2
- modelgrid_aliases_nuopc.xml+12-19
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
| |||
1297 | 1297 | | |
1298 | 1298 | | |
1299 | 1299 | | |
1300 | | - | |
| 1300 | + | |
1301 | 1301 | | |
1302 | 1302 | | |
1303 | 1303 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
1 | 66 | | |
2 | 67 | | |
3 | 68 | | |
| |||
Submodule atmos_phys updated 30 files
- .github/PULL_REQUEST_TEMPLATE/develop-template.md-18
- .github/PULL_REQUEST_TEMPLATE/main-template.md-6
- .github/pull_request_template.md+18-3
- schemes/cloud_fraction/compute_cloud_fraction_namelist.xml+1
- schemes/gravity_wave_drag/gw_common_namelist.xml+4
- schemes/radiation_utils/prescribe_radiative_gas_concentrations.F90+184
- schemes/radiation_utils/prescribe_radiative_gas_concentrations.meta+56
- schemes/radiation_utils/prescribe_radiative_gas_concentrations_namelist.xml+157
- schemes/radiation_utils/solar_irradiance_data_namelist.xml+6-1
- schemes/rasch_kristjansson/prognostic_cloud_water.F90+5-1
- schemes/rrtmgp/rrtmgp_constituents_namelist.xml+18-1
- schemes/rrtmgp/rrtmgp_inputs_setup.meta+2-2
- schemes/rrtmgp/rrtmgp_lw_gas_optics.F90+8
- schemes/rrtmgp/rrtmgp_lw_gas_optics.meta+2
- schemes/rrtmgp/rrtmgp_lw_rte.F90+25-15
- schemes/rrtmgp/rrtmgp_lw_rte.meta+1
- schemes/rrtmgp/rrtmgp_pre.meta+1-1
- schemes/rrtmgp/rrtmgp_sw_gas_optics.F90+3
- schemes/rrtmgp/rrtmgp_sw_gas_optics.meta+2
- schemes/rrtmgp/rrtmgp_sw_rte.F90+24-16
- schemes/rrtmgp/rrtmgp_sw_rte.meta+5-4
- schemes/rrtmgp/rrtmgp_sw_solar_var.F90+2-2
- schemes/rrtmgp/rrtmgp_sw_solar_var.meta+3-3
- schemes/tropopause_find/tropopause_find.meta+1-1
- schemes/utilities/set_surface_coupling_vars.F90+201
- schemes/utilities/set_surface_coupling_vars.meta+240
- schemes/vertical_diffusion/vertical_diffusion_sponge_layer.meta+12
- schemes/zhang_mcfarlane/zm_conv_options_namelist.xml+4
- suites/suite_cam4.xml+21-13
- suites/suite_cam7.xml+7-1
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
413 | 413 | | |
414 | 414 | | |
415 | 415 | | |
416 | | - | |
417 | 416 | | |
418 | 417 | | |
419 | 418 | | |
| |||
484 | 483 | | |
485 | 484 | | |
486 | 485 | | |
487 | | - | |
488 | | - | |
489 | | - | |
490 | | - | |
491 | 486 | | |
492 | 487 | | |
493 | 488 | | |
| |||
1264 | 1259 | | |
1265 | 1260 | | |
1266 | 1261 | | |
1267 | | - | |
1268 | | - | |
1269 | 1262 | | |
1270 | 1263 | | |
1271 | 1264 | | |
1272 | 1265 | | |
1273 | 1266 | | |
1274 | | - | |
1275 | 1267 | | |
1276 | 1268 | | |
1277 | 1269 | | |
| |||
1285 | 1277 | | |
1286 | 1278 | | |
1287 | 1279 | | |
1288 | | - | |
1289 | | - | |
| 1280 | + | |
1290 | 1281 | | |
1291 | 1282 | | |
1292 | 1283 | | |
1293 | 1284 | | |
1294 | | - | |
1295 | | - | |
1296 | | - | |
1297 | | - | |
1298 | | - | |
1299 | | - | |
1300 | | - | |
1301 | | - | |
1302 | 1285 | | |
1303 | 1286 | | |
1304 | 1287 | | |
1305 | 1288 | | |
1306 | 1289 | | |
1307 | | - | |
1308 | 1290 | | |
1309 | 1291 | | |
1310 | 1292 | | |
| |||
1364 | 1346 | | |
1365 | 1347 | | |
1366 | 1348 | | |
1367 | | - | |
1368 | | - | |
1369 | | - | |
1370 | | - | |
1371 | | - | |
1372 | | - | |
1373 | | - | |
1374 | 1349 | | |
1375 | 1350 | | |
1376 | 1351 | | |
1377 | 1352 | | |
1378 | 1353 | | |
1379 | 1354 | | |
1380 | | - | |
1381 | 1355 | | |
1382 | 1356 | | |
1383 | | - | |
| 1357 | + | |
1384 | 1358 | | |
1385 | 1359 | | |
1386 | | - | |
1387 | | - | |
1388 | | - | |
1389 | | - | |
1390 | | - | |
1391 | | - | |
1392 | | - | |
1393 | | - | |
1394 | | - | |
1395 | | - | |
1396 | | - | |
1397 | | - | |
1398 | 1360 | | |
1399 | 1361 | | |
1400 | 1362 | | |
1401 | 1363 | | |
1402 | 1364 | | |
1403 | 1365 | | |
1404 | 1366 | | |
1405 | | - | |
1406 | 1367 | | |
1407 | 1368 | | |
1408 | 1369 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
48 | 47 | | |
49 | 48 | | |
50 | 49 | | |
| |||
53 | 52 | | |
54 | 53 | | |
55 | 54 | | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | 55 | | |
67 | 56 | | |
68 | 57 | | |
| |||
74 | 63 | | |
75 | 64 | | |
76 | 65 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | 66 | | |
115 | 67 | | |
116 | 68 | | |
| |||
137 | 89 | | |
138 | 90 | | |
139 | 91 | | |
140 | | - | |
| 92 | + | |
141 | 93 | | |
142 | 94 | | |
143 | 95 | | |
144 | 96 | | |
| 97 | + | |
| 98 | + | |
145 | 99 | | |
146 | 100 | | |
147 | 101 | | |
| |||
178 | 132 | | |
179 | 133 | | |
180 | 134 | | |
181 | | - | |
| 135 | + | |
182 | 136 | | |
183 | 137 | | |
184 | 138 | | |
185 | 139 | | |
| 140 | + | |
| 141 | + | |
186 | 142 | | |
187 | 143 | | |
188 | 144 | | |
| |||
0 commit comments