|
5 | 5 |
|
6 | 6 | | Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit | |
7 | 7 | | ------- | ------------ | ----- | ----- | -------- | ----------- | ----------- | ----------- | |
8 | | -| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22405 | 3520 | CoffeeScript | 791 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
| 8 | +| 1 | [SwitchyOmega](https://github.com/FelisCatus/SwitchyOmega) | 22404 | 3520 | CoffeeScript | 791 | No longer maintained, see pinned issues | 2024-12-27T12:00:30Z | |
9 | 9 | | 2 | [mojs](https://github.com/mojs/mojs) | 18652 | 885 | CoffeeScript | 38 | The motion graphics toolbelt for the web | 2025-02-05T15:27:53Z | |
10 | | -| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16582 | 1982 | CoffeeScript | 74 | Unfancy JavaScript | 2024-03-22T14:04:00Z | |
11 | | -| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15694 | 1000 | CoffeeScript | 110 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
| 10 | +| 3 | [coffeescript](https://github.com/jashkenas/coffeescript) | 16583 | 1982 | CoffeeScript | 74 | Unfancy JavaScript | 2024-03-22T14:04:00Z | |
| 11 | +| 4 | [zxcvbn](https://github.com/dropbox/zxcvbn) | 15695 | 999 | CoffeeScript | 110 | Low-Budget Password Strength Estimation | 2024-08-19T09:54:34Z | |
12 | 12 | | 5 | [dynamics.js](https://github.com/michaelvillar/dynamics.js) | 7571 | 413 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z | |
13 | 13 | | 6 | [morris.js](https://github.com/morrisjs/morris.js) | 6898 | 1211 | CoffeeScript | 285 | Pretty time-series line graphs | 2021-10-07T12:56:12Z | |
14 | | -| 7 | [At.js](https://github.com/ichord/At.js) | 5270 | 668 | CoffeeScript | 150 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z | |
| 14 | +| 7 | [At.js](https://github.com/ichord/At.js) | 5269 | 668 | CoffeeScript | 150 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z | |
15 | 15 | | 8 | [node-xml2js](https://github.com/Leonidas-from-XIV/node-xml2js) | 4965 | 610 | CoffeeScript | 204 | XML to JavaScript object converter. | 2023-07-30T10:41:35Z | |
16 | 16 | | 9 | [aglio](https://github.com/danielgtaylor/aglio) | 4754 | 478 | CoffeeScript | 123 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z | |
17 | 17 | | 10 | [vibrant.js](https://github.com/jariz/vibrant.js) | 4610 | 234 | CoffeeScript | 0 | Extract prominent colors from an image. JS port of Android's Palette. | 2017-11-28T15:50:23Z | |
18 | 18 | | 11 | [pivottable](https://github.com/nicolaskruchten/pivottable) | 4440 | 1086 | CoffeeScript | 369 | Open-source Javascript Pivot Table (aka Pivot Grid, Pivot Chart, Cross-Tab) implementation with drag'n'drop. | 2024-01-06T13:46:24Z | |
19 | 19 | | 12 | [bootstrap-tour](https://github.com/sorich87/bootstrap-tour) | 4432 | 930 | CoffeeScript | 174 | Quick and easy product tours with Twitter Bootstrap Popovers | 2023-10-09T22:35:49Z | |
20 | | -| 13 | [yakyak](https://github.com/yakyak/yakyak) | 3783 | 314 | CoffeeScript | 86 | Desktop chat client for Google Hangouts | 2025-09-30T16:44:14Z | |
21 | | -| 14 | [activate-power-mode](https://github.com/JoelBesada/activate-power-mode) | 3588 | 415 | CoffeeScript | 50 | Atom package - Activate POWER MODE to write your code in style. | 2019-05-24T15:52:02Z | |
| 20 | +| 13 | [yakyak](https://github.com/yakyak/yakyak) | 3782 | 314 | CoffeeScript | 86 | Desktop chat client for Google Hangouts | 2025-09-30T16:44:14Z | |
| 21 | +| 14 | [activate-power-mode](https://github.com/JoelBesada/activate-power-mode) | 3587 | 415 | CoffeeScript | 50 | Atom package - Activate POWER MODE to write your code in style. | 2019-05-24T15:52:02Z | |
22 | 22 | | 15 | [pagedraw](https://github.com/Pagedraw/pagedraw) | 3551 | 464 | CoffeeScript | 12 | a UI builder for React web apps | 2023-01-12T01:49:13Z | |
23 | 23 | | 16 | [turbolinks-classic](https://github.com/turbolinks/turbolinks-classic) | 3537 | 426 | CoffeeScript | 40 | Classic version of Turbolinks. Now deprecated in favor of Turbolinks 5. | 2017-12-06T23:33:26Z | |
24 | 24 | | 17 | [hubot-scripts](https://github.com/github/hubot-scripts) | 3532 | 1839 | CoffeeScript | 0 | DEPRECATED, see https://github.com/github/hubot-scripts/issues/1113 for details - optional scripts for hubot, opt in via hubot-scripts.json | 2017-07-10T16:06:49Z | |
|
33 | 33 | | 26 | [engine](https://github.com/gss/engine) | 2861 | 101 | CoffeeScript | 112 | GSS engine | 2019-12-17T00:22:16Z | |
34 | 34 | | 27 | [chaplin](https://github.com/chaplinjs/chaplin) | 2839 | 227 | CoffeeScript | 42 | HTML5 application architecture using Backbone.js | 2022-12-30T06:52:38Z | |
35 | 35 | | 28 | [psd.js](https://github.com/meltingice/psd.js) | 2837 | 400 | CoffeeScript | 172 | A Photoshop PSD file parser for NodeJS and browsers | 2024-02-01T02:54:51Z | |
36 | | -| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2713 | 792 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
| 36 | +| 29 | [talk-os](https://github.com/jianliaoim/talk-os) | 2714 | 792 | CoffeeScript | 8 | Open source version of jianliao.com | 2017-09-05T02:27:58Z | |
37 | 37 | | 30 | [angular-google-maps](https://github.com/angular-ui/angular-google-maps) | 2516 | 1066 | CoffeeScript | 337 | AngularJS directives for the Google Maps Javascript API | 2018-11-14T19:00:52Z | |
38 | 38 | | 31 | [cloudtunes](https://github.com/jkbrzt/cloudtunes) | 2506 | 232 | CoffeeScript | 20 | Web-based music player for the cloud :cloud: :notes: Play music from YouTube, Dropbox, etc. | 2023-08-26T13:17:48Z | |
39 | | -| 32 | [hallo](https://github.com/bergie/hallo) | 2447 | 307 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z | |
| 39 | +| 32 | [hallo](https://github.com/bergie/hallo) | 2448 | 307 | CoffeeScript | 89 | Simple rich text editor (contentEditable) for jQuery UI | 2020-09-03T15:39:25Z | |
40 | 40 | | 33 | [oriDomi](https://github.com/dmotz/oriDomi) | 2416 | 204 | CoffeeScript | 9 | 🪭 Fold up DOM elements like paper | 2024-08-13T03:33:46Z | |
41 | | -| 34 | [node-cache](https://github.com/node-cache/node-cache) | 2358 | 143 | CoffeeScript | 56 | a node internal (in-memory) caching module | 2024-06-04T17:30:54Z | |
| 41 | +| 34 | [node-cache](https://github.com/node-cache/node-cache) | 2359 | 143 | CoffeeScript | 56 | a node internal (in-memory) caching module | 2024-06-04T17:30:54Z | |
42 | 42 | | 35 | [hubot-slack](https://github.com/slackapi/hubot-slack) | 2320 | 642 | CoffeeScript | 19 | Slack Developer Kit for Hubot | 2024-08-12T19:59:33Z | |
43 | 43 | | 36 | [js2coffee](https://github.com/js2coffee/js2coffee) | 2083 | 200 | CoffeeScript | 87 | Compile JavaScript to CoffeeScript | 2023-11-13T11:44:31Z | |
44 | 44 | | 37 | [QuoJS](https://github.com/soyjavi/QuoJS) | 2059 | 233 | CoffeeScript | 23 | Micro #JavaScript Library for Mobile Devices | 2018-09-03T00:16:56Z | |
45 | | -| 38 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 2001 | 1150 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z | |
| 45 | +| 38 | [shadowsocks-gui](https://github.com/shadowsocks/shadowsocks-gui) | 2000 | 1150 | CoffeeScript | 0 | Shadowsocks GUI client | 2018-09-24T04:39:12Z | |
46 | 46 | | 39 | [camo](https://github.com/atmos/camo) | 1838 | 389 | CoffeeScript | 17 | :lock: an http proxy to route images through SSL | 2021-04-04T19:59:16Z | |
47 | 47 | | 40 | [CoffeeScriptRedux](https://github.com/michaelficarra/CoffeeScriptRedux) | 1833 | 112 | CoffeeScript | 91 | :sweat: rewrite of the CoffeeScript compiler with proper compiler design principles and a focus on robustness and extensibility | 2022-07-19T20:35:10Z | |
48 | 48 | | 41 | [ng-token-auth](https://github.com/lynndylanhurley/ng-token-auth) | 1788 | 230 | CoffeeScript | 93 | Token based authentication module for angular.js. | 2022-12-06T18:43:58Z | |
|
59 | 59 | | 52 | [pretty-error](https://github.com/AriaMinaei/pretty-error) | 1522 | 50 | CoffeeScript | 20 | See node.js errors with less clutter | 2024-06-16T12:51:51Z | |
60 | 60 | | 53 | [kartograph.js](https://github.com/kartograph/kartograph.js) | 1504 | 226 | CoffeeScript | 31 | UNMAINTAINED Open source JavaScript renderer for Kartograph SVG maps | 2018-05-12T17:21:09Z | |
61 | 61 | | 54 | [atom-beautify](https://github.com/Glavin001/atom-beautify) | 1499 | 446 | CoffeeScript | 341 | :mega: Help Wanted - Looking for Maintainer: https://github.com/Glavin001/atom-beautify/issues/2572 \| :lipstick: Universal beautification package for Atom editor (:warning: Currently migrating to https://github.com/Unibeautify/ and have very limited bandwidth for Atom-Beautify Issues. Thank you for your patience and understanding :heart: ) | 2025-08-09T07:30:27Z | |
62 | | -| 55 | [roots](https://github.com/jescalan/roots) | 1453 | 132 | CoffeeScript | 20 | a toolkit for rapid advanced front-end development | 2020-04-14T14:25:53Z | |
| 62 | +| 55 | [roots](https://github.com/jescalan/roots) | 1452 | 132 | CoffeeScript | 20 | a toolkit for rapid advanced front-end development | 2020-04-14T14:25:53Z | |
63 | 63 | | 56 | [VimFx](https://github.com/akhodakivskiy/VimFx) | 1430 | 174 | CoffeeScript | 6 | Vim keyboard shortcuts for Firefox | 2025-08-22T14:50:19Z | |
64 | 64 | | 57 | [qqbot](https://github.com/xhan/qqbot) | 1425 | 384 | CoffeeScript | 22 | 基于WebQQ协议的QQ机器人。命令行工具,Hubot支持! | 2016-02-15T03:31:44Z | |
65 | 65 | | 58 | [omelette](https://github.com/f/omelette) | 1401 | 43 | CoffeeScript | 22 | Omelette is a simple, template based autocompletion tool for Node and Deno projects with super easy API. (For Bash, Zsh and Fish) | 2022-01-21T18:01:33Z | |
|
68 | 68 | | 61 | [repl.it](https://github.com/replit-archive/repl.it) | 1351 | 226 | CoffeeScript | 0 | https://repl.it/feedback Online REPL for 15+ languages. | 2016-04-11T20:47:38Z | |
69 | 69 | | 62 | [cson](https://github.com/bevry/cson) | 1344 | 55 | CoffeeScript | 3 | CoffeeScript-Object-Notation. Same as JSON but for CoffeeScript objects. | 2025-10-18T23:35:32Z | |
70 | 70 | | 63 | [atom-simplified-chinese-menu](https://github.com/chinakids/atom-simplified-chinese-menu) | 1336 | 137 | CoffeeScript | 25 | Atom 的简体中文汉化扩展,目前最全的汉化包。包含菜单汉化、右键菜单汉化以及设置汉化 | 2018-08-06T02:41:40Z | |
71 | | -| 64 | [tacofancy](https://github.com/dansinker/tacofancy) | 1300 | 441 | CoffeeScript | 6 | community-driven taco repo. stars stars stars. | 2024-04-20T07:13:14Z | |
| 71 | +| 64 | [tacofancy](https://github.com/dansinker/tacofancy) | 1300 | 440 | CoffeeScript | 6 | community-driven taco repo. stars stars stars. | 2024-04-20T07:13:14Z | |
72 | 72 | | 65 | [apm](https://github.com/atom/apm) | 1271 | 295 | CoffeeScript | 188 | Atom Package Manager | 2022-09-28T10:52:02Z | |
73 | 73 | | 66 | [aurora.js](https://github.com/audiocogs/aurora.js) | 1265 | 147 | CoffeeScript | 63 | JavaScript audio decoding framework | 2019-04-17T12:19:58Z | |
74 | 74 | | 67 | [shadowsocks-nodejs](https://github.com/shadowsocks/shadowsocks-nodejs) | 1247 | 718 | CoffeeScript | 3 | None | 2016-08-11T03:01:11Z | |
|
77 | 77 | | 70 | [tourist](https://github.com/easelinc/tourist) | 1227 | 96 | CoffeeScript | 10 | Simple, flexible tours for your app | 2018-10-11T04:33:53Z | |
78 | 78 | | 71 | [badges](https://github.com/boennemann/badges) | 1215 | 740 | CoffeeScript | 3 | :flower_playing_cards: Readme Badges – Gotta catch 'em all | 2019-04-05T16:27:49Z | |
79 | 79 | | 72 | [json-diff](https://github.com/andreyvit/json-diff) | 1199 | 136 | CoffeeScript | 28 | Structural diff for JSON files | 2024-04-10T14:05:29Z | |
80 | | -| 73 | [coffeelint](https://github.com/clutchski/coffeelint) | 1194 | 171 | CoffeeScript | 73 | Lint your CoffeeScript. | 2021-10-19T04:14:19Z | |
| 80 | +| 73 | [coffeelint](https://github.com/clutchski/coffeelint) | 1195 | 171 | CoffeeScript | 73 | Lint your CoffeeScript. | 2021-10-19T04:14:19Z | |
81 | 81 | | 74 | [octonode](https://github.com/pksunkara/octonode) | 1191 | 235 | CoffeeScript | 25 | github api v3 in nodejs | 2022-12-06T18:33:48Z | |
82 | 82 | | 75 | [lineman](https://github.com/linemanjs/lineman) | 1169 | 80 | CoffeeScript | 26 | Lineman helps you build fat-client JavaScript apps. It produces happiness by building assets, mocking servers, running specs on every file change | 2021-11-12T12:32:17Z | |
83 | 83 | | 76 | [pushd](https://github.com/rs/pushd) | 1160 | 222 | CoffeeScript | 56 | Blazing fast multi-protocol mobile and web push notification service | 2020-07-15T14:40:12Z | |
84 | | -| 77 | [literallycanvas](https://github.com/literallycanvas/literallycanvas) | 1116 | 320 | CoffeeScript | 94 | A canvas in your browser. Literally. | 2020-05-29T21:28:35Z | |
| 84 | +| 77 | [literallycanvas](https://github.com/literallycanvas/literallycanvas) | 1117 | 320 | CoffeeScript | 94 | A canvas in your browser. Literally. | 2020-05-29T21:28:35Z | |
85 | 85 | | 78 | [angular-masonry](https://github.com/passy/angular-masonry) | 1111 | 214 | CoffeeScript | 50 | An AngularJS directive for Masonry. | 2017-05-17T15:42:06Z | |
86 | 86 | | 79 | [git-time-machine](https://github.com/littlebee/git-time-machine) | 1111 | 37 | CoffeeScript | 43 | Atom package that allows you to travel back in commit history | 2021-08-01T02:38:19Z | |
87 | 87 | | 80 | [node-rtsp-rtmp-server](https://github.com/iizukanao/node-rtsp-rtmp-server) | 1099 | 281 | CoffeeScript | 80 | RTSP/RTMP/HTTP hybrid server | 2025-10-11T06:31:56Z | |
88 | 88 | | 81 | [hubble](https://github.com/jaymedavis/hubble) | 1084 | 41 | CoffeeScript | 0 | A dashboard that displays in the terminal | 2023-02-01T16:16:55Z | |
89 | 89 | | 82 | [node-slug](https://github.com/dodo/node-slug) | 1073 | 90 | CoffeeScript | 25 | slugifies even utf-8 chars! | 2019-04-05T15:49:19Z | |
90 | | -| 83 | [4chan-x](https://github.com/ccd0/4chan-x) | 1072 | 143 | CoffeeScript | 963 | Adds various features to anonymous imageboards. | 2024-11-20T21:00:46Z | |
| 90 | +| 83 | [4chan-x](https://github.com/ccd0/4chan-x) | 1071 | 143 | CoffeeScript | 963 | Adds various features to anonymous imageboards. | 2024-11-20T21:00:46Z | |
91 | 91 | | 84 | [Coffee-Physics](https://github.com/soulwire/Coffee-Physics) | 1057 | 86 | CoffeeScript | 6 | A simple, lightweight physics engine written in CoffeeScript | 2016-12-12T17:36:34Z | |
92 | 92 | | 85 | [buckets](https://github.com/bucketsio/buckets) | 1049 | 148 | CoffeeScript | 0 | [DEPRECATED] Manage content better. | 2015-05-31T04:57:37Z | |
93 | 93 | | 86 | [apparatus](https://github.com/cdglabs/apparatus) | 1048 | 60 | CoffeeScript | 27 | A hybrid graphics editor and programming environment for creating interactive diagrams. | 2023-06-30T02:44:35Z | |
|
102 | 102 | | 95 | [webgl-heatmap](https://github.com/pyalot/webgl-heatmap) | 912 | 148 | CoffeeScript | 10 | A high performance WebGL/JS heatmap display library | 2015-06-05T22:50:19Z | |
103 | 103 | | 96 | [pt](https://github.com/williamngan/pt) | 910 | 64 | CoffeeScript | 8 | An experimental library on point, form, and space. | 2018-02-13T09:06:59Z | |
104 | 104 | | 97 | [yaml.js](https://github.com/jeremyfa/yaml.js) | 887 | 141 | CoffeeScript | 51 | Standalone JavaScript YAML 1.2 Parser & Encoder. Works under node.js and all major browsers. Also brings command line YAML/JSON conversion tools. | 2021-03-29T07:13:40Z | |
105 | | -| 98 | [adbkit](https://github.com/openstf/adbkit) | 866 | 258 | CoffeeScript | 59 | A pure Node.js client for the Android Debug Bridge. | 2023-03-24T06:54:48Z | |
| 105 | +| 98 | [adbkit](https://github.com/openstf/adbkit) | 867 | 258 | CoffeeScript | 59 | A pure Node.js client for the Android Debug Bridge. | 2023-03-24T06:54:48Z | |
106 | 106 | | 99 | [jquery-gridly](https://github.com/ksylvest/jquery-gridly) | 853 | 259 | CoffeeScript | 19 | Gridly is a jQuery plugin to enable dragging and dropping as well as resizing on a grid. | 2023-03-16T05:40:13Z | |
107 | | -| 100 | [bone.io](https://github.com/techpines/bone.io) | 850 | 47 | CoffeeScript | 7 | Realtime HTML5 Framework | 2014-04-13T21:05:51Z | |
| 107 | +| 100 | [bone.io](https://github.com/techpines/bone.io) | 849 | 47 | CoffeeScript | 7 | Realtime HTML5 Framework | 2014-04-13T21:05:51Z | |
108 | 108 |
|
0 commit comments