|
| 1 | +repo_name: Norwik/Moose |
| 2 | +report_id: 04ad256ad683726c0da4dc7da4350b2c |
| 3 | +version: 0.1 |
| 4 | +repo_type: Public |
| 5 | +timestamp: '2023-12-21T15:24:12+00:00' |
| 6 | +requested_by: renovate[bot] |
| 7 | +provider: github |
| 8 | +branch: main |
| 9 | +detected_tools_count: 10 |
| 10 | +tools: |
| 11 | +- name: CSS 3 |
| 12 | + description: The latest evolution of the Cascading Style Sheets language |
| 13 | + website_url: https://developer.mozilla.org/en-US/docs/Web/CSS/CSS3 |
| 14 | + open_source: true |
| 15 | + hosted_saas: false |
| 16 | + category: Languages & Frameworks |
| 17 | + sub_category: Languages |
| 18 | + image_url: https://img.stackshare.io/service/6727/css.png |
| 19 | + detection_source: Repo Metadata |
| 20 | +- name: Elixir |
| 21 | + description: Dynamic, functional language designed for building scalable and maintainable |
| 22 | + applications |
| 23 | + website_url: http://elixir-lang.org/ |
| 24 | + license: Apache-2.0 |
| 25 | + open_source: true |
| 26 | + hosted_saas: false |
| 27 | + category: Languages & Frameworks |
| 28 | + sub_category: Languages |
| 29 | + image_url: https://img.stackshare.io/service/1974/drop.png |
| 30 | + detection_source: Repo Metadata |
| 31 | +- name: JavaScript |
| 32 | + description: Lightweight, interpreted, object-oriented language with first-class |
| 33 | + functions |
| 34 | + website_url: https://developer.mozilla.org/en-US/docs/Web/JavaScript |
| 35 | + open_source: true |
| 36 | + hosted_saas: false |
| 37 | + category: Languages & Frameworks |
| 38 | + sub_category: Languages |
| 39 | + image_url: https://img.stackshare.io/service/1209/javascript.jpeg |
| 40 | + detection_source: Repo Metadata |
| 41 | +- name: Heroku Postgres |
| 42 | + description: Heroku's Database-as-a-Service. Based on the most powerful open-source |
| 43 | + database, PostgreSQL |
| 44 | + website_url: https://www.heroku.com/postgres |
| 45 | + open_source: false |
| 46 | + hosted_saas: true |
| 47 | + category: Data Stores |
| 48 | + sub_category: PostgreSQL as a Service |
| 49 | + image_url: https://img.stackshare.io/service/2516/original.png |
| 50 | + detection_source: docker-compose.yml |
| 51 | + last_updated_by: renovate[bot] |
| 52 | + last_updated_on: 2023-11-14 19:24:10.000000000 Z |
| 53 | +- name: PostgreSQL |
| 54 | + description: A powerful, open source object-relational database system |
| 55 | + website_url: http://www.postgresql.org/ |
| 56 | + version: '16.1' |
| 57 | + open_source: true |
| 58 | + hosted_saas: false |
| 59 | + category: Data Stores |
| 60 | + sub_category: Databases |
| 61 | + image_url: https://img.stackshare.io/service/1028/ASOhU5xJ.png |
| 62 | + detection_source_url: https://github.com/Norwik/Moose/blob/main/docker-compose.yml |
| 63 | + detection_source: docker-compose.yml |
| 64 | + last_updated_by: renovate[bot] |
| 65 | + last_updated_on: 2023-11-14 19:24:10.000000000 Z |
| 66 | +- name: Docker |
| 67 | + description: Enterprise Container Platform for High-Velocity Innovation. |
| 68 | + website_url: https://www.docker.com/ |
| 69 | + license: Apache-2.0 |
| 70 | + open_source: true |
| 71 | + hosted_saas: false |
| 72 | + category: Build, Test, Deploy |
| 73 | + sub_category: Virtual Machine Platforms & Containers |
| 74 | + image_url: https://img.stackshare.io/service/586/n4u37v9t_400x400.png |
| 75 | + detection_source: Repo Metadata |
| 76 | +- name: Git |
| 77 | + description: Fast, scalable, distributed revision control system |
| 78 | + website_url: http://git-scm.com/ |
| 79 | + open_source: true |
| 80 | + hosted_saas: false |
| 81 | + category: Build, Test, Deploy |
| 82 | + sub_category: Version Control System |
| 83 | + image_url: https://img.stackshare.io/service/1046/git.png |
| 84 | + detection_source: Repo Metadata |
| 85 | +- name: GitHub Actions |
| 86 | + description: Automate your workflow from idea to production |
| 87 | + website_url: https://github.com/features/actions |
| 88 | + open_source: false |
| 89 | + hosted_saas: true |
| 90 | + category: Build, Test, Deploy |
| 91 | + sub_category: Continuous Integration |
| 92 | + image_url: https://img.stackshare.io/service/11563/actions.png |
| 93 | + detection_source: ".github/workflows/ci.yml" |
| 94 | + last_updated_by: renovate[bot] |
| 95 | + last_updated_on: 2023-10-10 21:27:52.000000000 Z |
| 96 | +- name: LangChain |
| 97 | + description: Build AI apps with LLMs through composability |
| 98 | + website_url: https://github.com/hwchase17/langchain |
| 99 | + open_source: true |
| 100 | + hosted_saas: false |
| 101 | + category: Communications |
| 102 | + sub_category: Large Language Model Tools |
| 103 | + image_url: https://img.stackshare.io/service/48790/default_5b6c6b73f1ff3775c85d2a1ba954cb87e30cbf13.jpg |
| 104 | + detection_source: priv/static/robots.txt |
| 105 | + last_updated_by: Clivern |
| 106 | + last_updated_on: 2021-09-10 21:29:26.000000000 Z |
| 107 | +- name: Shell |
| 108 | + description: A shell is a text-based terminal, used for manipulating programs and |
| 109 | + files. Shell scripts typically manage program execution. |
| 110 | + website_url: https://en.wikipedia.org/wiki/Shell_script |
| 111 | + open_source: false |
| 112 | + hosted_saas: false |
| 113 | + category: Languages & Frameworks |
| 114 | + sub_category: Languages |
| 115 | + image_url: https://img.stackshare.io/service/4631/default_c2062d40130562bdc836c13dbca02d318205a962.png |
| 116 | + detection_source: Repo Metadata |
0 commit comments