|
2 | 2 | %global macrosdir %(d=%{_rpmconfigdir}/macros.d; [ -d $d ] || d=%{_sysconfdir}/rpm; echo $d) |
3 | 3 |
|
4 | 4 | Name: grass |
5 | | -Version: 8.4.0 |
6 | | -Release: 3%{?dist} |
| 5 | +Version: 8.4.2 |
| 6 | +Release: 4%{?dist} |
7 | 7 | Summary: GRASS GIS - Geographic Resources Analysis Support System |
8 | 8 |
|
9 | 9 | %if 0%{?fedora} >= 33 || 0%{?rhel} >= 9 |
@@ -31,6 +31,9 @@ Source0: https://grass.osgeo.org/%{name}%{shortver}/source/%{name}-%{version}.ta |
31 | 31 | # fix pkgconfig file |
32 | 32 | Patch 0: grass-pkgconfig.patch |
33 | 33 |
|
| 34 | +# https://fedoraproject.org/wiki/Changes/EncourageI686LeafRemoval |
| 35 | +ExcludeArch: %{ix86} |
| 36 | + |
34 | 37 | BuildRequires: bison |
35 | 38 | %if %{with flexiblas} |
36 | 39 | BuildRequires: flexiblas-devel |
@@ -59,11 +62,7 @@ BuildRequires: libtiff-devel |
59 | 62 | BuildRequires: libXmu-devel |
60 | 63 | BuildRequires: libzstd-devel |
61 | 64 | BuildRequires: make |
62 | | -%if (0%{?rhel} > 7 || 0%{?fedora}) |
63 | 65 | BuildRequires: mariadb-connector-c-devel openssl-devel |
64 | | -%else |
65 | | -BuildRequires: mysql-devel |
66 | | -%endif |
67 | 66 | BuildRequires: mesa-libGL-devel |
68 | 67 | BuildRequires: mesa-libGLU-devel |
69 | 68 | BuildRequires: netcdf-devel |
@@ -97,11 +96,6 @@ Requires: geos |
97 | 96 | Requires: libzstd |
98 | 97 | Requires: PDAL |
99 | 98 | Requires: PDAL-libs |
100 | | -# fedora >= 34: Nothing |
101 | | -%if (0%{?rhel} > 7 || 0%{?fedora} < 34) |
102 | | -Requires: proj-datumgrid |
103 | | -Requires: proj-datumgrid-world |
104 | | -%endif |
105 | 99 | Requires: python3 |
106 | 100 | %if 0%{?rhel} == 7 |
107 | 101 | # EPEL7 |
|
340 | 334 | %{_libdir}/%{name}%{shortver}/include |
341 | 335 |
|
342 | 336 | %changelog |
| 337 | +* Fri Jan 16 2026 Fedora Release Engineering <releng@fedoraproject.org> - 8.4.2-4 |
| 338 | +- Rebuilt for https://fedoraproject.org/wiki/Fedora_44_Mass_Rebuild |
| 339 | + |
| 340 | +* Wed Jan 14 2026 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 8.4.2-3 |
| 341 | +- Drop support for i686 |
| 342 | + |
| 343 | +* Sun Nov 23 2025 Sandro Mani <manisandro@gmail.com> - 8.4.2-2 |
| 344 | +- Rebuild (gdal) |
| 345 | + |
| 346 | +* Sun Nov 23 2025 Markus Neteler <neteler@mundialis.de> - 8.4.2-1 |
| 347 | +- Update to GRASS 8.4.2 (#2416357) |
| 348 | + |
| 349 | +* Sat Sep 27 2025 Markus Neteler <neteler@mundialis.de> - 8.4.1-8 |
| 350 | +- Rebuilt for F43 |
| 351 | + |
| 352 | +* Fri Sep 19 2025 Python Maint <python-maint@redhat.com> - 8.4.1-7 |
| 353 | +- Rebuilt for Python 3.14.0rc3 bytecode |
| 354 | + |
| 355 | +* Fri Aug 22 2025 Orion Poplawski <orion@nwra.com> - 8.4.1-6 |
| 356 | +- Rebuild for netcdf 4.9.3 soname bump |
| 357 | + |
| 358 | +* Fri Aug 15 2025 Python Maint <python-maint@redhat.com> - 8.4.1-5 |
| 359 | +- Rebuilt for Python 3.14.0rc2 bytecode |
| 360 | + |
| 361 | +* Sun Aug 03 2025 Sandro Mani <manisandro@gmail.com> - 8.4.1-4 |
| 362 | +- Rebuild (PDAL) |
| 363 | + |
| 364 | +* Wed Jul 30 2025 Sandro Mani <manisandro@gmail.com> - 8.4.1-3 |
| 365 | +- Rebuild (gdal) |
| 366 | + |
| 367 | +* Thu Jul 24 2025 Fedora Release Engineering <releng@fedoraproject.org> - 8.4.1-2 |
| 368 | +- Rebuilt for https://fedoraproject.org/wiki/Fedora_43_Mass_Rebuild |
| 369 | + |
| 370 | +* Mon Feb 24 2025 Fedora Release Monitoring <release-monitoring@fedoraproject.org> - 8.4.1-1 |
| 371 | +- Update to 8.4.1 (#2347356) |
| 372 | + |
| 373 | +* Sat Feb 22 2025 Markus Neteler <neteler@mundialis.de> - 8.4.0-7 |
| 374 | +- drop outdated proj-datumgrid condition |
| 375 | + |
| 376 | +* Mon Feb 10 2025 Markus Neteler <neteler@mundialis.de> - 8.4.0-6 |
| 377 | +- EPEL10: fix proj-datumgrid condition |
| 378 | + |
| 379 | +* Fri Jan 17 2025 Fedora Release Engineering <releng@fedoraproject.org> - 8.4.0-5 |
| 380 | +- Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild |
| 381 | + |
| 382 | +* Sat Nov 09 2024 Sandro Mani <manisandro@gmail.com> - 8.4.0-4 |
| 383 | +- Rebuild (gdal) |
| 384 | + |
343 | 385 | * Sat Oct 26 2024 Markus Neteler <neteler@mundialis.de> - 8.4.0-3 |
344 | 386 | - Sort requirements and flags (https://github.com/OSGeo/grass/pull/4563/ by Edouard Choinière) |
345 | 387 |
|
|
0 commit comments