|
| 1 | +{ |
| 2 | + "name": "battle_royale", |
| 3 | + "gui_name": "Battle Royale S2", |
| 4 | + "description": "Battle Royale S2", |
| 5 | + "add_locations": [ |
| 6 | + { "location": "Deku Theater Skull Mask", "types": ["always"] }, |
| 7 | + { "location": "DMT Biggoron", "types": ["always"] }, |
| 8 | + { "location": "DMC Deku Scrub", "types": ["always"] } |
| 9 | + ], |
| 10 | + "remove_locations": [ |
| 11 | + { "location": "Sheik at Temple", "types": ["always", "sometimes"] }, |
| 12 | + { "location": "Sheik in Forest", "types": ["sometimes"] }, |
| 13 | + { "location": "Sheik in Crater", "types": ["sometimes"] }, |
| 14 | + { "location": "Sheik in Ice Cavern", "types": ["sometimes"] }, |
| 15 | + { "location": "Sheik at Colossus", "types": ["sometimes"] }, |
| 16 | + { "location": "Song from Royal Familys Tomb", "types": ["sometimes"] }, |
| 17 | + { "location": "Kak Anju as Child", "types": ["sometimes"] }, |
| 18 | + { "location": "Ice Cavern Iron Boots Chest", "types": ["sometimes"] }, |
| 19 | + { "location": "Shadow Temple Freestanding Key", "types": ["sometimes"] }, |
| 20 | + { "location": "Shadow Temple Spike Walls Room", "types": ["dual"] }, |
| 21 | + { "location": "Spirit Temple Adult Lower", "types": ["dual"] }, |
| 22 | + { "location": "Spirit Temple Mirror Shield Chest", "types": ["sometimes"] }, |
| 23 | + { "location": "Spirit Temple Silver Gauntlets Chest", "types": ["sometimes"] }, |
| 24 | + { "location": "Gerudo Training Ground Maze Path Final Chest", "types": ["sometimes"] }, |
| 25 | + { "location": "Water Temple Boss Key Chest", "types": ["sometimes"] }, |
| 26 | + { "location": "Water Temple River Chest", "types": ["sometimes"] }, |
| 27 | + { "location": "Fire Temple Lower Loop", "types": ["dual"] }, |
| 28 | + { "location": "Bottom of the Well Dead Hand Room", "types": ["dual"] }, |
| 29 | + { "location": "GC Pot Freestanding PoH", "types": ["sometimes"] }, |
| 30 | + { "location": "GC Maze Left Chest", "types": ["sometimes"] }, |
| 31 | + { "location": "GV Chest", "types": ["sometimes"] }, |
| 32 | + { "location": "Kak 20 Gold Skulltula Reward", "types": ["sometimes"] }, |
| 33 | + { "location": "Graveyard Royal Familys Tomb Chest", "types": ["sometimes"] }, |
| 34 | + { "location": "HC Great Fairy Reward", "types": ["sometimes"] }, |
| 35 | + { "location": "OGC Great Fairy Reward", "types": ["sometimes"] }, |
| 36 | + { "location": "Deku Theater Rewards", "types": ["dual_always"] }, |
| 37 | + { "location": "GF HBA 1500 Points", "types": ["sometimes"] }, |
| 38 | + { "location": "Market Bombchu Bowling Rewards", "types": ["dual"] }, |
| 39 | + { "location": "ZR Frogs Rewards", "types": ["dual"] }, |
| 40 | + { "location": "Graveyard Dampe Race Rewards", "types": ["dual"] }, |
| 41 | + { "location": "Dodongos Cavern Upper Business Scrubs", "types": ["dual"] } |
| 42 | + ], |
| 43 | + "add_items": [], |
| 44 | + "remove_items": [ |
| 45 | + { "item": "Zeldas Lullaby", "types": ["woth", "goal"] } |
| 46 | + ], |
| 47 | + "dungeons_woth_limit": 40, |
| 48 | + "dungeons_barren_limit": 2, |
| 49 | + "one_hint_per_goal": true, |
| 50 | + "named_items_required": true, |
| 51 | + "vague_named_items": false, |
| 52 | + "use_default_goals": true, |
| 53 | + "distribution": { |
| 54 | + "trial": {"order": 1, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 55 | + "always": {"order": 2, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 56 | + "entrance_always": {"order": 3, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 57 | + "barren": {"order": 4, "weight": 0.0, "fixed": 4, "copies": 2}, |
| 58 | + "goal": {"order": 5, "weight": 0.0, "fixed": 5, "copies": 2}, |
| 59 | + "entrance": {"order": 6, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 60 | + "dual": {"order": 7, "weight": 0.0, "fixed": 2, "copies": 2}, |
| 61 | + "sometimes": {"order": 8, "weight": 0.0, "fixed": 3, "copies": 2}, |
| 62 | + "random": {"order": 9, "weight": 9.0, "fixed": 0, "copies": 2}, |
| 63 | + "item": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 64 | + "song": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 65 | + "overworld": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 66 | + "dungeon": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 67 | + "junk": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 68 | + "named-item": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2}, |
| 69 | + "woth": {"order": 0, "weight": 0.0, "fixed": 0, "copies": 2} |
| 70 | + }, |
| 71 | + "groups": [], |
| 72 | + "disabled": [] |
| 73 | +} |
0 commit comments