Commit e814c54
committed
Admin UI: Reskin notices to align with WordPress Design System
Update all notice styles to match Gutenberg's component patterns and
the WordPress Design System specifications.
**Base Notice Styles:**
- Border: 4px left border only (removed generic border)
- Box shadow: removed for cleaner appearance
- Padding: 8px 12px (was 1px 12px)
- Typography: 13px/20px, color #1e1e1e (gray-900)
**Notice Type Colors:**
- Info: #3858e9 border, transparent background
- Success: #4ab866 border, #eff9f1 background
- Warning: #f0b849 border, #fef8ee background
- Error: #cc1818 border, #fcf0f0 background
**Dismiss Button:**
- Size: 24px × 24px (was 20px × 20px)
- Position: top 8px, right 12px (improved alignment)
- Color: #1e1e1e (was #787c82)
- Icon size: 20px/24px (was 16px/20px)
- Focus: Gutenberg-style ring using var(--wp-admin-theme-color)
- Hover: opacity 0.7
**Links in Notices:**
- Color: var(--wp-admin-theme-color)
- Hover: var(--wp-admin-theme-color-darker-10)
- Focus: proper focus ring with var(--wp-admin-border-width-focus)
**Spacing:**
- Dismissible notices: 48px right padding (was 38px)
- Provides 24px gap between content and dismiss button
See: https://core.trac.wordpress.org/ticket/643081 parent 9e848a3 commit e814c54
1 file changed
+63
-31
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
805 | 805 | | |
806 | 806 | | |
807 | 807 | | |
808 | | - | |
| 808 | + | |
809 | 809 | | |
810 | 810 | | |
811 | 811 | | |
812 | | - | |
813 | | - | |
| 812 | + | |
| 813 | + | |
814 | 814 | | |
815 | | - | |
| 815 | + | |
816 | 816 | | |
817 | 817 | | |
818 | 818 | | |
| |||
1420 | 1420 | | |
1421 | 1421 | | |
1422 | 1422 | | |
1423 | | - | |
1424 | | - | |
1425 | | - | |
| 1423 | + | |
| 1424 | + | |
| 1425 | + | |
1426 | 1426 | | |
1427 | | - | |
| 1427 | + | |
1428 | 1428 | | |
1429 | 1429 | | |
1430 | 1430 | | |
| |||
1437 | 1437 | | |
1438 | 1438 | | |
1439 | 1439 | | |
1440 | | - | |
| 1440 | + | |
| 1441 | + | |
| 1442 | + | |
| 1443 | + | |
1441 | 1444 | | |
1442 | 1445 | | |
1443 | | - | |
| 1446 | + | |
| 1447 | + | |
| 1448 | + | |
| 1449 | + | |
1444 | 1450 | | |
1445 | 1451 | | |
1446 | 1452 | | |
1447 | | - | |
1448 | | - | |
| 1453 | + | |
| 1454 | + | |
| 1455 | + | |
| 1456 | + | |
| 1457 | + | |
| 1458 | + | |
| 1459 | + | |
| 1460 | + | |
| 1461 | + | |
| 1462 | + | |
| 1463 | + | |
| 1464 | + | |
1449 | 1465 | | |
1450 | 1466 | | |
1451 | 1467 | | |
| |||
1463 | 1479 | | |
1464 | 1480 | | |
1465 | 1481 | | |
1466 | | - | |
| 1482 | + | |
1467 | 1483 | | |
1468 | 1484 | | |
1469 | 1485 | | |
1470 | 1486 | | |
1471 | 1487 | | |
1472 | | - | |
1473 | | - | |
| 1488 | + | |
| 1489 | + | |
1474 | 1490 | | |
1475 | 1491 | | |
1476 | | - | |
| 1492 | + | |
1477 | 1493 | | |
1478 | | - | |
| 1494 | + | |
1479 | 1495 | | |
| 1496 | + | |
| 1497 | + | |
| 1498 | + | |
| 1499 | + | |
| 1500 | + | |
| 1501 | + | |
1480 | 1502 | | |
1481 | 1503 | | |
1482 | 1504 | | |
1483 | | - | |
1484 | | - | |
1485 | | - | |
| 1505 | + | |
| 1506 | + | |
| 1507 | + | |
1486 | 1508 | | |
1487 | 1509 | | |
1488 | 1510 | | |
1489 | | - | |
| 1511 | + | |
1490 | 1512 | | |
1491 | 1513 | | |
1492 | 1514 | | |
1493 | 1515 | | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
1494 | 1520 | | |
1495 | 1521 | | |
1496 | | - | |
| 1522 | + | |
| 1523 | + | |
1497 | 1524 | | |
1498 | 1525 | | |
1499 | | - | |
1500 | | - | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
1501 | 1529 | | |
1502 | 1530 | | |
1503 | 1531 | | |
1504 | | - | |
| 1532 | + | |
| 1533 | + | |
1505 | 1534 | | |
1506 | 1535 | | |
1507 | 1536 | | |
1508 | | - | |
| 1537 | + | |
1509 | 1538 | | |
1510 | 1539 | | |
1511 | 1540 | | |
1512 | 1541 | | |
1513 | | - | |
| 1542 | + | |
| 1543 | + | |
1514 | 1544 | | |
1515 | 1545 | | |
1516 | | - | |
1517 | | - | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
1518 | 1549 | | |
1519 | 1550 | | |
1520 | 1551 | | |
1521 | | - | |
| 1552 | + | |
| 1553 | + | |
1522 | 1554 | | |
1523 | 1555 | | |
1524 | 1556 | | |
1525 | | - | |
| 1557 | + | |
1526 | 1558 | | |
1527 | 1559 | | |
1528 | 1560 | | |
| |||
0 commit comments