|
84 | 84 | }, |
85 | 85 | { |
86 | 86 | "cell_type": "code", |
87 | | - "execution_count": 3, |
| 87 | + "execution_count": 138, |
88 | 88 | "metadata": { |
89 | 89 | "colab": { |
90 | 90 | "base_uri": "https://localhost:8080/", |
|
164 | 164 | }, |
165 | 165 | { |
166 | 166 | "cell_type": "code", |
167 | | - "execution_count": 4, |
| 167 | + "execution_count": 139, |
168 | 168 | "metadata": {}, |
169 | 169 | "outputs": [], |
170 | 170 | "source": [ |
|
274 | 274 | }, |
275 | 275 | { |
276 | 276 | "cell_type": "code", |
277 | | - "execution_count": 86, |
| 277 | + "execution_count": 140, |
278 | 278 | "metadata": {}, |
279 | 279 | "outputs": [ |
280 | 280 | { |
|
289 | 289 | "Freq: YE-DEC, Name: date, dtype: int64" |
290 | 290 | ] |
291 | 291 | }, |
292 | | - "execution_count": 86, |
| 292 | + "execution_count": 140, |
293 | 293 | "metadata": {}, |
294 | 294 | "output_type": "execute_result" |
295 | 295 | } |
|
330 | 330 | }, |
331 | 331 | { |
332 | 332 | "cell_type": "code", |
333 | | - "execution_count": 64, |
| 333 | + "execution_count": 141, |
334 | 334 | "metadata": {}, |
335 | 335 | "outputs": [ |
336 | 336 | { |
|
539 | 539 | " Slight 1.0 0.624091 " |
540 | 540 | ] |
541 | 541 | }, |
542 | | - "execution_count": 64, |
| 542 | + "execution_count": 141, |
543 | 543 | "metadata": {}, |
544 | 544 | "output_type": "execute_result" |
545 | 545 | } |
|
577 | 577 | }, |
578 | 578 | { |
579 | 579 | "cell_type": "code", |
580 | | - "execution_count": 35, |
| 580 | + "execution_count": 142, |
581 | 581 | "metadata": {}, |
582 | 582 | "outputs": [ |
583 | 583 | { |
|
604 | 604 | " <th></th>\n", |
605 | 605 | " <th>accidents</th>\n", |
606 | 606 | " <th>casualties</th>\n", |
| 607 | + " <th>casualties_mean</th>\n", |
| 608 | + " <th>casualties_median</th>\n", |
| 609 | + " <th>casualties_std</th>\n", |
607 | 610 | " </tr>\n", |
608 | 611 | " <tr>\n", |
609 | 612 | " <th>date_time</th>\n", |
610 | 613 | " <th>accident_severity_str</th>\n", |
611 | 614 | " <th></th>\n", |
612 | 615 | " <th></th>\n", |
| 616 | + " <th></th>\n", |
| 617 | + " <th></th>\n", |
| 618 | + " <th></th>\n", |
613 | 619 | " </tr>\n", |
614 | 620 | " </thead>\n", |
615 | 621 | " <tbody>\n", |
|
618 | 624 | " <th>Fatal</th>\n", |
619 | 625 | " <td>1.41</td>\n", |
620 | 626 | " <td>1.86</td>\n", |
| 627 | + " <td>1.71</td>\n", |
| 628 | + " <td>1.0</td>\n", |
| 629 | + " <td>1.40</td>\n", |
621 | 630 | " </tr>\n", |
622 | 631 | " <tr>\n", |
623 | 632 | " <th>Serious</th>\n", |
624 | 633 | " <td>19.55</td>\n", |
625 | 634 | " <td>20.74</td>\n", |
| 635 | + " <td>1.38</td>\n", |
| 636 | + " <td>1.0</td>\n", |
| 637 | + " <td>0.94</td>\n", |
626 | 638 | " </tr>\n", |
627 | 639 | " <tr>\n", |
628 | 640 | " <th>Slight</th>\n", |
629 | 641 | " <td>79.04</td>\n", |
630 | 642 | " <td>77.40</td>\n", |
| 643 | + " <td>1.28</td>\n", |
| 644 | + " <td>1.0</td>\n", |
| 645 | + " <td>0.68</td>\n", |
631 | 646 | " </tr>\n", |
632 | 647 | " <tr>\n", |
633 | 648 | " <th rowspan=\"3\" valign=\"top\">2020-12-31</th>\n", |
634 | 649 | " <th>Fatal</th>\n", |
635 | 650 | " <td>1.53</td>\n", |
636 | 651 | " <td>1.88</td>\n", |
| 652 | + " <td>1.56</td>\n", |
| 653 | + " <td>1.0</td>\n", |
| 654 | + " <td>1.13</td>\n", |
637 | 655 | " </tr>\n", |
638 | 656 | " <tr>\n", |
639 | 657 | " <th>Serious</th>\n", |
640 | 658 | " <td>20.13</td>\n", |
641 | 659 | " <td>21.19</td>\n", |
| 660 | + " <td>1.33</td>\n", |
| 661 | + " <td>1.0</td>\n", |
| 662 | + " <td>0.84</td>\n", |
642 | 663 | " </tr>\n", |
643 | 664 | " <tr>\n", |
644 | 665 | " <th>Slight</th>\n", |
645 | 666 | " <td>78.35</td>\n", |
646 | 667 | " <td>76.93</td>\n", |
| 668 | + " <td>1.24</td>\n", |
| 669 | + " <td>1.0</td>\n", |
| 670 | + " <td>0.62</td>\n", |
647 | 671 | " </tr>\n", |
648 | 672 | " <tr>\n", |
649 | 673 | " <th rowspan=\"3\" valign=\"top\">2021-12-31</th>\n", |
650 | 674 | " <th>Fatal</th>\n", |
651 | 675 | " <td>1.46</td>\n", |
652 | 676 | " <td>1.86</td>\n", |
| 677 | + " <td>1.62</td>\n", |
| 678 | + " <td>1.0</td>\n", |
| 679 | + " <td>1.20</td>\n", |
653 | 680 | " </tr>\n", |
654 | 681 | " <tr>\n", |
655 | 682 | " <th>Serious</th>\n", |
656 | 683 | " <td>21.06</td>\n", |
657 | 684 | " <td>22.26</td>\n", |
| 685 | + " <td>1.34</td>\n", |
| 686 | + " <td>1.0</td>\n", |
| 687 | + " <td>0.79</td>\n", |
658 | 688 | " </tr>\n", |
659 | 689 | " <tr>\n", |
660 | 690 | " <th>Slight</th>\n", |
661 | 691 | " <td>77.49</td>\n", |
662 | 692 | " <td>75.88</td>\n", |
| 693 | + " <td>1.24</td>\n", |
| 694 | + " <td>1.0</td>\n", |
| 695 | + " <td>0.62</td>\n", |
663 | 696 | " </tr>\n", |
664 | 697 | " <tr>\n", |
665 | 698 | " <th rowspan=\"3\" valign=\"top\">2022-12-31</th>\n", |
666 | 699 | " <th>Fatal</th>\n", |
667 | 700 | " <td>1.51</td>\n", |
668 | 701 | " <td>1.96</td>\n", |
| 702 | + " <td>1.66</td>\n", |
| 703 | + " <td>1.0</td>\n", |
| 704 | + " <td>1.19</td>\n", |
669 | 705 | " </tr>\n", |
670 | 706 | " <tr>\n", |
671 | 707 | " <th>Serious</th>\n", |
672 | 708 | " <td>22.01</td>\n", |
673 | 709 | " <td>23.58</td>\n", |
| 710 | + " <td>1.37</td>\n", |
| 711 | + " <td>1.0</td>\n", |
| 712 | + " <td>0.86</td>\n", |
674 | 713 | " </tr>\n", |
675 | 714 | " <tr>\n", |
676 | 715 | " <th>Slight</th>\n", |
677 | 716 | " <td>76.48</td>\n", |
678 | 717 | " <td>74.46</td>\n", |
| 718 | + " <td>1.24</td>\n", |
| 719 | + " <td>1.0</td>\n", |
| 720 | + " <td>0.63</td>\n", |
679 | 721 | " </tr>\n", |
680 | 722 | " <tr>\n", |
681 | 723 | " <th rowspan=\"3\" valign=\"top\">2023-12-31</th>\n", |
682 | 724 | " <th>Fatal</th>\n", |
683 | 725 | " <td>1.46</td>\n", |
684 | 726 | " <td>2.00</td>\n", |
| 727 | + " <td>1.75</td>\n", |
| 728 | + " <td>1.0</td>\n", |
| 729 | + " <td>1.37</td>\n", |
685 | 730 | " </tr>\n", |
686 | 731 | " <tr>\n", |
687 | 732 | " <th>Serious</th>\n", |
688 | 733 | " <td>22.48</td>\n", |
689 | 734 | " <td>24.05</td>\n", |
| 735 | + " <td>1.36</td>\n", |
| 736 | + " <td>1.0</td>\n", |
| 737 | + " <td>0.97</td>\n", |
690 | 738 | " </tr>\n", |
691 | 739 | " <tr>\n", |
692 | 740 | " <th>Slight</th>\n", |
693 | 741 | " <td>76.06</td>\n", |
694 | 742 | " <td>73.95</td>\n", |
| 743 | + " <td>1.24</td>\n", |
| 744 | + " <td>1.0</td>\n", |
| 745 | + " <td>0.62</td>\n", |
695 | 746 | " </tr>\n", |
696 | 747 | " </tbody>\n", |
697 | 748 | "</table>\n", |
698 | 749 | "</div>" |
699 | 750 | ], |
700 | 751 | "text/plain": [ |
701 | | - " accidents casualties\n", |
702 | | - "date_time accident_severity_str \n", |
703 | | - "2019-12-31 Fatal 1.41 1.86\n", |
704 | | - " Serious 19.55 20.74\n", |
705 | | - " Slight 79.04 77.40\n", |
706 | | - "2020-12-31 Fatal 1.53 1.88\n", |
707 | | - " Serious 20.13 21.19\n", |
708 | | - " Slight 78.35 76.93\n", |
709 | | - "2021-12-31 Fatal 1.46 1.86\n", |
710 | | - " Serious 21.06 22.26\n", |
711 | | - " Slight 77.49 75.88\n", |
712 | | - "2022-12-31 Fatal 1.51 1.96\n", |
713 | | - " Serious 22.01 23.58\n", |
714 | | - " Slight 76.48 74.46\n", |
715 | | - "2023-12-31 Fatal 1.46 2.00\n", |
716 | | - " Serious 22.48 24.05\n", |
717 | | - " Slight 76.06 73.95" |
| 752 | + " accidents casualties casualties_mean \\\n", |
| 753 | + "date_time accident_severity_str \n", |
| 754 | + "2019-12-31 Fatal 1.41 1.86 1.71 \n", |
| 755 | + " Serious 19.55 20.74 1.38 \n", |
| 756 | + " Slight 79.04 77.40 1.28 \n", |
| 757 | + "2020-12-31 Fatal 1.53 1.88 1.56 \n", |
| 758 | + " Serious 20.13 21.19 1.33 \n", |
| 759 | + " Slight 78.35 76.93 1.24 \n", |
| 760 | + "2021-12-31 Fatal 1.46 1.86 1.62 \n", |
| 761 | + " Serious 21.06 22.26 1.34 \n", |
| 762 | + " Slight 77.49 75.88 1.24 \n", |
| 763 | + "2022-12-31 Fatal 1.51 1.96 1.66 \n", |
| 764 | + " Serious 22.01 23.58 1.37 \n", |
| 765 | + " Slight 76.48 74.46 1.24 \n", |
| 766 | + "2023-12-31 Fatal 1.46 2.00 1.75 \n", |
| 767 | + " Serious 22.48 24.05 1.36 \n", |
| 768 | + " Slight 76.06 73.95 1.24 \n", |
| 769 | + "\n", |
| 770 | + " casualties_median casualties_std \n", |
| 771 | + "date_time accident_severity_str \n", |
| 772 | + "2019-12-31 Fatal 1.0 1.40 \n", |
| 773 | + " Serious 1.0 0.94 \n", |
| 774 | + " Slight 1.0 0.68 \n", |
| 775 | + "2020-12-31 Fatal 1.0 1.13 \n", |
| 776 | + " Serious 1.0 0.84 \n", |
| 777 | + " Slight 1.0 0.62 \n", |
| 778 | + "2021-12-31 Fatal 1.0 1.20 \n", |
| 779 | + " Serious 1.0 0.79 \n", |
| 780 | + " Slight 1.0 0.62 \n", |
| 781 | + "2022-12-31 Fatal 1.0 1.19 \n", |
| 782 | + " Serious 1.0 0.86 \n", |
| 783 | + " Slight 1.0 0.63 \n", |
| 784 | + "2023-12-31 Fatal 1.0 1.37 \n", |
| 785 | + " Serious 1.0 0.97 \n", |
| 786 | + " Slight 1.0 0.62 " |
718 | 787 | ] |
719 | 788 | }, |
720 | | - "execution_count": 35, |
| 789 | + "execution_count": 142, |
721 | 790 | "metadata": {}, |
722 | 791 | "output_type": "execute_result" |
723 | 792 | } |
|
763 | 832 | }, |
764 | 833 | { |
765 | 834 | "cell_type": "code", |
766 | | - "execution_count": 57, |
| 835 | + "execution_count": 143, |
767 | 836 | "metadata": {}, |
768 | 837 | "outputs": [ |
769 | 838 | { |
|
874 | 943 | }, |
875 | 944 | { |
876 | 945 | "cell_type": "code", |
877 | | - "execution_count": 59, |
| 946 | + "execution_count": 144, |
878 | 947 | "metadata": {}, |
879 | 948 | "outputs": [ |
880 | 949 | { |
|
987 | 1056 | }, |
988 | 1057 | { |
989 | 1058 | "cell_type": "code", |
990 | | - "execution_count": 100, |
| 1059 | + "execution_count": 145, |
991 | 1060 | "metadata": { |
992 | 1061 | "colab": { |
993 | 1062 | "base_uri": "https://localhost:8080/", |
|
1106 | 1175 | "[168 rows x 2 columns]" |
1107 | 1176 | ] |
1108 | 1177 | }, |
1109 | | - "execution_count": 100, |
| 1178 | + "execution_count": 145, |
1110 | 1179 | "metadata": {}, |
1111 | 1180 | "output_type": "execute_result" |
1112 | 1181 | } |
|
1146 | 1215 | }, |
1147 | 1216 | { |
1148 | 1217 | "cell_type": "code", |
1149 | | - "execution_count": 101, |
| 1218 | + "execution_count": 146, |
1150 | 1219 | "metadata": { |
1151 | 1220 | "colab": { |
1152 | 1221 | "base_uri": "https://localhost:8080/", |
|
1274 | 1343 | }, |
1275 | 1344 | { |
1276 | 1345 | "cell_type": "code", |
1277 | | - "execution_count": 127, |
| 1346 | + "execution_count": 147, |
1278 | 1347 | "metadata": {}, |
1279 | 1348 | "outputs": [ |
1280 | 1349 | { |
|
1347 | 1416 | "4 17 9460" |
1348 | 1417 | ] |
1349 | 1418 | }, |
1350 | | - "execution_count": 127, |
| 1419 | + "execution_count": 147, |
1351 | 1420 | "metadata": {}, |
1352 | 1421 | "output_type": "execute_result" |
1353 | 1422 | } |
|
1359 | 1428 | }, |
1360 | 1429 | { |
1361 | 1430 | "cell_type": "code", |
1362 | | - "execution_count": 92, |
| 1431 | + "execution_count": 148, |
1363 | 1432 | "metadata": { |
1364 | 1433 | "colab": { |
1365 | 1434 | "base_uri": "https://localhost:8080/", |
|
1403 | 1472 | }, |
1404 | 1473 | { |
1405 | 1474 | "cell_type": "code", |
1406 | | - "execution_count": 129, |
| 1475 | + "execution_count": 149, |
1407 | 1476 | "metadata": {}, |
1408 | 1477 | "outputs": [ |
1409 | 1478 | { |
|
1488 | 1557 | }, |
1489 | 1558 | { |
1490 | 1559 | "cell_type": "code", |
1491 | | - "execution_count": 134, |
| 1560 | + "execution_count": 150, |
1492 | 1561 | "metadata": {}, |
1493 | 1562 | "outputs": [ |
1494 | 1563 | { |
|
1549 | 1618 | }, |
1550 | 1619 | { |
1551 | 1620 | "cell_type": "code", |
1552 | | - "execution_count": 135, |
| 1621 | + "execution_count": 151, |
1553 | 1622 | "metadata": { |
1554 | 1623 | "colab": { |
1555 | 1624 | "base_uri": "https://localhost:8080/", |
|
1604 | 1673 | " chart_source=\"https://data.dft.gov.uk/road-accidents-safety-data/dft-road-casualty-statistics-collision-last-5-years.csv\"\n", |
1605 | 1674 | " )" |
1606 | 1675 | ] |
1607 | | - }, |
1608 | | - { |
1609 | | - "cell_type": "code", |
1610 | | - "execution_count": null, |
1611 | | - "metadata": {}, |
1612 | | - "outputs": [], |
1613 | | - "source": [] |
1614 | 1676 | } |
1615 | 1677 | ], |
1616 | 1678 | "metadata": { |
|
0 commit comments