Commit cbcbb04
authored
[fix](workload policy)query time based be policy not work due to wrong finish_time_ (#60456)
### What problem does this PR solve?
Issue Number: close
[#60454](#60454)
Problem Summary:
### Release note
None
### Check List (For Author)
- Test <!-- At least one of them must be included. -->
- [x] Regression test
- [x] Unit Test
- [x] Manual test (add detailed scripts or steps below)
- [ ] No need to test or manual test. Explain why:
- [ ] This is a refactor/code format and no logic has been changed.
- [ ] Previous test can cover this change.
- [ ] No code files have been changed.
- [ ] Other reason <!-- Add your reason? -->
- Behavior changed:
- [x] No.
- [ ] Yes. <!-- Explain the behavior change -->
- Does this need documentation?
- [x] No.
- [ ] Yes. <!-- Add document PR link here. eg:
apache/doris-website#1214 -->
### Check List (For Reviewer who merge this PR)
- [ ] Confirm the release note
- [ ] Confirm test cases
- [ ] Confirm document
- [ ] Add branch pick label <!-- Add branch pick label that this PR
should merge into -->1 parent d655b4b commit cbcbb04
File tree
2 files changed
+51
-1
lines changed- be
- src/runtime/workload_management
- test/runtime
2 files changed
+51
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
68 | 77 | | |
69 | 78 | | |
70 | 79 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
104 | 108 | | |
105 | 109 | | |
106 | 110 | | |
| |||
208 | 212 | | |
209 | 213 | | |
210 | 214 | | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
211 | 219 | | |
212 | 220 | | |
213 | 221 | | |
| |||
283 | 291 | | |
284 | 292 | | |
285 | 293 | | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
286 | 327 | | |
0 commit comments