|
1 | | -Benchmarking the performance of terminal emulators is tricky. There are tools such as https://github.com/alacritty/vtebench but as called out by the author it's not a good representation of the actual E2E experience, and the best way is to simply test specific use cases. |
| 1 | +# Performance Benchmark |
2 | 2 |
|
3 | | -While I continue to look for more systematic approaches for benchmarking, here's a video looking at smooth scrolling in Neovim as a key use case TerminalOne optimizes for: |
| 3 | +## Methodology |
| 4 | + |
| 5 | +- Benchmark done via https://github.com/const-void/DOOM-fire-zig |
| 6 | +- All terminals are run with defaults immediately after clean installation without custom configurations |
| 7 | +- Benchmarking done on Ubuntu 22.04, 11th Gen Intel i9 3.50GHz, GeForce RTX 3080 Ti |
| 8 | +- For consistency, we start DOOM-fire-zig, let it for 15 seconds and capture the results |
| 9 | + |
| 10 | +## Alacritty |
| 11 | + |
| 12 | + |
| 13 | + |
| 14 | +## WezTerm |
| 15 | + |
| 16 | + |
| 17 | + |
| 18 | +## Kitty |
| 19 | + |
| 20 | + |
| 21 | + |
| 22 | +## Ubuntu Terminal |
| 23 | + |
| 24 | + |
| 25 | + |
| 26 | +## TerminalOne |
| 27 | + |
| 28 | + |
| 29 | + |
| 30 | +# E2E experience |
| 31 | + |
| 32 | +Here's a video looking at smooth scrolling in Neovim as a key use case TerminalOne optimizes for: |
4 | 33 |
|
5 | 34 | - Scrolling through the same file with the same Neovim setup on the same PC (11th Gen Intel i9 3.50GHz + GeForce RTX 3080 Ti) |
6 | | -- First half is WezTerm (No criticism intended! WezTerm is an awesome terminal. Using it for comparison since it's commonly raised as a target for benchmarking) |
| 35 | +- First half is WezTerm (No criticism intended! WezTerm is an awesome terminal. Using it for comparison since it's commonly raised as a reference point) |
7 | 36 | - Second half is TerminalOne |
8 | | -- This comparison is mainly to highlight that Javascript doesn't inherently create performance bottlenecks - moer often than not they are created by the application layer not the language |
| 37 | +- This comparison is mainly to highlight that Javascript doesn't inherently create performance bottlenecks - more often than not they are created by the application layer not the language |
9 | 38 |
|
10 | 39 | https://github.com/atinylittleshell/TerminalOne/assets/3233006/6f7dee53-7c8b-4991-9bdc-3250547a3945 |
11 | 40 |
|
|
0 commit comments