Skip to content

Subaru Forester 2017

martinl edited this page May 15, 2020 · 3 revisions

Count Frequency CAN ID HEX CAN ID Label New signals

  • 18000 100 2 2 Steering 2
  • 18000 100 140 320 Throttle 320
  • 18000 100 141 321 Engine 321
  • 18000 100 148 328 Transmission 328
  • 18000 100 149 329 CVT_Ratio 329
  • 9000 50 70 112 NEW_MSG_1 #N/A
  • 9000 50 75 117 NEW_MSG_2 #N/A
  • 9000 50 80 128 NEW_MSG_4 #N/A
  • 9000 50 d0 208 G_Sensor 208
  • 9000 50 d1 209 Brake_Pedal 209
  • 9000 50 d2 210 Brake_2 210
  • 9000 50 d3 211 Brake_Type 211
  • 9000 50 d4 212 New signals 212
  • 9000 50 121 289 RAB #N/A
  • 9000 50 144 324 CruiseControl 324
  • 9000 50 150 336 Brake_Pressure 336
  • 9000 50 152 338 Stalk 338
  • 9000 50 156 342 NEW_MSG_6 #N/A
  • 9000 50 164 356 ES_LKAS 356
  • 9000 50 280 640 NEW_MSG_10 640
  • 9000 50 371 881 Steering_Torque 881
  • 9000 50 576 1398 NEW_MSG_7 #N/A
  • 3600 20 160 352 ES_Brake 352
  • 3600 20 161 353 ES_CruiseThrottle 353
  • 3600 20 162 354 ES_RPM 354
  • 3600 20 163 355 ES_DashStatus #N/A
  • 3600 20 22a 554 NEW_MSG_3 554
  • 3600 20 282 642 Dashlights 642
  • 3600 20 360 864 Engine_Temp 864
  • 3600 20 361 865 NEW_MSG_16 865
  • 3600 20 362 866 Fuel___ 866
  • 3600 20 368 872 NEW_MSG_15 872
  • 3600 20 370 880 Steer_Torque_2 880
  • 3600 20 376 886 NEW_MSG_13 #N/A
  • 3000 16 25c 604 BSD_RCTA #N/A
  • 1800 10 325 805 NEW_MSG_14 #N/A
  • 1800 10 372 882 Counter 882
  • 1800 10 3d1 977 NEW_MSG_12 977
  • 1800 10 6fc 1788 NEW_MSG_17 #N/A
  • 900 5 6d0 1744 NEW_MSG_18 #N/A
  • 360 2 660 1632 Huge_Counter 1632
  • 180 1 154 340 NEW_MSG_19 #N/A
  • 180 1 281 641 NEW_MSG_20 #N/A
  • 180 1 374 884 BodyInfo? 884
  • 180 1 375 885 NEW_MSG_21 #N/A
  • 180 1 378 888 NEW_MSG_22 #N/A
  • 150 0.8 6cf 1743 NEW_MSG_23 #N/A
  • 150 0.8 6d1 1745 Dash_State 1745
  • 180 1 6f9 1785 NEW_MSG_24 #N/A
  • 180 1 6fa 1786 NEW_MSG_9 1786
  • 180 1 6fb 1787 NEW_MSG_25 #N/A

Clone this wiki locally