Commit 20bf591
committed
remove unexisting permissions
Signed-off-by: alperozturk96 <alper_ozturk@proton.me>1 parent 7240b2f commit 20bf591
File tree
17 files changed
+89
-229
lines changed- app/src/main
- java/it/niedermann/owncloud/notes
- persistence
- dao
- entity
- sync
- util
- res/layout
17 files changed
+89
-229
lines changedLines changed: 15 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1010 | 1010 | | |
1011 | 1011 | | |
1012 | 1012 | | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
1013 | 1017 | | |
1014 | 1018 | | |
1015 | 1019 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
22 | 26 | | |
Lines changed: 2 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
29 | 30 | | |
Lines changed: 4 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | 36 | | |
43 | | - | |
| 37 | + | |
44 | 38 | | |
45 | 39 | | |
46 | 40 | | |
| |||
65 | 59 | | |
66 | 60 | | |
67 | 61 | | |
68 | | - | |
| 62 | + | |
69 | 63 | | |
70 | | - | |
| 64 | + | |
71 | 65 | | |
72 | 66 | | |
Lines changed: 13 additions & 38 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
| |||
519 | 519 | | |
520 | 520 | | |
521 | 521 | | |
522 | | - | |
523 | | - | |
524 | | - | |
| 522 | + | |
525 | 523 | | |
526 | | - | |
527 | | - | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
528 | 527 | | |
529 | 528 | | |
530 | 529 | | |
531 | 530 | | |
532 | | - | |
| 531 | + | |
533 | 532 | | |
534 | 533 | | |
535 | 534 | | |
| |||
544 | 543 | | |
545 | 544 | | |
546 | 545 | | |
547 | | - | |
548 | | - | |
549 | | - | |
550 | | - | |
551 | | - | |
552 | | - | |
553 | | - | |
554 | | - | |
555 | | - | |
556 | | - | |
557 | | - | |
558 | | - | |
559 | | - | |
560 | | - | |
561 | | - | |
562 | | - | |
563 | | - | |
564 | | - | |
565 | | - | |
566 | | - | |
567 | | - | |
568 | | - | |
569 | | - | |
570 | | - | |
571 | | - | |
572 | | - | |
573 | | - | |
574 | | - | |
575 | | - | |
576 | 546 | | |
577 | 547 | | |
578 | 548 | | |
| |||
759 | 729 | | |
760 | 730 | | |
761 | 731 | | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
762 | 737 | | |
763 | 738 | | |
764 | | - | |
| 739 | + | |
765 | 740 | | |
766 | 741 | | |
767 | | - | |
| 742 | + | |
768 | 743 | | |
769 | 744 | | |
770 | 745 | | |
| |||
Lines changed: 10 additions & 51 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
128 | 127 | | |
129 | 128 | | |
130 | 129 | | |
| |||
133 | 132 | | |
134 | 133 | | |
135 | 134 | | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | 135 | | |
147 | 136 | | |
148 | 137 | | |
149 | 138 | | |
150 | 139 | | |
151 | 140 | | |
152 | 141 | | |
153 | | - | |
154 | 142 | | |
155 | 143 | | |
156 | 144 | | |
| |||
229 | 217 | | |
230 | 218 | | |
231 | 219 | | |
232 | | - | |
| 220 | + | |
233 | 221 | | |
234 | 222 | | |
235 | 223 | | |
| |||
269 | 257 | | |
270 | 258 | | |
271 | 259 | | |
272 | | - | |
| 260 | + | |
273 | 261 | | |
274 | 262 | | |
275 | 263 | | |
| |||
280 | 268 | | |
281 | 269 | | |
282 | 270 | | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | 271 | | |
288 | 272 | | |
289 | 273 | | |
| |||
292 | 276 | | |
293 | 277 | | |
294 | 278 | | |
295 | | - | |
| 279 | + | |
296 | 280 | | |
297 | 281 | | |
298 | 282 | | |
| |||
372 | 356 | | |
373 | 357 | | |
374 | 358 | | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
| 359 | + | |
| 360 | + | |
382 | 361 | | |
383 | 362 | | |
384 | 363 | | |
| |||
401 | 380 | | |
402 | 381 | | |
403 | 382 | | |
404 | | - | |
405 | | - | |
406 | | - | |
407 | | - | |
408 | | - | |
409 | | - | |
410 | | - | |
411 | | - | |
412 | | - | |
413 | | - | |
414 | | - | |
415 | | - | |
416 | | - | |
417 | | - | |
418 | 383 | | |
419 | 384 | | |
420 | 385 | | |
| |||
473 | 438 | | |
474 | 439 | | |
475 | 440 | | |
476 | | - | |
477 | | - | |
478 | | - | |
479 | | - | |
480 | | - | |
| 441 | + | |
481 | 442 | | |
482 | 443 | | |
483 | 444 | | |
| |||
604 | 565 | | |
605 | 566 | | |
606 | 567 | | |
607 | | - | |
608 | 568 | | |
609 | 569 | | |
610 | 570 | | |
| |||
627 | 587 | | |
628 | 588 | | |
629 | 589 | | |
| 590 | + | |
630 | 591 | | |
631 | 592 | | |
632 | | - | |
| 593 | + | |
633 | 594 | | |
634 | 595 | | |
635 | 596 | | |
| |||
673 | 634 | | |
674 | 635 | | |
675 | 636 | | |
676 | | - | |
| 637 | + | |
677 | 638 | | |
678 | 639 | | |
679 | 640 | | |
| |||
707 | 668 | | |
708 | 669 | | |
709 | 670 | | |
710 | | - | |
711 | | - | |
712 | | - | |
| 671 | + | |
713 | 672 | | |
714 | 673 | | |
715 | 674 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
140 | | - | |
| 140 | + | |
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
| |||
Lines changed: 2 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | 10 | | |
12 | 11 | | |
13 | 12 | | |
14 | | - | |
15 | 13 | | |
16 | 14 | | |
17 | | - | |
18 | | - | |
19 | 15 | | |
20 | 16 | | |
21 | 17 | | |
| |||
34 | 30 | | |
35 | 31 | | |
36 | 32 | | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 33 | + | |
| 34 | + | |
44 | 35 | | |
45 | 36 | | |
46 | 37 | | |
0 commit comments