-
Notifications
You must be signed in to change notification settings - Fork 5
HierarchyClass
SaMa edited this page Apr 15, 2015
·
9 revisions

Hierarchical categories. Modified from Linnean Core. Option: fill all or principal ranks and optionally provide keys.

| Name | Type | Description | References |
|---|---|---|---|
| classification | xs:string | (Ver) | |
| recommended | xs:string | Flag used to know which of all classification is the recommended | |
| Kingdom | xs:string | Kingdom name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#kingdom |
| Phylum | xs:string | superPhylum name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#phylum |
| superclass | xs:string | Class name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#class |
| Order | xs:string | Order name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#order |
| Family | xs:string | Family name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#family |
| Genus | xs:string | Genus name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#genus |
| Sub Genus | xs:string | Subgenus name | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#subgenus |
| TaxonRank | xs:string | The taxonomic rank of the most specific name in the scientificName. Recommended best practice is to use a controlled vocabulary. | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#taxonRank |
| specific Epithet | xs:string | The name of the first or species epithet of the scientificName. | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#specificEpithet |
| Infraspecific Epithet | xs:string | The name of the lowest or terminal infraspecific epithet of the scientificName, excluding any rank designation. | http://rs.tdwg.org/dwc/2009-09-23/terms/index.htm#infraspecificEpithet |
| higher Classification | dwc:higherClassification | A list (concatenated and separated) of taxa names terminating at the rank immediately superior to the taxon referenced in the taxon record. Recommended best practice is to order the list starting with the highest rank and separating the names for each rank with a semi-colon (";"). | http://rs.tdwg.org/dwc/terms/higherClassification |
| Parent Taxon | xs:string | ID Parent Taxon | |
| Ancillary Data | Class: https://github.com/mcubillos/pliniancore/blob/wiki/AncillaryDataClass.md |
| Image | Description |
|---|---|
| Complex Type | |
| Sequence structure | |
| Choice structure | |
| Obligatory element | |
| Optional element | |
| minOccurs=0 maxOccurs=unbounded | |
| minOccurs=1 maxOccurs=unbounded |