The available $PRICING_PLANs are:
- Free: for small non-production projects.
- $PERFORMANCE: for cost-focused, smaller projects. No credit card required to start.
- $SCALE: for developers handling critical and demanding apps.
- $ENTERPRISE: for enterprises with mission-critical apps.
The features included in each $PRICING_PLAN are:
| Feature | Free | $PERFORMANCE | $SCALE | $ENTERPRISE |
|---|---|---|---|---|
| Compute and storage | ||||
| Number of $SERVICE_SHORTs | Up to 2 free services | Up to 2 free and 4 standard services | Up to 2 free and and unlimited standard services | Up to 2 free and and unlimited standard services |
| CPU limit per $SERVICE_SHORT | Shared | Up to 8 CPU | Up to 32 CPU | Up to 64 CPU |
| Memory limit per $SERVICE_SHORT | Shared | Up to 32 GB | Up to 128 GB | Up to 256 GB |
| Storage limit per $SERVICE_SHORT | 750 MB | Up to 16 TB | Up to 16 TB | Up to 16 TB |
| Independently scale compute and storage | Standard services only | Standard services only | Standard services only | |
| Data services and workloads | ||||
| Relational | β | β | β | β |
| Time-series | β | β | β | β |
| Vector search | β | β | β | β |
| AI workflows (coming soon) | β | β | β | β |
| Cloud SQL editor | 3 seats | 3 seats | 10 seats | 20 seats |
| Charts | β | β | β | β |
| Dashboards | 2 | Unlimited | Unlimited | |
| Storage and performance | ||||
| IOPS | Shared | 3,000 - 5,000 | 5,000 - 8,000 | 5,000 - 8,000 |
| Bandwidth (autoscales) | Shared | 125 - 250 Mbps | 250 - 500 Mbps | Up to 500 mbps |
| I/O boost | Add-on: Up to 16K IOPS, 1000 Mbps BW |
Add-on: Up to 16K IOPS, 1000 Mbps BW |
||
| Availability and monitoring | ||||
| High-availability replicas (Automated multi-AZ failover) |
β | β | β | |
| Read replicas | β | β | ||
| Backup reports | 14 days | 14 days | ||
| Point-in-time recovery and forking | 1 day | 3 days | 14 days | 14 days |
| Performance insights | Limited | β | β | β |
| Metrics and log exporters | β | β | ||
| Security and compliance | ||||
| Role-based access | β | β | β | β |
| End-to-end encryption | β | β | β | β |
| HIPAA compliance | β | |||
| IP address allow list | 1 list with up to 10 IP addresses | 1 list with up to 10 IP addresses | Up to 10 lists with up to 10 IP addresses each | Up to 10 lists with up to 100 IP addresses each |
| Multi-factor authentication | β | β | β | β |
| Federated authentication (SAML) | β | |||
| SOC 2 Type 2 report | β | β | ||
| Penetration testing report | β | |||
| Security questionnaire and review | β | |||
| Pay by invoice | Available at minimum spend | Available at minimum spend | β | |
| Uptime SLAs | Standard | Standard | Enterprise | |
| Support and technical services | ||||
| Community support | β | β | β | β |
| Email support | β | β | β | |
| Production support | Add-on | Add-on | β | |
| Named account manager | β | |||
| JOIN services (Jumpstart Onboarding and INtegration) | Available at minimum spend | β |
For a personalized quote, get in touch with $COMPANY.