|
2 | 2 | <h1 align="center"> |
3 | 3 | <a href="https://www.unitree.com/Dex1-1" target="_blank">Dex1_1 Service</a> |
4 | 4 | </h1> |
5 | | - <p align="center"> |
6 | | - <a> English </a> | <a href="README_zh-CN.md">中文</a> </a> |
7 | | - </p> |
8 | 5 | <a href="https://www.unitree.com/" target="_blank"> |
9 | 6 | <img src="https://www.unitree.com/images/0079f8938336436e955ea3a98c4e1e59.svg" alt="Unitree LOGO" width="15%"> |
10 | 7 | </a> |
| 8 | + <p align="center"> |
| 9 | + <a> English </a> | <a href="README_zh-CN.md">中文</a> </a> |
| 10 | + </p> |
11 | 11 | </div> |
12 | 12 |
|
13 | 13 | # 0. 📖 Introduction |
@@ -142,97 +142,7 @@ R= 0.508 L= 0.502 |
142 | 142 | ``` |
143 | 143 |
|
144 | 144 |
|
145 | | -# 4. 🎨 Actuator Parameters |
146 | | - |
147 | | -<p align="center"> |
148 | | - <a href="https://github.com/unitreerobotics/unitree_rl_lab/blob/main/source/unitree_rl_lab/unitree_rl_lab/assets/robots/unitree_actuators.py"> |
149 | | - <img src="./gripper_TN.png" alt="actuator" style="width: 85%;"> |
150 | | - </a> |
151 | | -</p> |
152 | | - |
153 | | -```python |
154 | | -class UnitreeActuator(DelayedPDActuator): |
155 | | - """Unitree actuator class that implements a torque-speed curve for the actuators. |
156 | | -
|
157 | | - The torque-speed curve is defined as follows: |
158 | | -
|
159 | | - Torque Limit, N·m |
160 | | - ^ |
161 | | - Y2──────────| |
162 | | - |──────────────Y1 |
163 | | - | │\ |
164 | | - | │ \ |
165 | | - | │ \ |
166 | | - | | \ |
167 | | - ------------+--------------|------> velocity: rad/s |
168 | | - X1 X2 |
169 | | -
|
170 | | - - Y1: Peak Torque Test (Torque and Speed in the Same Direction) |
171 | | - - Y2: Peak Torque Test (Torque and Speed in the Opposite Direction) |
172 | | - - X1: Maximum Speed at Full Torque (T-N Curve Knee Point) |
173 | | - - X2: No-Load Speed Test |
174 | | -
|
175 | | - - Fs: Static friction coefficient |
176 | | - - Fd: Dynamic friction coefficient |
177 | | - - Va: Velocity at which the friction is fully activated |
178 | | - """ |
179 | | - |
180 | | - cfg: UnitreeActuatorCfg |
181 | | - |
182 | | - armature: torch.Tensor |
183 | | - """The armature of the actuator joints. Shape is (num_envs, num_joints). |
184 | | - armature = J2 + J1 * i2 ^ 2 + Jr * (i1 * i2) ^ 2 |
185 | | - """ |
186 | | - # ... |
187 | | - |
188 | | -@configclass |
189 | | -class UnitreeActuatorCfg(DelayedPDActuatorCfg): |
190 | | - """ |
191 | | - Configuration for Unitree actuators. |
192 | | - """ |
193 | | - |
194 | | - class_type: type = UnitreeActuator |
195 | | - |
196 | | - X1: float = 1e9 |
197 | | - """Maximum Speed at Full Torque(T-N Curve Knee Point) Unit: rad/s""" |
198 | | - |
199 | | - X2: float = 1e9 |
200 | | - """No-Load Speed Test Unit: rad/s""" |
201 | | - |
202 | | - Y1: float = MISSING |
203 | | - """Peak Torque Test(Torque and Speed in the Same Direction) Unit: N*m""" |
204 | | - |
205 | | - Y2: float | None = None |
206 | | - """Peak Torque Test(Torque and Speed in the Opposite Direction) Unit: N*m""" |
207 | | - |
208 | | - Fs: float = 0.0 |
209 | | - """ Static friction coefficient """ |
210 | | - |
211 | | - Fd: float = 0.0 |
212 | | - """ Dynamic friction coefficient """ |
213 | | - |
214 | | - Va: float = 0.01 |
215 | | - """ Velocity at which the friction is fully activated """ |
216 | | - |
217 | | -@configclass |
218 | | -class UnitreeActuatorCfg_W4010_25(UnitreeActuatorCfg): |
219 | | - X1 = 15.3 |
220 | | - X2 = 24.76 |
221 | | - Y1 = 4.8 |
222 | | - Y2 = 8.6 |
223 | | - |
224 | | - Fs = 0.6 |
225 | | - Fd = 0.06 |
226 | | - |
227 | | - """ |
228 | | - | rotor | 0.068e-4 kg·m² |
229 | | - | gear_1 | | ratio | 5 |
230 | | - | gear_2 | | ratio | 5 |
231 | | - """ |
232 | | - armature = 0.00425 |
233 | | -``` |
234 | | - |
235 | | -# 5. 🚀🚀🚀 Automatic Startup Service |
| 145 | +# 4. 🚀🚀🚀 Automatic Startup Service |
236 | 146 | After completing the above setup and configuration, and successfully testing dex1_1_gripper_server, you can configure the dex1_1_gripper_server to start automatically on system boot by running the following script: |
237 | 147 |
|
238 | 148 | ```bash |
|
0 commit comments