|
1 | 1 | "Role","Guidance","Examples","References" |
2 | | -"alert","2","2","Guidance: Alert Pattern","Guidance: Alert and Message Dialogs Pattern","Example: Alert","Example: Alert Dialog" |
| 2 | +"alert","1","2","Guidance: Alert and Message Dialogs Pattern","Example: アラートの例","Example: Alert Dialog" |
3 | 3 | "alertdialog","0","1","Example: Alert Dialog" |
4 | 4 | "application","0","0" |
5 | 5 | "article","0","1","Example: Infinite Scrolling Feed" |
|
25 | 25 | "generic","0","0" |
26 | 26 | "grid","3","5","Guidance: Grid Popup Keyboard Interaction","Guidance: Grid (Interactive Tabular Data and Layout Containers) Pattern","Guidance: Grid and Table Properties","Example: Date Picker Combobox","Example: Editable Combobox with Grid Popup","Example: Date Picker Dialog","Example: Data Grid","Example: Layout Grid" |
27 | 27 | "gridcell","0","3","Example: Editable Combobox with Grid Popup","Example: Layout Grid","Example: Treegrid Email Inbox" |
28 | | -"group","2","10","Guidance: Radio Group Pattern","Guidance: For Radio Group Contained in a Toolbar","Example: Auto-Rotating Image Carousel with Buttons for Slide Control","Example: Checkbox (Two State)","Example: Listbox with Grouped Options","Example: Editor Menubar","Example: Color Viewer Slider","Example: Date Picker Spin Button","Example: Switch Using HTML Button","Example: File Directory Treeview Using Computed Properties","Example: File Directory Treeview Using Declared Properties","Example: Navigation Treeview" |
| 28 | +"group","0","10","Example: Auto-Rotating Image Carousel with Buttons for Slide Control","Example: Checkbox (Two State)","Example: Listbox with Grouped Options","Example: Editor Menubar","Example: Color Viewer Slider","Example: Date Picker Spin Button","Example: Switch Using HTML Button","Example: File Directory Treeview Using Computed Properties","Example: File Directory Treeview Using Declared Properties","Example: Navigation Treeview" |
29 | 29 | "heading","0","0" |
30 | 30 | "img","0","0" |
31 | 31 | "input","0","0" |
|
45 | 45 | "menuitemradio","0","2","Example: Editor Menubar","Example: Toolbar" |
46 | 46 | "meter","2","1","Guidance: Meter Pattern","Guidance: Range properties with meter","Example: Meter" |
47 | 47 | "navigation","5","3","Guidance: Fundamental Keyboard Navigation Conventions","Guidance: Keyboard Navigation Between Components (The Tab Sequence)","Guidance: Keyboard Navigation Inside Components","Guidance: Ensure Basic Access Via Navigation","Guidance: Navigation","Example: Navigation Menubar","Example: Navigation Treeview","Example: Navigation Landmark" |
48 | | -"none","0","7","Example: Navigation Menu Button","Example: Navigation Menubar","Example: Rating Radio Group","Example: Horizontal Multi-Thumb Slider","Example: Media Seek Slider","Example: Vertical Temperature Slider","Example: Navigation Treeview" |
49 | | -"note","37","0","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note" |
| 48 | +"none","0","7","Example: Navigation Menu Button","Example: Navigation Menubar","Example: 評価ラジオグループの例","Example: Horizontal Multi-Thumb Slider","Example: Media Seek Slider","Example: Vertical Temperature Slider","Example: Navigation Treeview" |
| 49 | +"note","35","0","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note","Guidance: Note" |
50 | 50 | "option","0","8","Example: Editable Combobox With Both List and Inline Autocomplete","Example: Editable Combobox With List Autocomplete","Example: Editable Combobox without Autocomplete","Example: Select-Only Combobox","Example: (Deprecated) Collapsible Dropdown Listbox","Example: Listbox with Grouped Options","Example: Listboxes with Rearrangeable Options","Example: Scrollable Listbox" |
51 | 51 | "paragraph","0","0" |
52 | 52 | "presentation","5","0","Guidance: Hiding Semantics with the presentation Role","Guidance: Common Uses of Role presentation","Guidance: Effects of Role presentation","Guidance: Conditions That Cause Role presentation to be Ignored","Guidance: Example Demonstrating Effects of the presentation Role" |
53 | 53 | "progressbar","0","0" |
54 | | -"radio","3","4","Guidance: Radio Group Pattern","Guidance: For Radio Groups Not Contained in a Toolbar","Guidance: For Radio Group Contained in a Toolbar","Example: Radio Group Using aria-activedescendant","Example: Rating Radio Group","Example: Radio Group Using Roving tabindex","Example: Toolbar" |
55 | | -"radiogroup","0","4","Example: Radio Group Using aria-activedescendant","Example: Rating Radio Group","Example: Radio Group Using Roving tabindex","Example: Toolbar" |
| 54 | +"radio","0","4","Example: aria-activedescendant を使用したラジオグループの例","Example: 評価ラジオグループの例","Example: ロービング・タブインデックスを使用したラジオグループの例","Example: Toolbar" |
| 55 | +"radiogroup","0","4","Example: aria-activedescendant を使用したラジオグループの例","Example: 評価ラジオグループの例","Example: ロービング・タブインデックスを使用したラジオグループの例","Example: Toolbar" |
56 | 56 | "region","1","6","Guidance: Region","Example: Accordion","Example: Auto-Rotating Image Carousel with Buttons for Slide Control","Example: Auto-Rotating Image Carousel with Tabs for Slide Control","Example: Navigation Menubar","Example: Navigation Treeview","Example: Region Landmark" |
57 | 57 | "row","0","4","Example: Editable Combobox with Grid Popup","Example: Layout Grid","Example: Table","Example: Treegrid Email Inbox" |
58 | 58 | "rowgroup","0","1","Example: Table" |
|
72 | 72 | "term","0","0" |
73 | 73 | "textbox","0","0" |
74 | 74 | "timer","0","0" |
75 | | -"toolbar","3","1","Guidance: For Radio Groups Not Contained in a Toolbar","Guidance: For Radio Group Contained in a Toolbar","Guidance: Toolbar Pattern","Example: Toolbar" |
| 75 | +"toolbar","1","1","Guidance: Toolbar Pattern","Example: Toolbar" |
76 | 76 | "tooltip","1","0","Guidance: Tooltip Pattern" |
77 | 77 | "tree","2","3","Guidance: Tree Popup Keyboard Interaction","Guidance: Tree View Pattern","Example: File Directory Treeview Using Computed Properties","Example: File Directory Treeview Using Declared Properties","Example: Navigation Treeview" |
78 | 78 | "treegrid","1","1","Guidance: Treegrid Pattern","Example: Treegrid Email Inbox" |
|
0 commit comments