Homepage: https://github.com/Bolzano-Weierstrass-plan
Everyone has been given a certain amount of time in life. It sounds like a cliche, but we can live only one life. Death is a part of our life cycle as much as birth is. I would like to live my life the way I want to live, and not the way billion-dollar algorithms want me to live; and not the way my old, random habits lead me to live.
Instead, I will do my best to understand what it is exactly the kind of life I want to live, and will try my best to spend every bit of my given time in ways I think will best fit my wants, desires, and intentions.
No, goal is not to micro-manage every minute. The goal is to have a full control over my own actions by refusing to get swayed by my old, random habits and instead forming the exact types of habit I want to have in my life with my own choice. No micro-management. A personal beacon of lighthouse by which I will do my best to navigate my life to the best of my knowledge, despite fully knowing that mistakes will be made as it is only human to have imperfections.
-
My mind and body automatically default to opening my phone and scrolling Reddit, LinkedIn, YouTube, or Hacker News whenever I'm (a) waking up in the morning; (b) waiting for something, for example waiting for curbside pickup for my groceries; or (c) getting ready for sleep. I do not blame these because even if I were born in the 20th century, I would have resorted back to some other kind of random habits, such as reading a newspaper. I just needed to recognize that these are my old, random habits formed not by my intention but by other factors surrounding me in my environment.
-
Walking is a member of the subset of all things I want in my life. Stuck in a big, intricate problem? Take a walk. Feeling like every inch of my mind and body wants to default back to the old habits of doomscrolling? Take a walk. Doesn't have to be outdoors; I can walk in my apartment or even in my office through the staircase and the parking ramp.
-
"Fear is the mind killer ... Let it pass over me and through me." (Dune Chronicles House Corrino)
-
I think there was a saying that walking works so well to help you think because human minds tend to get distracted, and walking allows you to just focus on one thing and not get distracted. Maybe this is why: I found walking around my home while listening to video lectures helps me focus better than sitting like a duck.
| day | isSuccessful | notes |
|---|---|---|
| 896 | True | |
| 895 | True | |
| 894 | True | |
| 893 | True | |
| 892 | True | |
| 891 | True | |
| 890 | True | |
| 889 | True | |
| 888 | True | |
| 887 | True | |
| 886 | True | |
| 885 | True | |
| 884 | True | |
| 883 | True | |
| 882 | True | |
| 881 | True | |
| 880 | True | |
| 879 | True | |
| 878 | True | |
| 877 | True | |
| 876 | True | |
| 875 | True | |
| 874 | True | |
| 873 | True | |
| 872 | True | |
| 871 | True | |
| 870 | True | |
| 869 | True | |
| 868 | True | |
| 867 | True | |
| 866 | True | |
| 865 | True | Happy New Year! |
| 864 | True | |
| 863 | True | |
| 862 | True | |
| 861 | True | |
| 860 | True | |
| 859 | True | |
| 858 | True | |
| 857 | True | |
| 856 | True | |
| 855 | True | |
| 854 | True | |
| 853 | True | |
| 852 | True | |
| 851 | True | |
| 850 | True | |
| 849 | True | |
| 848 | True | |
| 847 | True | |
| 846 | True | |
| 845 | True | |
| 844 | True | |
| 843 | True | |
| 842 | True | |
| 841 | True | |
| 840 | True | |
| 839 | True | |
| 838 | True | |
| 837 | True | |
| 836 | True | |
| 835 | True | |
| 834 | True | |
| 833 | True | |
| 832 | True | |
| 831 | True | |
| 830 | True | |
| 829 | True | |
| 828 | True | |
| 827 | True | |
| 826 | True | |
| 825 | True | |
| 824 | True | |
| 823 | True | |
| 822 | True | |
| 821 | True | |
| 820 | True | |
| 819 | True | |
| 818 | True | |
| 817 | True | |
| 816 | True | |
| 815 | True | |
| 814 | True | |
| 813 | True | |
| 812 | True | |
| 811 | True | |
| 810 | True | |
| 809 | True | |
| 808 | True | |
| 807 | True | |
| 806 | True | |
| 805 | True | |
| 804 | True | |
| 803 | True | |
| 802 | True | |
| 801 | True | |
| 800 | True | |
| 799 | True | |
| 798 | True | |
| 797 | True | |
| 796 | True | |
| 795 | True | |
| 794 | True | |
| 793 | True | |
| 792 | True | |
| 791 | True | |
| 790 | True | |
| 789 | True | |
| 788 | True | |
| 787 | True | |
| 786 | True | |
| 785 | True | |
| 784 | True | |
| 783 | True | |
| 782 | True | |
| 781 | True | |
| 780 | True | |
| 779 | True | |
| 778 | True | |
| 777 | True | |
| 776 | True | |
| 775 | True | |
| 774 | True | |
| 773 | True | |
| 772 | True | |
| 771 | True | |
| 770 | True | |
| 769 | True | |
| 768 | True | |
| 767 | True | |
| 766 | True | |
| 765 | True | |
| 764 | True | |
| 763 | True | |
| 762 | True | |
| 761 | True | |
| 760 | True | |
| 759 | True | |
| 758 | True | |
| 757 | True | |
| 756 | True | |
| 755 | True | |
| 754 | True | |
| 753 | True | |
| 752 | True | |
| 751 | True | |
| 750 | True | |
| 749 | True | |
| 748 | True | |
| 747 | True | |
| 746 | True | |
| 745 | True | |
| 744 | True | |
| 743 | True | |
| 742 | True | |
| 741 | True | |
| 740 | True | |
| 739 | True | |
| 738 | True | |
| 737 | True | |
| 736 | True | |
| 735 | True | |
| 734 | True | |
| 733 | True | |
| 732 | True | |
| 731 | True | |
| 730 | True | |
| 729 | True | |
| 728 | True | |
| 727 | True | |
| 726 | True | |
| 725 | True | |
| 724 | True | |
| 723 | True | |
| 722 | True | |
| 721 | True | |
| 720 | True | |
| 719 | True | |
| 718 | True | |
| 717 | True | |
| 716 | True | |
| 715 | True | |
| 714 | True | |
| 713 | True | |
| 712 | True | |
| 711 | True | |
| 710 | True | |
| 709 | True | |
| 708 | True | |
| 707 | True | |
| 706 | True | |
| 705 | True | |
| 704 | True | |
| 703 | True | |
| 702 | True | |
| 701 | True | |
| 700 | True | |
| 699 | True | |
| 698 | True | |
| 697 | True | |
| 696 | True | |
| 695 | True | |
| 694 | True | |
| 693 | True | |
| 692 | True | |
| 691 | True | |
| 690 | True | |
| 689 | True | |
| 688 | True | |
| 687 | True | |
| 686 | True | |
| 685 | True | |
| 684 | True | |
| 683 | True | |
| 682 | True | |
| 681 | True | |
| 680 | True | |
| 679 | True | |
| 678 | True | |
| 677 | True | |
| 676 | True | |
| 675 | True | |
| 674 | True | |
| 673 | True | |
| 672 | True | |
| 671 | True | |
| 670 | True | |
| 669 | True | |
| 668 | True | |
| 667 | True | |
| 666 | True | |
| 665 | True | |
| 664 | True | |
| 663 | True | |
| 662 | True | |
| 661 | True | |
| 660 | True | |
| 659 | True | |
| 658 | True | |
| 657 | True | |
| 656 | True | |
| 655 | True | |
| 654 | True | |
| 653 | True | |
| 652 | True | |
| 651 | True | |
| 650 | True | |
| 649 | True | |
| 648 | True | |
| 647 | True | |
| 646 | True | |
| 645 | True | |
| 644 | True | |
| 643 | True | |
| 642 | True | |
| 641 | True | |
| 640 | True | |
| 639 | True | |
| 638 | True | |
| 637 | True | |
| 636 | True | |
| 635 | True | |
| 634 | True | |
| 633 | True | |
| 632 | True | |
| 631 | True | |
| 630 | True | |
| 629 | True | |
| 628 | True | |
| 627 | True | |
| 626 | True | |
| 625 | True | |
| 624 | True | |
| 623 | True | |
| 622 | True | |
| 621 | True | |
| 620 | True | |
| 619 | True | |
| 618 | True | |
| 617 | True | |
| 616 | True | |
| 615 | True | |
| 614 | True | |
| 613 | True | |
| 612 | True | |
| 611 | True | |
| 610 | True | |
| 609 | True | |
| 608 | True | |
| 607 | True | |
| 606 | True | |
| 605 | True | |
| 604 | True | |
| 603 | True | |
| 602 | True | |
| 601 | True | |
| 600 | True | |
| 599 | True | |
| 598 | True | |
| 597 | True | |
| 596 | True | |
| 595 | True | |
| 594 | True | 1 remaining. |
| 593 | True | 2 remaining. |
| 592 | True | 3 remaining. |
| 591 | True | 4 remaining. |
| 590 | True | 5 remaining. |
| 589 | True | 6 remaining. |
| 588 | True | 7 remaining. |
| 587 | True | 8 remaining. |
| 586 | True | 9 remaining. |
| 585 | True | 10 remaining. |
| 584 | True | 11 remaining. |
| 583 | True | 12 remaining. |
| 582 | True | 13 remaining. |
| 581 | True | 14 remaining. |
| 580 | True | 15 remaining. |
| 579 | True | 16 remaining. |
| 578 | True | 17 remaining. |
| 577 | True | 18 remaining. |
| 576 | True | 19 remaining. |
| 575 | True | 20 remaining. |
| 574 | True | 21 remaining. |
| 573 | True | 22 remaining. |
| 572 | True | 23 remaining. |
| 571 | True | 24 remaining. |
| 570 | True | 25 remaining. |
| 569 | True | 26 remaining. |
| 568 | True | 27 remaining. |
| 567 | True | 28 remaining. |
| 566 | True | 29 remaining. |
| 565 | True | 30 remaining. |
| 564 | True | 31 remaining. |
| 563 | True | 32 remaining. |
| 562 | True | 33 remaining. |
| 561 | True | 34 remaining. |
| 560 | True | 35 remaining. |
| 559 | True | 36 remaining. |
| 558 | True | 37 remaining. |
| 557 | True | 38 remaining. |
| 556 | True | 39 remaining. |
| 555 | True | 40 remaining. |
| 554 | True | 41 remaining. |
| 553 | True | 42 remaining. |
| 552 | True | 43 remaining. |
| 551 | True | 44 remaining. |
| 550 | True | 45 remaining. |
| 549 | True | 46 remaining. |
| 548 | True | 47 remaining. |
| 547 | True | 48 remaining. |
| 546 | True | 49 remaining. |
| 545 | True | 50 remaining. |
| 544 | True | 51 remaining. |
| 543 | True | 52 remaining. |
| 542 | True | 53 remaining. |
| 541 | True | 54 remaining. |
| 540 | True | 55 remaining. |
| 539 | True | 56 remaining. |
| 538 | True | 57 remaining. |
| 537 | True | 58 remaining. |
| 536 | True | 59 remaining. |
| 535 | True | 60 remaining. |
| 534 | True | 61 remaining. |
| 533 | True | 62 remaining. |
| 532 | True | 63 remaining. |
| 531 | True | 64 remaining. |
| 530 | True | 65 remaining. |
| 529 | True | 66 remaining. |
| 528 | True | 67 remaining. |
| 527 | True | 68 remaining. |
| 526 | True | 69 remaining. |
| 525 | True | 70 remaining. |
| 524 | True | 71 remaining. |
| 523 | True | 72 remaining. |
| 522 | True | 73 remaining. |
| 521 | True | 74 remaining. |
| 520 | True | 75 remaining. |
| 519 | True | 76 remaining. |
| 518 | True | 77 remaining. |
| 517 | True | 78 remaining. |
| 516 | True | 79 remaining. |
| 515 | True | 80 remaining. |
| 514 | True | 81 remaining. |
| 513 | True | 82 remaining. |
| 512 | True | 83 remaining. |
| 511 | True | 84 remaining. |
| 510 | True | 85 remaining. |
| 509 | True | 86 remaining. |
| 508 | True | 87 remaining. |
| 507 | True | 88 remaining. |
| 506 | True | 89 remaining. |
| 505 | True | 90 remaining. |
| 504 | True | 91 remaining. |
| 503 | True | 92 remaining. |
| 502 | True | 93 remaining. |
| 501 | True | 94 remaining. |
| 500 | True | 95 remaining. |
| 499 | True | 96 remaining. |
| 498 | True | 97 remaining. |
| 497 | True | 98 remaining. |
| 496 | True | 99 remaining. |
| 495 | True | 100 remaining. |
| 494 | True | 101 remaining. |
| 493 | True | 102 remaining. |
| 492 | True | 103 remaining. |
| 491 | True | 104 remaining. |
| 490 | True | 105 remaining. |
| 489 | True | 106 remaining. |
| 488 | True | 107 remaining. |
| 487 | True | 108 remaining. |
| 486 | True | 109 remaining. |
| 485 | True | 110 remaining. |
| 484 | True | 111 remaining. |
| 483 | True | 112 remaining. |
| 482 | True | 113 remaining. |
| 481 | True | 114 remaining. |
| 480 | True | 115 remaining. |
| 479 | True | 116 remaining. |
| 478 | True | 117 remaining. |
| 477 | True | 118 remaining. |
| 476 | True | 119 remaining. |
| 475 | True | 120 remaining. |
| 474 | True | 121 remaining. |
| 473 | True | 122 remaining. |
| 472 | True | 123 remaining. |
| 471 | True | 124 remaining. |
| 470 | True | 125 remaining. |
| 469 | True | 126 remaining. |
| 468 | True | 127 remaining. |
| 467 | True | 128 remaining. |
| 466 | True | 129 remaining. |
| 465 | True | 130 remaining. |
| 464 | True | 131 remaining. |
| 463 | True | 132 remaining. |
| 462 | True | 133 remaining. |
| 461 | True | 134 remaining. |
| 460 | True | 135 remaining. |
| 459 | False | 136 remaining. |
| 458 | True | 136 remaining. |
| 457 | True | 137 remaining. |
| 456 | False | 138 remaining. |
| 455 | True | 138 remaining. |
| 454 | True | 139 remaining. |
| 453 | True | 140 remaining. |
| 452 | True | 141 remaining. |
| 451 | True | 142 remaining. |
| 450 | True | 143 remaining. |
| 449 | True | 144 remaining. |
| 448 | True | 145 remaining. |
| 447 | True | 146 remaining. |
| 446 | True | 147 remaining. |
| 445 | False | 148 remaining. |
| 444 | False | 147 remaining. |
| 443 | True | 147 remaining. |
| 442 | True | 148 remaining. |
| 441 | True | 149 remaining. |
| 440 | True | 150 remaining. |
| 439 | False | 151 remaining. |
| 438 | True | 151 remaining. |
| 437 | False | 152 remaining. Left-hand rist injury from improper pushups. |
| 436 | True | 152 remaining. |
| 435 | True | 153 remaining. |
| 434 | True | 154 remaining. |
| 433 | True | 155 remaining. |
| 432 | True | 156 remaining. |
| 431 | True | 157 remaining. |
| 430 | False | 158 remaining. |
| 429 | True | 158 remaining. |
| 428 | True | 159 remaining. |
| 427 | True | 160 remaining. |
| 426 | False | 161 remaining. |
| 425 | False | 160 remaining. |
| 424 | True | 160 remaining. |
| 423 | True | 161 remaining. |
| 422 | False | 162 remaining. |
| 421 | True | 162 remaining. |
| 420 | False | 163 remaining. |
| 419 | True | 163 remaining. |
| 418 | True | 164 remaining. |
| 417 | True | 165 remaining. |
| 416 | True | 166 remaining. |
| 415 | True | 167 remaining. |
| 414 | True | 168 remaining. |
| 413 | True | 169 remaining. |
| 412 | True | 170 remaining. |
| 411 | True | 171 remaining. |
| 410 | True | 172 remaining. |
| 409 | False | 173 remaining. |
| 408 | False | 172 remaining. Again, did everything, but forgot to do 10 minutes of reflection / mind palace. |
| 407 | True | 172 remaining. |
| 406 | False | 173 remaining. |
| 405 | True | 173 remaining. |
| 404 | True | 174 remaining. |
| 403 | True | 175 remaining. |
| 402 | True | 176 remaining. |
| 401 | True | 177 remaining. |
| 400 | True | 178 remaining. |
| 399 | True | 179 remaining. |
| 398 | True | 180 remaining. |
| 397 | True | 181 remaining. |
| 396 | True | 182 remaining. |
| 395 | False | 183 remaining. |
| 394 | True | 183 remaining. |
| 393 | True | 184 remaining. |
| 392 | True | 185 remaining. |
| 391 | False | 186 remaining. |
| 390 | True | 186 remaining. |
| 389 | True | 187 remaining. |
| 388 | True | 188 remaining. |
| 387 | True | 189 remaining. |
| 386 | True | 190 remaining. |
| 385 | True | 191 remaining. |
| 384 | True | 192 remaining. |
| 383 | True | 193 remaining. |
| 382 | True | 194 remaining. |
| 381 | True | 195 remaining. |
| 380 | True | 196 remaining. |
| 379 | True | 197 remaining. |
| 378 | True | 198 remaining. |
| 377 | True | 199 remaining. |
| 376 | True | 200 remaining. |
| 375 | False | 201 remaining. |
| 374 | False | 201 remaining. |
| 373 | True | 201 remaining. |
| 372 | False | 202 remaining. |
| 371 | True | 202 remaining. |
| 370 | False | 203 remaining. |
| 369 | True | 203 remaining. |
| 368 | True | 204 remaining. |
| 367 | True | 205 remaining. |
| 366 | True | 206 remaining. |
| 365 | True | 207 remaining. Happy Anniversary! |
| 364 | True | 208 remaining. |
| 363 | True | 209 remaining. My wrist got injured. Gotta do more plank instead of pushups for one week. |
| 362 | True | 210 remaining. |
| 361 | True | 211 remaining. |
| 360 | True | 212 remaining. |
| 359 | True | 213 remaining. |
| 358 | True | 214 remaining. |
| 357 | True | 215 remaining. |
| 35ó | True | 216 remaining. |
| 358 | False | 217 remaining (Forgot to do the 10 minute thinking, but did the 50-set workout). |
| 357 | True | 217 remaining. |
| 356 | True | 218 remaining. |
| 355 | True | 219 self-imposed penalty remaining. |
| 354 | True | 220 remaining. Did my daily rules and also did the 50 workout. |
| 353 | False | Even though false this time, I did the 50 pushups, squats, wall sit, and plank. So, 221 + 1 - 1 = 221 remaining. |
| 352 | False | 221 remaining. |
| 351 | False | |
| 350 | False | |
| 349 | False | |
| 348 | False | |
| 347 | False | |
| 346 | False | |
| 345 | False | |
| 344 | False | |
| 343 | False | |
| 342 | False | |
| 341 | False | |
| 340 | False | |
| 339 | False | |
| 338 | False | |
| 337 | False | |
| 336 | False | |
| 335 | False | |
| 334 | False | |
| 333 | False | |
| 332 | False | |
| 331 | True | |
| 330 | False | 210 remaining. |
| 329 | False | |
| 328 | True | |
| 327 | True | |
| 326 | False | 208 remaining. |
| 325 | True | |
| 324 | True | |
| 323 | True | |
| 322 | False | 207 remaining. |
| 321 | False | |
| 320 | False | |
| 319 | False | |
| 318 | False | |
| 317 | False | |
| 316 | False | |
| 315 | False | 200 remaining. |
| 314 | False | |
| 313 | False | |
| 312 | False | |
| 311 | False | |
| 310 | False | |
| 309 | False | |
| 308 | False | |
| 307 | False | |
| 306 | False | |
| 305 | False | |
| 304 | False | |
| 303 | False | |
| 302 | False | |
| 301 | False | |
| 300 | False | |
| 299 | False | |
| 298 | False | |
| 297 | False | |
| 296 | False | |
| 295 | False | |
| 294 | False | |
| 293 | False | |
| 292 | False | |
| 291 | False | |
| 290 | False | |
| 289 | False | |
| 288 | False | |
| 287 | True | |
| 286 | True | Had two walks. 174 remaining. |
| 285 | False | Longest streak so far of isSuccessful=False (33 days). 176 walkings to do. |
| 284 | False | |
| 283 | False | |
| 282 | False | |
| 281 | False | |
| 280 | False | |
| 279 | False | |
| 278 | False | |
| 277 | False | |
| 276 | False | |
| 275 | False | |
| 274 | False | |
| 273 | False | |
| 272 | False | |
| 271 | False | |
| 270 | False | |
| 269 | False | |
| 268 | False | |
| 267 | False | |
| 266 | False | |
| 265 | False | |
| 264 | False | |
| 263 | False | |
| 262 | False | |
| 261 | False | |
| 260 | False | |
| 259 | False | |
| 258 | False | |
| 257 | False | |
| 256 | False | |
| 255 | False | |
| 254 | False | |
| 253 | False | |
| 252 | False | |
| 251 | False | |
| 250 | False | |
| 249 | False | |
| 248 | False | |
| 247 | False | |
| 246 | False | |
| 245 | False | |
| 244 | False | |
| 243 | False | |
| 242 | False | |
| 241 | False | |
| 240 | False | |
| 239 | False | |
| 238 | False | |
| 237 | False | |
| 236 | False | |
| 235 | False | |
| 234 | False | |
| 233 | False | |
| 232 | False | |
| 231 | False | |
| 230 | False | |
| 229 | False | |
| 228 | False | |
| 227 | False | |
| 226 | False | |
| 225 | False | |
| 224 | False | |
| 223 | False | |
| 222 | False | |
| 221 | False | |
| 220 | False | |
| 219 | False | |
| 218 | False | |
| 217 | False | |
| 216 | False | |
| 215 | False | |
| 214 | False | |
| 213 | False | |
| 212 | False | |
| 211 | False | |
| 210 | False | |
| 209 | True | |
| 208 | False | Lost myself again... for 33 days... Back to Bolzano-Weierstrass Plan. 33 walks added. |
| 207 | False | |
| 206 | False | |
| 205 | False | |
| 204 | False | |
| 203 | False | |
| 202 | False | |
| 201 | False | |
| 200 | False | |
| 199 | False | |
| 198 | False | |
| 197 | False | |
| 196 | False | |
| 195 | False | |
| 194 | False | |
| 193 | False | |
| 192 | False | |
| 191 | False | |
| 190 | False | |
| 189 | False | |
| 188 | False | |
| 187 | False | |
| 186 | False | |
| 185 | False | |
| 184 | False | |
| 183 | False | |
| 182 | False | |
| 181 | False | |
| 180 | False | |
| 179 | False | |
| 178 | False | |
| 177 | False | |
| 176 | False | |
| 175 | False | |
| 174 | False | |
| 173 | False | |
| 172 | False | |
| 171 | False | |
| 170 | False | |
| 169 | False | |
| 168 | False | |
| 167 | False | |
| 166 | True | |
| 165 | False | Happy New Year! |
| 164 | False | |
| 163 | False | |
| 162 | False | |
| 161 | False | |
| 160 | False | |
| 159 | False | |
| 158 | False | |
| 157 | False | |
| 156 | False | |
| 155 | False | |
| 154 | False | |
| 153 | False | |
| 152 | False | |
| 151 | False | |
| 150 | False | |
| 149 | False | |
| 148 | False | |
| 147 | False | |
| 146 | False | |
| 145 | False | |
| 144 | False | |
| 143 | False | |
| 142 | False | |
| 141 | False | |
| 140 | False | |
| 139 | False | |
| 138 | False | |
| 137 | False | |
| 136 | False | |
| 135 | False | |
| 134 | False | |
| 133 | False | |
| 132 | False | |
| 131 | False | |
| 130 | True | |
| 129 | True | |
| 128 | False | |
| 127 | False | Merry Christmas! |
| 126 | False | |
| 125 | False | |
| 124 | False | |
| 123 | False | |
| 122 | False | |
| 121 | False | |
| 120 | False | |
| 119 | False | |
| 118 | False | |
| 117 | False | |
| 116 | False | |
| 115 | False | |
| 114 | True | For one of my classes, I wrote an essay on how to live well. |
| 113 | False | I added one more rule for my dailies: Use the mind palace at least one time a day for remembering, memorizing new stuff, maintaining existing mind palaces, or for whatever purpose. Daily practice of mind palace will be a great habit to have. |
| 112 | False | |
| 111 | False | |
| 110 | False | |
| 109 | True | |
| 108 | True | |
| 107 | True | |
| 106 | True | |
| 105 | False | |
| 104 | False | |
| 103 | False | |
| 102 | True | |
| 101 | True | |
| 100 | True | 22 walks remaining. |
| 99 | False | |
| 98 | False | |
| 97 | False | |
| 96 | False | |
| 95 | False | |
| 94 | False | |
| 93 | True | |
| 92 | False | |
| 91 | False | |
| 90 | False | |
| 89 | False | |
| 88 | False | |
| 87 | False | |
| 86 | False | |
| 85 | False | |
| 84 | False | |
| 83 | True | |
| 82 | True | |
| 81 | True | |
| 80 | True | |
| 79 | False | |
| 78 | True | |
| 77 | True | |
| 76 | True | |
| 75 | True | |
| 74 | False | |
| 73 | True | |
| 72 | False | |
| 71 | False | |
| 70 | False | |
| 69 | True | |
| 68 | True | |
| 67 | False | |
| 66 | False | Did some walking, so six walks remaining. |
| 65 | Falae | |
| 64 | False | Did some running, so five walks remaining. |
| 63 | False | |
| 62 | False | Seven walks remaining. |
| 61 | False | |
| 60 | False | |
| 59 | False | Four walks remaining including today's one. |
| 58 | True | |
| 57 | True | |
| 56 | True | |
| 55 | True | |
| 54 | True | |
| 53 | False | |
| 52 | False | |
| 51 | True | My condolences for all innocent lives who lost their lives. |
| 50 | False | |
| 49 | False | |
| 48 | True | |
| 47 | Fail | I did all three walks today, but ironically failed my main rules. So, one more walk. |
| 46 | True | Three more walks to do (self-enforced). |
| 45 | True | |
| 44 | False | Six more walks to do (self-enforced). |
| 43 | True | |
| 42 | True | |
| 41 | Fail | |
| 40 | Fail | I have failed 14 times including this one. I have walked around the campus seven times, so I still have seven more walking to do. |
| 39 | True | |
| 38 | True | |
| 37 | True | |
| 36 | True | |
| 35 | True | |
| 34 | True | |
| 33 | True | |
| 32 | True | |
| 31 | False | |
| 30 | False | Couldn't do Rule #2 and #3, but visited MIT for the weekend and won HackMIT Grand Prize 3rd place. Met a lot of cool people |
| 29 | False | |
| 28 | False | |
| 27 | False | |
| 26 | False | I wans't able to do 20 minutes of PermaThreads development. It was a good 8-day streak until yesterday. Hopefully, I'll have nice streaks again. |
| 25 | True | |
| 24 | True | |
| 23 | True | |
| 22 | True | For my Ethical Issues in Tech class, I watched The Social Dillema. It's the best documentary I've ever watched in my life. |
| 21 | True | |
| 20 | True | |
| 19 | True | |
| 18 | True | I've discovered that whenever I encounter a problem to solve, it's helpful to think about the problem while walking. If walking is not available, then watching a light YouTube video helps, too. |
| 17 | False | Same as Day 7. Couldn't finish Rule #3. On the flip side, I finished my Google Summer of Code. |
| 16 | False | |
| 15 | True | |
| 14 | True | |
| 13 | True | |
| 12 | True | |
| 11 | True | |
| 10 | True | |
| 9 | True | |
| 8 | False | |
| 7 | False | Same again as Day 3 / Day 5. However, I fixed a bug in Nsustain Docker Compose file where the port 80 (http) and 443 (https) are not forwarding at all if I run it from a remote server instead of my usual local server. Also, I've finished 80% of migrating from $24/month one node of 2 vCPU, 4GB RAM, 80GB storage DigitalOcean Kubernetes to a $8/month 3 vCPU, 4GB RAM, 80GB storage Hetzner VPS because I realized I don't need the horitzontal scalability of K8s at least for the forseeable future, and this allows me to get a single server with more power and less money. |
| 6 | False | |
| 5 | False | Did well with Rule #1 and Rule #2, but couldn't do three out of five of my daily stuff, just like Day 3. Overall, it was satisfactory though because I got a lot of Nsustain maintenance stuff done. |
| 4 | True | |
| 3 | False | I had success with Rule #1 and Rule #2, but broke Rule #3 because I couldn't work on three out of five of my daily dynamic-schedule items. To play devil's advocate, I had to spend ten hours moving. Nonetheless, I feel like I could have done better. |
| 2 | True | |
| 1 | True | My first day of adopting the dynamic scheduling rule. Ay the beginning of the day, I sat down and thought through all of my schedule for the day, and decided upon five items: 1) debugging my GSoC project, 2) 20 push-ups, 3) creating the alpha version of PermaThreads, 4) watching Neetcode data structure videos, and (5) doing Leetcode sets listed on Neetcode. |
| 0 | True | August 18, 2023. The day all of this began. |
