Skip to content

docs: Small improvements to book#719

Draft
swo wants to merge 3 commits intomainfrom
swo_where_is_the_crab
Draft

docs: Small improvements to book#719
swo wants to merge 3 commits intomainfrom
swo_where_is_the_crab

Conversation

@swo
Copy link
Contributor

@swo swo commented Feb 4, 2026

  • I don't think mdbook knows where to find ixa_logo.svg, unless we symlink it in the assets?
  • A typo
  • Some weird whitespace

@swo swo mentioned this pull request Feb 4, 2026
7 tasks
@swo swo force-pushed the swo_where_is_the_crab branch from 843eb64 to 2e0efe5 Compare February 4, 2026 20:43
@swo swo changed the title Put the logo in the book docs: Put the logo in the book Feb 4, 2026
@github-actions
Copy link

github-actions bot commented Feb 4, 2026

Benchmark Results

Hyperfine

  Group                  Bench                      Mean [ms]  Min [ms]  Max [ms]       Relative
  ---------------------  ---------------------  -------------  --------  --------  -------------
  large_sir              baseline                   2.9 ± 0.1       2.8       3.2           1.00
  large_sir              ixa                     130.2 ± 17.1     124.7     246.9   45.08 ± 6.02
  large_sir              ixa_no_queries            34.7 ± 0.9      33.2      36.4   12.02 ± 0.40
  periodic_counts_bench  no_periodic_reports        7.2 ± 0.1       7.1       7.5           1.00
  periodic_counts_bench  with_periodic_reports     12.6 ± 0.2      12.4      14.0    1.74 ± 0.04

Criterion

Regressions:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  indexing       query_people_indexed_multi-property                           3.643%    3.319%    3.895%
  indexing       query_people_count_multiple_individually_indexed_properties   1.131%    0.497%    1.537%
  sample_people  sampling_multiple_l_reservoir                                 0.215%    0.141%    0.305%
  large_dataset  bench_query_population_multi_unindexed                        7.202%    6.880%    7.498%
  large_dataset  bench_query_population_multi_indexed                          7.035%    6.612%    7.387%
  large_dataset  bench_query_population_indexed_property                       0.359%    0.131%    0.590%

Improvements:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  indexing       with_query_results_indexed_multi-property                    -3.285%   -3.413%   -3.154%
  indexing       with_query_results_single_indexed_property                   -3.510%   -4.334%   -2.647%
  indexing       query_people_single_indexed_property                         -4.988%   -6.228%   -3.719%
  sample_people  sampling_single_l_reservoir                                  -0.206%   -0.349%   -0.084%
  sample_people  sampling_single_known_length                                 -0.294%   -0.512%   -0.094%
  large_dataset  bench_query_population_derived_property                      -1.267%   -1.381%   -1.139%

Unchanged:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  examples       example-basic-infection                                      -0.008%   -0.591%    0.582%
  examples       example-births-deaths                                        -0.359%   -0.782%    0.135%
  indexing       query_people_count_single_indexed_property                    0.132%   -0.013%    0.352%
  indexing       query_people_count_indexed_multi-property                    -0.262%   -0.483%    0.047%
  indexing       query_people_multiple_individually_indexed_properties        -0.174%   -0.551%    0.086%
  indexing       with_query_results_multiple_individually_indexed_properties  -0.104%   -0.952%    0.687%
  sample_people  sampling_multiple_known_length                                0.068%   -0.022%    0.158%
  large_dataset  bench_query_population_property                               0.345%   -0.000%    0.617%

@github-actions
Copy link

github-actions bot commented Feb 4, 2026

Benchmark Results

Hyperfine

  Group                  Bench                     Mean [ms]  Min [ms]  Max [ms]       Relative
  ---------------------  ---------------------  ------------  --------  --------  -------------
  periodic_counts_bench  no_periodic_reports       7.4 ± 0.4       7.2       9.7           1.00
  periodic_counts_bench  with_periodic_reports    12.8 ± 1.2      12.4      20.8    1.73 ± 0.19
  large_sir              baseline                  2.9 ± 0.0       2.8       3.0           1.00
  large_sir              ixa                     127.8 ± 1.6     125.1     132.8   44.83 ± 0.91
  large_sir              ixa_no_queries           35.5 ± 1.4      34.0      40.2   12.44 ± 0.52

Criterion

Regressions:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  examples       example-basic-infection                                       1.967%    1.530%    2.355%
  indexing       with_query_results_indexed_multi-property                     0.262%    0.035%    0.508%
  indexing       query_people_count_single_indexed_property                   14.768%   14.668%   14.844%
  indexing       query_people_single_indexed_property                          8.008%    6.617%    9.435%
  indexing       query_people_count_multiple_individually_indexed_properties   3.293%    2.949%    3.733%
  sample_people  sampling_multiple_known_length                                0.489%    0.306%    0.645%
  sample_people  sampling_single_l_reservoir                                   0.406%    0.331%    0.496%
  large_dataset  bench_query_population_property                               1.633%    1.380%    1.849%
  large_dataset  bench_query_population_multi_unindexed                        0.913%    0.608%    1.430%
  large_dataset  bench_query_population_indexed_property                       0.832%    0.520%    1.103%

Improvements:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  indexing       with_query_results_single_indexed_property                   -0.900%   -1.424%   -0.299%
  indexing       query_people_multiple_individually_indexed_properties        -1.708%   -1.937%   -1.364%
  indexing       with_query_results_multiple_individually_indexed_properties  -0.489%   -0.567%   -0.411%
  indexing       query_people_indexed_multi-property                          -6.103%   -6.335%   -5.841%
  sample_people  sampling_multiple_l_reservoir                                -0.442%   -0.550%   -0.336%

Unchanged:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  examples       example-births-deaths                                         0.009%   -0.090%    0.116%
  indexing       query_people_count_indexed_multi-property                     0.062%   -0.201%    0.419%
  sample_people  sampling_single_known_length                                 -0.066%   -0.334%    0.198%
  large_dataset  bench_query_population_derived_property                       0.266%   -0.018%    0.591%
  large_dataset  bench_query_population_multi_indexed                          0.576%   -0.142%    1.078%

@swo swo changed the title docs: Put the logo in the book docs: Small improvements to book Feb 4, 2026
@swo swo marked this pull request as draft February 4, 2026 21:26
@github-actions
Copy link

github-actions bot commented Feb 4, 2026

Benchmark Results

Hyperfine

  Group                  Bench                     Mean [ms]  Min [ms]  Max [ms]       Relative
  ---------------------  ---------------------  ------------  --------  --------  -------------
  periodic_counts_bench  no_periodic_reports       7.2 ± 0.1       7.0       7.5           1.00
  periodic_counts_bench  with_periodic_reports    12.8 ± 0.4      12.4      15.2    1.78 ± 0.07
  large_sir              baseline                  2.9 ± 0.1       2.8       3.1           1.00
  large_sir              ixa                     127.5 ± 1.6     125.7     134.7   44.38 ± 1.14
  large_sir              ixa_no_queries           35.0 ± 1.8      32.6      40.5   12.17 ± 0.69

Criterion

Regressions:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  examples       example-basic-infection                                       1.477%    0.978%    1.978%
  examples       example-births-deaths                                         0.758%    0.372%    1.149%
  indexing       with_query_results_indexed_multi-property                     0.532%    0.007%    1.328%
  indexing       query_people_count_single_indexed_property                    5.351%    4.213%    6.790%
  indexing       query_people_count_indexed_multi-property                     0.248%    0.051%    0.465%
  indexing       query_people_single_indexed_property                         12.456%   11.519%   13.440%
  indexing       query_people_count_multiple_individually_indexed_properties   0.663%    0.546%    0.782%
  sample_people  sampling_single_known_length                                  0.688%    0.275%    1.071%
  large_dataset  bench_query_population_property                               0.727%    0.421%    0.992%
  large_dataset  bench_query_population_multi_unindexed                        0.591%    0.255%    0.850%

Improvements:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  indexing       with_query_results_single_indexed_property                   -1.704%   -2.641%   -0.837%
  indexing       query_people_multiple_individually_indexed_properties        -1.072%   -1.236%   -0.926%
  indexing       with_query_results_multiple_individually_indexed_properties  -5.212%   -5.742%   -4.672%
  indexing       query_people_indexed_multi-property                          -1.709%   -1.983%   -1.481%
  sample_people  sampling_multiple_l_reservoir                                -0.682%   -0.818%   -0.560%
  sample_people  sampling_multiple_known_length                               -1.059%   -1.212%   -0.916%

Unchanged:
  Group          Bench                                                         Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  -------  --------  --------
  sample_people  sampling_single_l_reservoir                                  -0.211%   -0.369%    0.021%
  large_dataset  bench_query_population_derived_property                       0.189%   -0.512%    0.837%
  large_dataset  bench_query_population_multi_indexed                          0.223%   -0.128%    0.592%
  large_dataset  bench_query_population_indexed_property                      -0.548%   -1.078%    0.007%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant