-
Notifications
You must be signed in to change notification settings - Fork 4
Animation SNO
Crypto137 edited this page Apr 4, 2023
·
1 revision
This page lists animation SNO values for Diablo III Beta.
| SNO | File |
|---|---|
| 96527 | a1dun_Cath_chest_idle.ani |
| 96528 | a1dun_Cath_chest_Open.ani |
| 96529 | a1dun_Cath_chest_Opening.ani |
| 96995 | a1dun_Cath_chest_Rare_idle.ani |
| 96996 | a1dun_Cath_chest_Rare_Open.ani |
| 96997 | a1dun_Cath_chest_Rare_Opening.ani |
| 92013 | a1dun_Caves_Nephalem Altar_A_closed.ani |
| 92010 | a1dun_Caves_Nephalem Altar_A_open.ani |
| 92011 | a1dun_Caves_Nephalem Altar_A_opening.ani |
| 100851 | a1dun_caves_Neph_WaterBridge_A_idle.ani |
| 100848 | a1dun_caves_Neph_WaterBridge_A_open.ani |
| 100847 | a1dun_caves_Neph_WaterBridge_A_opening.ani |
| 171342 | a1dun_caves_Neph_WaterBridge_A_Short_idle.ani |
| 171343 | a1dun_caves_Neph_WaterBridge_A_Short_Open.ani |
| 171344 | a1dun_caves_Neph_WaterBridge_A_Short_Opening.ani |
| 102076 | a1dun_Crypts_Bowl_of_Bones_idle.ani |
| 102077 | a1dun_Crypts_Bowl_of_Bones_open.ani |
| 102078 | a1dun_Crypts_Bowl_of_Bones_opening.ani |
| 105755 | a1dun_Crypts_Dual_Sarcophagus_idle.ani |
| 105753 | a1dun_Crypts_Dual_Sarcophagus_open.ani |
| 105752 | a1dun_Crypts_Dual_Sarcophagus_opening.ani |
| 94835 | a1dun_Crypts_Jar_of_Souls_Dead.ani |
| 94836 | a1dun_Crypts_Jar_of_Souls_Death.ani |
| 94837 | a1dun_Crypts_Jar_of_Souls_idle.ani |
| 159789 | a1dun_Crypts_Leoric_Crown_Holder_Crown_opening.ani |
| 159443 | a1dun_Crypts_Leoric_Crown_Holder_idle.ani |
| 159444 | a1dun_Crypts_Leoric_Crown_Holder_open.ani |
| 159445 | a1dun_Crypts_Leoric_Crown_Holder_opening.ani |
| 203687 | a1dun_Crypts_Leoric_Crown_Holder_opening_4_Realz.ani |
| 203900 | a1dun_Crypts_Leoric_Crown_Holder_open_B.ani |
| 2214 | a1dun_Crypt_Breakable_Pillar_A_01_Dead.ani |
| 2215 | a1dun_Crypt_Breakable_Pillar_A_01_Death.ani |
| 2216 | a1dun_Crypt_Breakable_Pillar_A_01_idle.ani |
| 99483 | a1dun_Leor_Barrel_Blood_dead.ani |
| 99484 | a1dun_Leor_Barrel_Blood_death.ani |
| 99485 | a1dun_Leor_Barrel_Blood_idle.ani |
| 87569 | a1dun_Leor_Barrel_Torture_A_01_dead.ani |
| 87570 | a1dun_Leor_Barrel_Torture_A_01_death.ani |
| 87571 | a1dun_Leor_Barrel_Torture_A_01_idle.ani |
| 87844 | a1dun_leor_Basket_of_Heads_dead.ani |
| 87845 | a1dun_leor_Basket_of_Heads_death.ani |
| 87846 | a1dun_leor_Basket_of_Heads_idle.ani |
| 94742 | a1dun_Leor_Chest_idle.ani |
| 94743 | a1dun_Leor_Chest_Open.ani |
| 94741 | a1dun_Leor_Chest_Opening.ani |
| 95014 | a1dun_Leor_Chest_Rare_idle.ani |
| 95015 | a1dun_Leor_Chest_Rare_Open.ani |
| 95016 | a1dun_Leor_Chest_Rare_Opening.ani |
| 90326 | a1dun_Leor_Fire_Gutter_Light_Dead.ani |
| 90327 | a1dun_Leor_Fire_Gutter_Light_Death.ani |
| 90167 | a1dun_Leor_Fire_Gutter_Light_idle.ani |
| 111304 | a1dun_Leor_Iron_Maiden_Closing.ani |
| 97026 | a1dun_Leor_Iron_Maiden_Dead.ani |
| 97027 | a1dun_Leor_Iron_Maiden_Death.ani |
| 97755 | a1dun_Leor_Iron_Maiden_Death_idle.ani |
| 97028 | a1dun_Leor_Iron_Maiden_idle.ani |
| 111305 | a1dun_Leor_Iron_Maiden_Open.ani |
| 111306 | a1dun_Leor_Iron_Maiden_Opening.ani |
| 97025 | a1dun_Leor_Iron_Maiden_Spawning.ani |
| 97277 | a1dun_Leor_Tool_Rack_A_01_idle.ani |
| 97278 | a1dun_Leor_Tool_Rack_A_01_Open.ani |
| 97276 | a1dun_Leor_Tool_Rack_A_01_Opening.ani |
| 182236 | a2dunCald_Deco_Lantern_A_idle.ani |
| 201 | a2dun_Aqd_Act_Vase_A_01_dead.ani |
| 202 | a2dun_Aqd_Act_Vase_A_01_death.ani |
| 203 | a2dun_Aqd_Act_Vase_A_01_idle.ani |
| 106523 | a2dun_Aqd_FloatingBodyParts_HeadTorso_A_idle.ani |
| 78587 | a2dun_Cave_Goatmen_Dropping_Log_Trap_dead.ani |
| 78588 | a2dun_Cave_Goatmen_Dropping_Log_Trap_death.ani |
| 78589 | a2dun_Cave_Goatmen_Dropping_Log_Trap_idle.ani |
| 1718 | a3dun_keep_FireplaceTools_A_Breakable_death.ani |
| 1716 | a3dun_keep_FireplaceTools_A_Breakable_idle_01.ani |
| 1727 | a3dun_keep_FireplaceWood_A_Breakable_death.ani |
| 1728 | a3dun_keep_FireplaceWood_A_Breakable_idle_01.ani |
| 1242 | a3dun_keep_TableGroupC_Breakable_paper_Animation.ani |
| 1231 | a3dun_keep_TableGroup_C_Breakable_death.ani |
| 1232 | a3dun_keep_TableGroup_C_Breakable_idle_01.ani |
| 1270 | a3dun_keep_TableGroup_D_Breakable_death.ani |
| 1268 | a3dun_keep_TableGroup_D_Breakable_idle_01.ani |
| 609 | a3dun_Keep_ToolsGroup_A_Breakable_dead.ani |
| 610 | a3dun_Keep_ToolsGroup_A_Breakable_death.ani |
| 608 | a3dun_Keep_ToolsGroup_A_Breakable_idle.ani |
| 196311 | Adria_BSS_event_blast_01.ani |
| 139168 | Adria_channel_01.ani |
| 199286 | Adria_cower.ani |
| 164386 | Adria_emote_cheer.ani |
| 164387 | Adria_emote_exclaimation_shout.ani |
| 164388 | Adria_emote_laugh.ani |
| 164131 | Adria_emote_no.ani |
| 164390 | Adria_emote_point.ani |
| 164391 | Adria_emote_sad_cry.ani |
| 164392 | Adria_emote_shrug_question.ani |
| 164393 | Adria_emote_use.ani |
| 178139 | Adria_emote_use_loop.ani |
| 164394 | Adria_emote_wave.ani |
| 164395 | Adria_emote_yes.ani |
| 199256 | Adria_gethit.ani |
| 3174 | Adria_idle_01.ani |
| 66545 | Adria_run_01.ani |
| 3175 | Adria_talk_01.ani |
| 164396 | Adria_talk_02.ani |
| 186141 | Adria_use_BlackSS_01.ani |
| 188336 | Adria_use_BlackSS_01_takeOut.ani |
| 3176 | Adria_walk_01.ani |
| 148339 | Adria_Writhing_in_Pain.ani |
| 203487 | Adria_Writhing_in_Pain_electric.ani |
| 4072 | arcaneBlast_idle_01.ani |
| 3216 | Axe Bad Data.ani |
| 3222 | barbarianFemale_whirlwindModel_Whirlwind.ani |
| 3223 | barbarianMale_whirlwindModel_Whirlwind.ani |
| 3225 | Barbarian_Female_1HS_Attack_01.ani |
| 3226 | Barbarian_Female_1HS_Cleave_01.ani |
| 3227 | Barbarian_Female_1HS_Cleave_02.ani |
| 3228 | Barbarian_Female_1HS_FootStomp.ani |
| 116117 | Barbarian_Female_1HS_Furious_Charge_End.ani |
| 116118 | Barbarian_Female_1HS_Furious_Charge_Loop.ani |
| 3229 | Barbarian_Female_1HS_GetHit.ani |
| 3230 | Barbarian_Female_1HS_Idle.ani |
| 197933 | Barbarian_Female_1HS_Ignore_Pain_01.ani |
| 195704 | Barbarian_Female_1HS_knockback_land_01.ani |
| 195692 | Barbarian_Female_1HS_knockback_loop_01.ani |
| 3236 | Barbarian_Female_1HS_Parry.ani |
| 3237 | Barbarian_Female_1HS_Revenge.ani |
| 3238 | Barbarian_Female_1HS_Run.ani |
| 535 | Barbarian_Female_1HS_Seismic_Slam.ani |
| 3239 | Barbarian_Female_1HS_Stunned.ani |
| 197934 | Barbarian_Female_1HS_Threatening_Shout_01.ani |
| 3240 | Barbarian_Female_1HS_Thundering_Cry.ani |
| 3242 | Barbarian_Female_1HS_TownWalk.ani |
| 3243 | Barbarian_Female_1HS_Walk.ani |
| 197935 | Barbarian_Female_1HS_Warcry_01.ani |
| 3245 | Barbarian_Female_1HS_WhirlWind_Looped.ani |
| 3246 | Barbarian_Female_1HS_WhirlWind_Start.ani |
| 3247 | Barbarian_Female_1HT_Attack_01.ani |
| 3248 | Barbarian_Female_1HT_Cleave_01.ani |
| 3249 | Barbarian_Female_1HT_Cleave_02.ani |
| 192684 | Barbarian_Female_1HT_emote_taunt.ani |
| 3250 | Barbarian_Female_1HT_FootStomp.ani |
| 116120 | Barbarian_Female_1HT_Furious_Charge_Loop.ani |
| 3251 | Barbarian_Female_1HT_GetHit.ani |
| 3252 | Barbarian_Female_1HT_Idle.ani |
| 197929 | Barbarian_Female_1HT_Ignore_Pain_01.ani |
| 104841 | Barbarian_Female_1HT_Jumplanded.ani |
| 104842 | Barbarian_Female_1HT_Knockback.ani |
| 104843 | Barbarian_Female_1HT_Knockback_Land.ani |
| 3257 | Barbarian_Female_1HT_Parry.ani |
| 536 | Barbarian_Female_1HT_Run.ani |
| 3258 | Barbarian_Female_1HT_Seismic_Slam.ani |
| 3259 | Barbarian_Female_1HT_Stunned.ani |
| 197930 | Barbarian_Female_1HT_Threatening_Shout_01.ani |
| 3323 | Barbarian_Female_1HT_Throw.ani |
| 3260 | Barbarian_Female_1HT_Thundering_Cry.ani |
| 3262 | Barbarian_Female_1HT_TownWalk.ani |
| 3263 | Barbarian_Female_1HT_Walk.ani |
| 197931 | Barbarian_Female_1HT_Warcry_01.ani |
| 3265 | Barbarian_Female_1HT_WhirlWind_Looped.ani |
| 3266 | Barbarian_Female_1HT_WhirlWind_Start.ani |
| 3267 | Barbarian_Female_2HS_Attack_01.ani |
| 3269 | Barbarian_Female_2HS_Cleave_01.ani |
| 3270 | Barbarian_Female_2HS_Cleave_02.ani |
| 3271 | Barbarian_Female_2HS_FootStomp.ani |
| 3272 | Barbarian_Female_2HS_GetHit.ani |
| 3273 | Barbarian_Female_2HS_Idle.ani |
| 197923 | Barbarian_Female_2HS_Ignore_Pain_01.ani |
| 195771 | Barbarian_Female_2HS_Knockback_Land_01.ani |
| 195772 | Barbarian_Female_2HS_Knockback_loop_01.ani |
| 3277 | Barbarian_Female_2HS_Parry.ani |
| 3278 | Barbarian_Female_2HS_Run.ani |
| 3279 | Barbarian_Female_2HS_Seismic_Slam.ani |
| 3280 | Barbarian_Female_2HS_Stunned.ani |
| 197924 | Barbarian_Female_2HS_Threatening_Shout_01.ani |
| 3281 | Barbarian_Female_2HS_Thundering_Cry.ani |
| 3283 | Barbarian_Female_2HS_TownWalk.ani |
| 3284 | Barbarian_Female_2HS_Walk.ani |
| 197925 | Barbarian_Female_2HS_Warcry_01.ani |
| 3286 | Barbarian_Female_2HS_WhirlWind_Looped.ani |
| 3287 | Barbarian_Female_2HS_Whirlwind_Start.ani |
| 3288 | Barbarian_Female_2HT_Attack_01.ani |
| 3289 | Barbarian_Female_2HT_Cleave_01.ani |
| 3290 | Barbarian_Female_2HT_Cleave_02.ani |
| 3291 | Barbarian_Female_2HT_FootStomp.ani |
| 116121 | Barbarian_Female_2HT_Furious_Charge_End.ani |
| 116122 | Barbarian_Female_2HT_Furious_Charge_Loop.ani |
| 3292 | Barbarian_Female_2HT_GetHit.ani |
| 3293 | Barbarian_Female_2HT_Idle.ani |
| 197917 | Barbarian_Female_2HT_Ignore_Pain_01.ani |
| 195787 | Barbarian_Female_2HT_Knockback_Land_01.ani |
| 195788 | Barbarian_Female_2HT_Knockback_Loop_01.ani |
| 3297 | Barbarian_Female_2HT_Parry.ani |
| 3298 | Barbarian_Female_2HT_Run.ani |
| 3299 | Barbarian_Female_2HT_Seismic_Slam.ani |
| 3300 | Barbarian_Female_2HT_Stunned.ani |
| 197918 | Barbarian_Female_2HT_Threatening_Shout_01.ani |
| 3301 | Barbarian_Female_2HT_Thundering_Cry.ani |
| 3303 | Barbarian_Female_2HT_TownWalk.ani |
| 3304 | Barbarian_Female_2HT_Walk.ani |
| 197919 | Barbarian_Female_2HT_Warcry_01.ani |
| 3305 | Barbarian_Female_DW_Attack_01.ani |
| 3306 | Barbarian_Female_DW_Attack_DoubleStrike_01.ani |
| 164315 | Barbarian_Female_DW_Attack_Overpower.ani |
| 210195 | Barbarian_Female_DW_Attack_OverpowerReal.ani |
| 70475 | Barbarian_Female_DW_Attack_Rend.ani |
| 3307 | Barbarian_Female_DW_Attack_Revenge.ani |
| 3308 | Barbarian_Female_DW_Attack_RightSwing_01.ani |
| 3310 | Barbarian_Female_DW_Cleave_01.ani |
| 3311 | Barbarian_Female_DW_Cleave_02.ani |
| 3312 | Barbarian_Female_DW_FootStomp.ani |
| 3313 | Barbarian_Female_DW_GetHit.ani |
| 3314 | Barbarian_Female_DW_Idle.ani |
| 197913 | Barbarian_Female_DW_Ignore_Pain_01.ani |
| 195851 | Barbarian_Female_DW_Knockback_Land_01.ani |
| 195852 | Barbarian_Female_DW_Knockback_Loop_01.ani |
| 3315 | Barbarian_Female_DW_Leap_Attack_Air.ani |
| 3316 | Barbarian_Female_DW_Leap_Attack_ContactEnd.ani |
| 3317 | Barbarian_Female_DW_Leap_Attack_Start.ani |
| 3319 | Barbarian_Female_DW_Parry.ani |
| 3320 | Barbarian_Female_DW_Run.ani |
| 3321 | Barbarian_Female_DW_Seismic_Slam.ani |
| 3322 | Barbarian_Female_DW_Stunned.ani |
| 197914 | Barbarian_Female_DW_Threatening_Shout_01.ani |
| 3323 | Barbarian_Female_DW_Thundering_Cry.ani |
| 3325 | Barbarian_Female_DW_TownWalk.ani |
| 3326 | Barbarian_Female_DW_Walk.ani |
| 197915 | Barbarian_Female_DW_Warcry_01.ani |
| 3328 | Barbarian_Female_DW_WhirlWind_Looped.ani |
| 3329 | Barbarian_Female_DW_WhirlWind_Start.ani |
| 3330 | Barbarian_Female_Emote_Cheer.ani |
| 3331 | Barbarian_Female_Emote_Exclaimation_Shout.ani |
| 3332 | Barbarian_Female_Emote_Idle.ani |
| 3333 | Barbarian_Female_Emote_Laugh.ani |
| 540 | Barbarian_Female_Emote_No.ani |
| 3334 | Barbarian_Female_Emote_Point.ani |
| 3335 | Barbarian_Female_Emote_Sad_Cry.ani |
| 3336 | Barbarian_Female_Emote_Shrug.ani |
| 3337 | Barbarian_Female_Emote_Talk_01.ani |
| 187361 | Barbarian_Female_emote_taunt.ani |
| 3338 | Barbarian_Female_Emote_Use.ani |
| 3339 | Barbarian_Female_Emote_Wave.ani |
| 3340 | Barbarian_Female_Emote_Yes.ani |
| 157241 | Barbarian_Female_HammeroftheAncients_base.ani |
| 95024 | Barbarian_Female_HTH_AncientSpear.ani |
| 3341 | Barbarian_Female_HTH_Attack_01.ani |
| 3342 | Barbarian_Female_HTH_BullRush.ani |
| 3343 | Barbarian_Female_HTH_ChargingAttack.ani |
| 3344 | Barbarian_Female_HTH_ChargingAttack_Start.ani |
| 3345 | Barbarian_Female_HTH_Dead.ani |
| 3346 | Barbarian_Female_HTH_Death.ani |
| 149172 | Barbarian_Female_HTH_DeathAcid.ani |
| 2365 | Barbarian_Female_HTH_DeathArcane.ani |
| 2367 | Barbarian_Female_HTH_DeathCold.ani |
| 2369 | Barbarian_Female_HTH_DeathFire.ani |
| 110804 | Barbarian_Female_HTH_DeathHoly.ani |
| 149174 | Barbarian_Female_HTH_DeathLava.ani |
| 2370 | Barbarian_Female_HTH_DeathLightning.ani |
| 149173 | Barbarian_Female_HTH_DeathPlague.ani |
| 2371 | Barbarian_Female_HTH_DeathPoison.ani |
| 111490 | Barbarian_Female_HTH_DeathSpirit.ani |
| 3349 | Barbarian_Female_HTH_FootStomp.ani |
| 3351 | Barbarian_Female_HTH_GetHit.ani |
| 197895 | Barbarian_Female_HTH_Ignore_Pain_01.ani |
| 541 | Barbarian_Female_HTH_JumpLanded.ani |
| 3353 | Barbarian_Female_HTH_Knockback.ani |
| 104848 | Barbarian_Female_HTH_knockback_land.ani |
| 3354 | Barbarian_Female_HTH_megaknockback_End.ani |
| 3357 | Barbarian_Female_HTH_Parry.ani |
| 3358 | Barbarian_Female_HTH_PickedUp_Struggle.ani |
| 198435 | Barbarian_Female_HTH_Recall_Channel_01.ani |
| 3359 | Barbarian_Female_HTH_Run.ani |
| 3360 | Barbarian_Female_HTH_Stunned.ani |
| 197896 | Barbarian_Female_HTH_Threatening_Shout_01.ani |
| 3363 | Barbarian_Female_HTH_Throw.ani |
| 3364 | Barbarian_Female_HTH_Thundering_Cry.ani |
| 3366 | Barbarian_Female_HTH_TownWalk.ani |
| 181756 | Barbarian_Female_HTH_Town_Run.ani |
| 3367 | Barbarian_Female_HTH_Walk.ani |
| 197897 | Barbarian_Female_HTH_Warcry_01.ani |
| 3368 | Barbarian_Female_idle_01.ani |
| 3369 | Barbarian_Female_STF_Attack_01.ani |
| 164317 | Barbarian_Female_STF_Attack_Overpower.ani |
| 210196 | Barbarian_Female_STF_Attack_OverpowerReal.ani |
| 70478 | Barbarian_Female_STF_Attack_Rend.ani |
| 3370 | Barbarian_Female_STF_Attack_Revenge.ani |
| 542 | Barbarian_Female_STF_Cleave_01.ani |
| 3372 | Barbarian_Female_STF_Cleave_02.ani |
| 3373 | Barbarian_Female_STF_FootStomp.ani |
| 116123 | Barbarian_Female_STF_Furious_Charge_End.ani |
| 116124 | Barbarian_Female_STF_Furious_Charge_Loop.ani |
| 3375 | Barbarian_Female_STF_GetHit.ani |
| 3376 | Barbarian_Female_STF_Idle.ani |
| 197891 | Barbarian_Female_STF_Ignore_Pain_01.ani |
| 195890 | Barbarian_Female_STF_Knockback_Land_01.ani |
| 195891 | Barbarian_Female_STF_Knockback_Loop_01.ani |
| 3382 | Barbarian_Female_STF_Parry.ani |
| 3383 | Barbarian_Female_STF_Run.ani |
| 3384 | Barbarian_Female_STF_Seismic_Slam.ani |
| 202620 | Barbarian_Female_STF_Selection_Screen_Emote_01.ani |
| 202621 | Barbarian_Female_STF_Selection_Screen_idle_01.ani |
| 3385 | Barbarian_Female_STF_Stunned.ani |
| 197892 | Barbarian_Female_STF_Threatening_Shout_01.ani |
| 3386 | Barbarian_Female_STF_Thundering_Cry.ani |
| 3388 | Barbarian_Female_STF_TownWalk.ani |
| 3389 | Barbarian_Female_STF_Walk.ani |
| 197893 | Barbarian_Female_STF_Warcry_01.ani |
| 543 | Barbarian_Female_STF_WhirlWind_Looped.ani |
| 3391 | Barbarian_Female_STF_Whirlwind_Start.ani |
| 194542 | Barbarian_Female_waypoint.ani |
| 3392 | barbarian_male_1HS_Attack_01.ani |
| 3395 | barbarian_male_1HS_Battlecry.ani |
| 3396 | barbarian_male_1HS_Cleave_01.ani |
| 3397 | barbarian_male_1HS_Cleave_02.ani |
| 3400 | barbarian_male_1HS_FootStomp.ani |
| 115910 | barbarian_male_1HS_Furious_Charge_End.ani |
| 115911 | barbarian_male_1HS_Furious_Charge_Loop.ani |
| 3401 | barbarian_male_1HS_GetHit_Main.ani |
| 197859 | barbarian_male_1HS_Ignore_Pain_01.ani |
| 195910 | barbarian_male_1HS_Knockback_Land_01.ani |
| 195911 | barbarian_male_1HS_Knockback_Loop_01.ani |
| 3404 | barbarian_male_1HS_Neutral.ani |
| 3405 | barbarian_male_1HS_Overpower.ani |
| 3406 | barbarian_male_1HS_Parry.ani |
| 3407 | barbarian_male_1HS_Revenge.ani |
| 3408 | barbarian_male_1HS_Run.ani |
| 3409 | barbarian_male_1HS_Seismic_Slam_Long.ani |
| 544 | barbarian_male_1HS_Stunned.ani |
| 197861 | barbarian_male_1HS_Threatening_Shout_01.ani |
| 3411 | barbarian_male_1HS_TownNeutral.ani |
| 3412 | barbarian_male_1HS_TownWalk.ani |
| 3413 | barbarian_male_1HS_Walk.ani |
| 197860 | barbarian_male_1HS_Warcry_01.ani |
| 3414 | barbarian_male_1HS_Whirlwind.ani |
| 3415 | barbarian_male_1HS_Whirlwind_End.ani |
| 3416 | barbarian_male_1HS_Whirlwind_Start.ani |
| 3417 | barbarian_male_1HT_Attack_01.ani |
| 3418 | barbarian_male_1HT_Cleave_01.ani |
| 3419 | barbarian_male_1HT_Cleave_02.ani |
| 3422 | barbarian_male_1HT_EQ_ContactEnd.ani |
| 3423 | barbarian_male_1HT_FootStomp.ani |
| 115926 | barbarian_male_1HT_Furious_Charge_End.ani |
| 115927 | barbarian_male_1HT_Furious_Charge_loop.ani |
| 3424 | barbarian_male_1HT_GetHit_Main.ani |
| 197871 | barbarian_male_1HT_Ignore_Pain_01.ani |
| 104922 | barbarian_male_1HT_Jumplanded.ani |
| 104923 | barbarian_male_1HT_knockback.ani |
| 104924 | barbarian_male_1HT_knockback_land.ani |
| 3425 | barbarian_male_1HT_LeapAttack_Air.ani |
| 3426 | barbarian_male_1HT_LeapAttack_ContactEnd.ani |
| 3427 | barbarian_male_1HT_LeapAttack_Start.ani |
| 3428 | barbarian_male_1HT_Neutral.ani |
| 3429 | barbarian_male_1HT_Parry.ani |
| 3430 | barbarian_male_1HT_Run.ani |
| 3431 | barbarian_male_1HT_Seismic_Slam_Long.ani |
| 3432 | barbarian_male_1HT_Stunned.ani |
| 192693 | barbarian_male_1HT_taunt.ani |
| 197869 | barbarian_male_1HT_Threatening_Shout_01.ani |
| 3434 | barbarian_male_1HT_Throw.ani |
| 3435 | barbarian_male_1HT_Thundering_Cry.ani |
| 3436 | barbarian_male_1HT_TownNeutral.ani |
| 3437 | barbarian_male_1HT_TownWalk.ani |
| 3438 | barbarian_male_1HT_Walk.ani |
| 197870 | barbarian_male_1HT_Warcry_01.ani |
| 3439 | barbarian_male_1HT_Whirlwind.ani |
| 3440 | barbarian_male_1HT_Whirlwind_End.ani |
| 3441 | barbarian_male_1HT_Whirlwind_Start.ani |
| 3442 | barbarian_male_2HS_Attack_01.ani |
| 3443 | barbarian_male_2HS_Attack_01_overpowerTest.ani |
| 3444 | barbarian_male_2HS_Cleave_01.ani |
| 3445 | barbarian_male_2HS_Cleave_02.ani |
| 546 | barbarian_male_2HS_EQ_ContactEnd.ani |
| 3448 | barbarian_male_2HS_FootStomp.ani |
| 3449 | barbarian_male_2HS_GetHit_Main.ani |
| 197876 | barbarian_male_2HS_Ignore_Pain_01.ani |
| 196063 | barbarian_male_2HS_Knockback_Land_01.ani |
| 196064 | barbarian_male_2HS_Knockback_Loop_01.ani |
| 3450 | barbarian_male_2HS_Leap_Attack_Air.ani |
| 3451 | barbarian_male_2HS_Leap_Attack_ContactEnd.ani |
| 3452 | barbarian_male_2HS_Leap_Attack_Start.ani |
| 3453 | barbarian_male_2HS_Neutral.ani |
| 3454 | barbarian_male_2HS_Parry.ani |
| 3455 | barbarian_male_2HS_Run.ani |
| 3456 | barbarian_male_2HS_Seismic_Slam_Long.ani |
| 3457 | barbarian_male_2HS_Stunned.ani |
| 197874 | barbarian_male_2HS_Threatening_Shout_01.ani |
| 3459 | barbarian_male_2HS_Thundering_Cry.ani |
| 3460 | barbarian_male_2HS_TownNeutral.ani |
| 3461 | barbarian_male_2HS_TownWalk.ani |
| 3462 | barbarian_male_2HS_Walk.ani |
| 197875 | barbarian_male_2HS_Warcry_01.ani |
| 3466 | barbarian_male_2HT_Attack_01.ani |
| 547 | barbarian_male_2HT_Cleave_01.ani |
| 3467 | barbarian_male_2HT_Cleave_02.ani |
| 3470 | barbarian_male_2HT_EQ_ContactEnd.ani |
| 3471 | barbarian_male_2HT_FootStomp.ani |
| 115914 | barbarian_male_2HT_Furious_Charge_End.ani |
| 115915 | barbarian_male_2HT_Furious_Charge_loop.ani |
| 3472 | barbarian_male_2HT_GetHit_Main.ani |
| 197879 | barbarian_male_2HT_Ignore_Pain_01.ani |
| 196033 | barbarian_male_2HT_Knockback_Land_01.ani |
| 196034 | barbarian_male_2HT_knockback_loop_01.ani |
| 3473 | barbarian_male_2HT_LeapAttack_Air.ani |
| 3474 | barbarian_male_2HT_LeapAttack_ContactEnd.ani |
| 3475 | barbarian_male_2HT_LeapAttack_Start.ani |
| 3476 | barbarian_male_2HT_Neutral.ani |
| 3478 | barbarian_male_2HT_Parry.ani |
| 3479 | barbarian_male_2HT_Run.ani |
| 3480 | barbarian_male_2HT_Seismic_Slam_Long.ani |
| 3481 | barbarian_male_2HT_Stunned.ani |
| 197877 | barbarian_male_2HT_Threatening_Shout_01.ani |
| 3483 | barbarian_male_2HT_Thundering_Cry.ani |
| 3484 | barbarian_male_2HT_TownNeutral.ani |
| 3485 | barbarian_male_2HT_TownWalk.ani |
| 548 | barbarian_male_2HT_Walk.ani |
| 197878 | barbarian_male_2HT_Warcry_01.ani |
| 3486 | barbarian_male_2HT_Whirlwind.ani |
| 3487 | barbarian_male_2HT_Whirlwind_End.ani |
| 3488 | barbarian_male_2HT_Whirlwind_Start.ani |
| 71426 | barbarian_male_AncientSpear.ani |
| 97105 | barbarian_male_Ancients_Korlic_intro.ani |
| 97106 | barbarian_male_Ancients_Korlic_outro.ani |
| 170495 | barbarian_male_Ancients_Korlic_outro_hold.ani |
| 97107 | barbarian_male_Ancients_Mawdawc_intro.ani |
| 97108 | barbarian_male_Ancients_Mawdawc_outro.ani |
| 170498 | barbarian_male_Ancients_Mawdawc_outro_hold.ani |
| 97109 | barbarian_male_Ancients_Talic_intro.ani |
| 97104 | barbarian_male_Ancients_Talic_outro.ani |
| 170499 | barbarian_male_Ancients_Talic_outro_hold.ani |
| 77561 | barbarian_male_BOW_Neutral.ani |
| 3489 | barbarian_male_BullRush.ani |
| 3491 | barbarian_male_Climb.ani |
| 3493 | barbarian_male_Climb_Down_Short_Ladder_01.ani |
| 3498 | barbarian_male_Climb_End_05.ani |
| 3499 | barbarian_male_Climb_Loop.ani |
| 3500 | barbarian_male_Climb_Start.ani |
| 3507 | barbarian_male_deathAcid.ani |
| 3508 | barbarian_male_deathArcane.ani |
| 2351 | barbarian_male_deathCold.ani |
| 3512 | barbarian_male_deathFire.ani |
| 110806 | barbarian_male_deathHoly.ani |
| 149175 | barbarian_male_deathLava.ani |
| 2352 | barbarian_male_deathLightning.ani |
| 3513 | barbarian_male_deathPlague.ani |
| 3514 | barbarian_male_deathPoison.ani |
| 111489 | barbarian_male_deathSpirit.ani |
| 3523 | barbarian_male_DW_Attack_DoubleStrike_01.ani |
| 550 | barbarian_male_DW_Attack_Left.ani |
| 164327 | barbarian_male_DW_Attack_Overpower.ani |
| 210197 | barbarian_male_DW_Attack_OverpowerReal.ani |
| 70476 | barbarian_male_DW_Attack_Rend.ani |
| 3524 | barbarian_male_DW_Attack_Revenge.ani |
| 3525 | barbarian_male_DW_Attack_Right.ani |
| 3527 | barbarian_male_DW_Attack_SlashingStrike.ani |
| 3528 | barbarian_male_DW_Battlecry.ani |
| 3529 | barbarian_male_DW_Cleave_01.ani |
| 3530 | barbarian_male_DW_Cleave_02.ani |
| 3533 | barbarian_male_DW_EQ_ContactEnd.ani |
| 3534 | barbarian_male_DW_FootStomp.ani |
| 3535 | barbarian_male_DW_GetHit_Main.ani |
| 197883 | barbarian_male_DW_Ignore_Pain_01.ani |
| 195957 | barbarian_male_DW_Knockback_Land_01.ani |
| 195958 | barbarian_male_DW_Knockback_Loop_01.ani |
| 3536 | barbarian_male_DW_LeapAttack_Air.ani |
| 3537 | barbarian_male_DW_LeapAttack_ContactEnd.ani |
| 3538 | barbarian_male_DW_LeapAttack_Start.ani |
| 3539 | barbarian_male_DW_Neutral.ani |
| 3540 | barbarian_male_DW_Parry.ani |
