Skip to content

[ImgBot] Optimize images#4

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#4
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Oct 8, 2023

Beep boop. Your images are optimized!

Your image file size has been reduced by 18% 🎉

Details
File Before After Percent reduction
/BA2/TRANH201/InkedCRAVE_use_LI.jpg 2,618.60kb 607.10kb 76.82%
/BA3/MATH-H304/labo7/bode1.png 75.91kb 28.82kb 62.03%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-13.png 6.52kb 2.61kb 60.00%
/BA3/MATH-H304/labo7/wut-discretise-bode.png 40.14kb 16.49kb 58.92%
/BA3/ELEC-H304/image-54.png 20.46kb 9.02kb 55.90%
/BA2/INFOH2001/ClassDiagram.png 257.80kb 118.13kb 54.18%
/BA3/ELEC-H304/image-121.png 45.04kb 21.05kb 53.25%
/BA2/INFOH2001/SequenceDiagram.png 258.26kb 122.88kb 52.42%
/BA3/ELEC-H304/image-30.png 25.01kb 12.06kb 51.79%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-5.png 19.84kb 9.62kb 51.50%
/BA3/ELEC-H304/image-34.png 3.42kb 1.71kb 49.90%
/BA3/ELEC-H304/image-129.png 111.85kb 56.05kb 49.89%
/BA3/MATH-H304/labo3/comparaison_simu_graph_et_opti_second_ordre_avec_reel.png 63.08kb 32.26kb 48.86%
/BA3/MATH-H304/labo3/comparaison_simu_graph_et_opti_avec_reel.png 55.82kb 28.99kb 48.06%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-8.png 6.29kb 3.31kb 47.41%
/BA3/ELEC-H304/image-170.png 94.99kb 50.04kb 47.32%
/BA2/TRANH201/Sequencer Design rev2.1.png 75.54kb 40.18kb 46.81%
/BA2/TRANH201/Sequencer Design rev2.0.png 73.93kb 39.40kb 46.71%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-7.png 5.30kb 2.90kb 45.34%
/BA3/MATH-H304/labo3/Lissajous 1Hz annoté.png 74.33kb 41.72kb 43.87%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-9.png 3.84kb 2.21kb 42.47%
/BA3/MATH-H304/labo7/wut-reglee.png 46.53kb 26.86kb 42.27%
/BA3/MATH-H304/labo7/simulink-PI-reglee.png 47.32kb 27.35kb 42.20%
/BA2/TRANH201/Sequencer Design rev1.5.png 90.15kb 52.12kb 42.18%
/BA3/MATH-H304/labo3/Lissajous 0,2Hz Bode.png 68.50kb 41.15kb 39.93%
/BA3/MATH-H304/labo2/Automatique-Labo2/validation-modele-statique.png 66.17kb 39.83kb 39.81%
/BA3/MATH-H304/labo7/simulink-pi-10hz.png 36.53kb 22.52kb 38.36%
/BA3/MATH-H304/labo7/simulink-pi-reglee-echelon1V.png 45.78kb 28.39kb 38.00%
/BA3/MATH-H304/labo7/simulink-rep-trans-long-echelon1V.png 48.99kb 30.80kb 37.12%
/BA3/MATH-H304/labo7/wut-reglante.png 33.42kb 21.15kb 36.73%
/BA2/TRANH201/gate-lcd.png 1.34kb 0.86kb 36.15%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-10.png 3.20kb 2.05kb 35.93%
/MA1/ELEC-H409 Digital Architectures & Design/image-1.png 92.71kb 59.67kb 35.64%
/BA3/MATH-H304/labo7/simulink-pi-reglante-echelon1V.png 41.42kb 26.68kb 35.59%
/MA1/ELEC-H409 Digital Architectures & Design/image-5.png 147.30kb 94.92kb 35.56%
/MA1/ELEC-H409 Digital Architectures & Design/image-6.png 155.48kb 100.43kb 35.41%
/MA1/ELEC-H409 Digital Architectures & Design/image-2.png 161.05kb 104.10kb 35.36%
/BA3/MATH-H304/labo8/simulink-pi-reglante-echelon1V.png 41.87kb 27.29kb 34.82%
/BA3/MATH-H304/labo7/simulink-PI-reglante.png 44.65kb 29.19kb 34.62%
/BA3/ELEC-H304/projet/pinhasi2008.png 71.32kb 47.53kb 33.36%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-2.png 45.62kb 30.56kb 33.01%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-1.png 45.50kb 30.52kb 32.93%
/BA3/MATH-H304/labo8/simulink-pi-reglee-echelon1V.png 39.32kb 26.56kb 32.45%
/MA1/ELEC-H409 Digital Architectures & Design/image-4.png 155.89kb 106.17kb 31.90%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-15.png 73.55kb 50.12kb 31.85%
/MA1/ELEC-H409 Digital Architectures & Design/image-3.png 126.33kb 86.58kb 31.46%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/pavage3.png 254.96kb 174.81kb 31.44%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/folder/pavage3.png 254.96kb 174.81kb 31.44%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-14.png 77.54kb 54.90kb 29.19%
/BA3/ELEC-H304/image-96.png 59.28kb 42.64kb 28.08%
/BA2/TRANH201/Raspberry-Pi-GPIO-Layout-dark.png 386.95kb 279.34kb 27.81%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-20.png 59.74kb 43.67kb 26.90%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-25.png 74.43kb 54.48kb 26.81%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-22.png 87.11kb 64.03kb 26.50%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/pavage2.png 283.26kb 208.40kb 26.43%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/folder/pavage2.png 283.26kb 208.40kb 26.43%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-17.png 43.70kb 32.28kb 26.13%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-23.png 43.87kb 32.54kb 25.83%
/BA3/ELEC-H304/image-68.png 133.25kb 99.08kb 25.64%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/drawable-xxxhdpi/ic_launcher.png 15.92kb 11.86kb 25.53%
/BA2/TRANH201/test.drawio.png 2,562.81kb 1,911.13kb 25.43%
/BA3/MATH-H304/labo7/pi-rlocus-bon-kp-avec-delai.png 97.07kb 72.40kb 25.41%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-26.png 22.03kb 16.47kb 25.25%
/BA3/ELEC-H304/image-97.png 71.06kb 53.13kb 25.23%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image.png 45.10kb 33.75kb 25.16%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-24.png 74.90kb 56.40kb 24.69%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-21.png 21.51kb 16.25kb 24.45%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/drawable-xhdpi/ic_launcher.png 6.43kb 4.87kb 24.27%
/BA3/ELEC-H304/image-44.png 14.86kb 11.31kb 23.92%
/BA3/MATH-H304/labo3/Courbes de Bode 2eme ordre.png 49.13kb 37.55kb 23.57%
/BA3/MATH-H304/labo3/Courbes de Bode 1er ordre.png 48.11kb 36.79kb 23.52%
/BA2/TRANH201/Sequencer Sketch rev1-2-2_no.png 482.02kb 372.24kb 22.77%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/pavage.png 100.81kb 78.12kb 22.51%
/BA1/INFOH100/Vasarely_ulb-h-lplacent/folder/pavage.png 100.81kb 78.12kb 22.51%
/BA2/TRANH201/Sequencer Sketch rev1-2-2_lls.png 501.81kb 389.35kb 22.41%
/BA3/ELEC-H304/image-75.png 149.62kb 116.27kb 22.29%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/drawable-xxhdpi/ic_launcher.png 12.08kb 9.40kb 22.19%
/BA3/ELEC-H304/image-114.png 46.73kb 36.37kb 22.17%
/BA3/ELEC-H304/image-69.png 95.87kb 75.71kb 21.03%
/BA2/TRANH201/Sequencer Sketch rev1-2-2_both.png 999.93kb 790.14kb 20.98%
/BA3/ELEC-H304/image-109.png 71.13kb 56.40kb 20.72%
/BA3/ELEC-H304/image-70.png 90.51kb 71.80kb 20.67%
/BA3/ELEC-H304/image-182.png 213.50kb 169.44kb 20.64%
/BA3/MATH-H304/labo7/bode3.png 58.87kb 46.75kb 20.58%
/BA3/ELEC-H304/image-126.png 147.30kb 117.00kb 20.57%
/BA3/ELEC-H304/image-105.png 263.19kb 209.11kb 20.55%
/BA3/MATH-H304/labo7/bode2.png 58.39kb 46.43kb 20.48%
/BA3/ELEC-H314/analog/image-1.png 161.10kb 128.17kb 20.44%
/BA3/ELEC-H304/image-62.png 100.25kb 80.21kb 19.99%
/BA3/ELEC-H304/image-183.png 227.43kb 182.65kb 19.69%
/BA3/ELEC-H304/image-53.png 294.86kb 236.85kb 19.68%
/BA3/MATH-H304/labo7/pi-bode-1kp.png 62.27kb 50.10kb 19.54%
/BA3/ELEC-H304/image-83.png 72.76kb 58.58kb 19.49%
/BA2/TRANH201/Raspberry-Pi-GPIO-Layout-Model-B-Plus-rotated-2700x900.png 377.61kb 304.12kb 19.46%
/BA3/ELEC-H304/image-77.png 72.59kb 58.54kb 19.36%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-12.png 26.78kb 21.65kb 19.16%
/BA3/ELEC-H304/image-84.png 92.58kb 75.04kb 18.94%
/BA3/ELEC-H304/image-63.png 72.24kb 58.64kb 18.82%
/BA3/ELEC-H304/image-177.png 249.53kb 202.67kb 18.78%
/BA3/ELEC-H314/image-22.png 33.72kb 27.39kb 18.78%
/BA3/ELEC-H304/image-187.png 238.40kb 193.78kb 18.72%
/BA3/ELEC-H304/image-4.png 49.91kb 40.58kb 18.69%
/BA3/ELEC-H304/image-67.png 39.51kb 32.14kb 18.66%
/BA3/ELEC-H304/image-110.png 71.15kb 58.10kb 18.35%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-19.png 56.86kb 46.49kb 18.23%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/drawable-mdpi/ic_launcher.png 2.58kb 2.11kb 18.19%
/BA3/ELEC-H304/image-2.png 53.15kb 43.50kb 18.16%
/BA3/ELEC-H304/image-98.png 65.99kb 54.03kb 18.13%
/BA3/ELEC-H304/image-79.png 121.68kb 99.86kb 17.93%
/BA3/ELEC-H304/image-111.png 28.57kb 23.46kb 17.87%
/BA3/ELEC-H304/image-192.png 172.58kb 141.89kb 17.78%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/drawable-hdpi/ic_launcher.png 4.84kb 3.98kb 17.78%
/BA3/ELEC-H304/image-93.png 76.49kb 62.91kb 17.76%
/BA3/MATH-H304/labo7/pi-bode-bon-kp.png 90.02kb 74.15kb 17.63%
/BA3/ELEC-H314/analog/image.png 238.42kb 196.97kb 17.38%
/BA3/ELEC-H304/image-167.png 157.97kb 130.60kb 17.33%
/BA3/ELEC-H304/image-101.png 75.28kb 62.39kb 17.12%
/BA3/ELEC-H304/image-184.png 194.92kb 161.79kb 17.00%
/BA3/ELEC-H304/image-85.png 101.72kb 84.47kb 16.96%
/BA3/ELEC-H304/image-59.png 67.44kb 56.01kb 16.95%
/BA3/ELEC-H304/image-60.png 91.00kb 75.68kb 16.83%
/BA3/ELEC-H304/image-55.png 61.85kb 51.45kb 16.82%
/BA3/ELEC-H304/image-99.png 59.84kb 49.78kb 16.81%
/BA3/ELEC-H304/image-74.png 100.56kb 83.66kb 16.81%
/BA3/ELEC-H304/image-208.png 211.31kb 175.81kb 16.80%
/BA3/ELEC-H304/image-100.png 74.74kb 62.22kb 16.75%
/BA3/ELEC-H304/image-90.png 66.17kb 55.20kb 16.57%
/BA3/ELEC-H304/image-76.png 92.20kb 77.08kb 16.40%
/BA3/ELEC-H304/image-95.png 51.20kb 42.81kb 16.39%
/BA3/ELEC-H304/image-88.png 49.56kb 41.48kb 16.30%
/BA3/ELEC-H304/image-66.png 65.09kb 54.50kb 16.27%
/BA3/ELEC-H304/image-117.png 53.71kb 44.98kb 16.26%
/BA3/ELEC-H304/image-106.png 69.16kb 57.93kb 16.23%
/BA3/ELEC-H304/image-72.png 40.17kb 33.67kb 16.18%
/BA3/ELEC-H304/image-65.png 60.37kb 50.69kb 16.04%
/BA3/ELEC-H304/image-113.png 32.81kb 27.55kb 16.03%
/BA3/ELEC-H304/image-81.png 90.93kb 76.45kb 15.93%
/BA3/ELEC-H304/image-107.png 52.18kb 43.89kb 15.88%
/BA3/ELEC-H304/image-209.png 86.11kb 72.57kb 15.72%
/BA3/ELEC-H304/image-202.png 76.15kb 64.18kb 15.72%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-6.png 43.33kb 36.52kb 15.72%
/BA3/ELEC-H304/image-94.png 82.88kb 69.85kb 15.72%
/BA3/ELEC-H304/image-86.png 51.36kb 43.31kb 15.67%
/BA3/ELEC-H304/image-116.png 60.46kb 51.03kb 15.59%
/BA3/ELEC-H304/image-9.png 50.74kb 42.83kb 15.59%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-11.png 109.87kb 92.75kb 15.58%
/BA3/MATH-H304/labo3/Bode 0,2Hz.png 44.66kb 37.72kb 15.53%
/BA3/ELEC-H304/image-61.png 80.20kb 67.85kb 15.41%
/BA3/ELEC-H314/image-31.png 65.92kb 55.78kb 15.39%
/BA3/ELEC-H314/image-40.png 67.39kb 57.04kb 15.36%
/BA3/ELEC-H304/image-112.png 58.54kb 49.58kb 15.31%
/BA3/ELEC-H304/image-210.png 191.39kb 162.10kb 15.30%
/BA3/ELEC-H304/image-21.png 126.35kb 107.11kb 15.23%
/BA3/ELEC-H314/image-39.png 75.34kb 63.90kb 15.18%
/BA3/ELEC-H304/image-176.png 133.31kb 113.07kb 15.18%
/MA1/ELEC-H409 Digital Architectures & Design/image.png 126.85kb 107.60kb 15.18%
/BA3/ELEC-H304/image-56.png 19.93kb 16.91kb 15.16%
/BA3/ELEC-H304/image-58.png 50.10kb 42.59kb 14.98%
/BA3/ELEC-H304/image-118.png 60.44kb 51.39kb 14.98%
/BA3/MATH-H304/labo7/simulink-rep-trans.png 98.16kb 83.58kb 14.85%
/BA3/ELEC-H304/image-87.png 70.91kb 60.41kb 14.80%
/BA3/ELEC-H304/image-64.png 54.45kb 46.43kb 14.72%
/BA3/ELEC-H304/image-11.png 30.73kb 26.21kb 14.71%
/BA3/ELEC-H304/image-80.png 86.45kb 73.74kb 14.70%
/BA3/ELEC-H304/image-108.png 58.79kb 50.17kb 14.68%
/BA3/ELEC-H304/image-168.png 309.23kb 263.94kb 14.64%
/BA3/ELEC-H304/image-57.png 26.40kb 22.55kb 14.58%
/BA3/ELEC-H304/image-20.png 112.28kb 95.94kb 14.55%
/BA3/ELEC-H304/image-91.png 45.20kb 38.66kb 14.47%
/BA3/ELEC-H304/image-103.png 104.03kb 89.04kb 14.41%
/BA3/ELEC-H304/image-174.png 91.00kb 77.91kb 14.39%
/BA3/MATH-H304/labo7/bode-bo-premierordre.png 102.90kb 88.18kb 14.31%
/BA3/ELEC-H304/image-211.png 110.64kb 94.89kb 14.24%
/BA3/ELEC-H304/image-179.png 212.84kb 182.85kb 14.09%
/BA3/ELEC-H304/image-73.png 96.24kb 82.72kb 14.06%
/BA3/ELEC-H304/image-180.png 178.33kb 153.33kb 14.02%
/BA3/ELEC-H304/image-78.png 61.47kb 52.88kb 13.98%
/BA3/ELEC-H304/image-10.png 122.38kb 105.36kb 13.91%
/BA3/ELEC-H304/image-185.png 189.43kb 163.12kb 13.89%
/BA3/ELEC-H304/image-195.png 80.28kb 69.17kb 13.85%
/BA3/ELEC-H304/image-191.png 165.82kb 142.90kb 13.82%
/BA3/ELEC-H314/image-25.png 83.33kb 71.86kb 13.77%
/BA3/ELEC-H314/image-29.png 54.21kb 46.77kb 13.72%
/BA3/ELEC-H304/image-142.png 130.58kb 112.74kb 13.66%
/BA3/ELEC-H304/image-7.png 20.26kb 17.49kb 13.65%
/BA3/ELEC-H304/image-194.png 150.39kb 129.92kb 13.61%
/BA3/ELEC-H304/image-163.png 192.38kb 166.23kb 13.59%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-18.png 28.49kb 24.63kb 13.56%
/BA3/ELEC-H304/image-199.png 109.67kb 94.80kb 13.56%
/BA3/ELEC-H304/image-175.png 186.43kb 161.20kb 13.53%
/BA3/ELEC-H304/image-82.png 61.45kb 53.20kb 13.43%
/BA3/MATH-H304/labo7/simulink-rep-trans-long-kp6.3.png 90.28kb 78.16kb 13.42%
/BA3/ELEC-H304/image-26.png 141.05kb 122.23kb 13.34%
/BA3/ELEC-H304/image-3.png 64.30kb 55.78kb 13.25%
/BA3/ELEC-H304/image-164.png 177.38kb 153.92kb 13.22%
/BA3/ELEC-H304/image-223.png 112.29kb 97.51kb 13.16%
/BA3/ELEC-H314/image-27.png 50.05kb 43.47kb 13.15%
/BA3/ELEC-H304/image-92.png 116.91kb 101.58kb 13.12%
/BA3/MATH-H304/labo7/simulink-rep-trans-long.png 82.83kb 71.98kb 13.10%
/BA3/MATH-H304/labo7/bode-bo-approx-premierordre_superposee-100Hz-10Hz.png 79.74kb 69.35kb 13.03%
/BA3/ELEC-H304/image-181.png 214.48kb 186.69kb 12.96%
/BA3/ELEC-H304/image.png 56.51kb 49.31kb 12.75%
/BA3/ELEC-H304/image-173.png 179.35kb 156.70kb 12.63%
/BA3/ELEC-H304/image-6.png 15.83kb 13.83kb 12.62%
/BA3/ELEC-H304/image-229.png 114.10kb 99.81kb 12.52%
/BA3/ELEC-H304/image-221.png 123.13kb 107.72kb 12.52%
/BA3/ELEC-H304/image-102.png 78.77kb 68.99kb 12.41%
/BA3/MATH-H304/labo7/simulink1-premierordre-regle-10hz.png 103.12kb 90.54kb 12.19%
/BA3/ELEC-H304/image-5.png 28.00kb 24.62kb 12.06%
/BA3/ELEC-H304/image-201.png 149.81kb 131.85kb 11.98%
/BA3/MATH-H304/labo7/bode-bo-approx-premierordre.png 69.12kb 61.04kb 11.69%
/BA3/ELEC-H304/image-213.png 137.97kb 121.96kb 11.60%
/BA3/ELEC-H304/image-71.png 68.92kb 60.97kb 11.54%
/BA3/ELEC-H304/image-89.png 176.42kb 156.08kb 11.53%
/BA3/ELEC-H304/image-151.png 150.96kb 133.64kb 11.47%
/BA3/ELEC-H304/image-212.png 161.56kb 143.09kb 11.43%
/BA3/ELEC-H304/image-228.png 77.62kb 68.94kb 11.18%
/BA3/ELEC-H304/image-48.png 192.25kb 170.80kb 11.16%
/BA3/MATH-H304/labo3/root_locus_premier_ordre_lieu_evans.png 69.94kb 62.15kb 11.14%
/BA3/ELEC-H314/image-37.png 96.77kb 86.11kb 11.01%
/BA3/ELEC-H304/image-51.png 103.88kb 92.45kb 11.01%
/BA3/ELEC-H304/image-152.png 151.17kb 134.61kb 10.95%
/BA3/ELEC-H304/image-198.png 107.99kb 96.42kb 10.72%
/BA3/ELEC-H304/image-197.png 150.64kb 134.65kb 10.62%
/BA3/ELEC-H314/image-46.png 81.78kb 73.17kb 10.52%
/BA3/ELEC-H304/image-222.png 123.03kb 110.08kb 10.52%
/BA3/ELEC-H304/image-166.png 175.38kb 157.18kb 10.38%
/BA3/ELEC-H304/image-188.png 124.62kb 111.84kb 10.25%
/BA3/ELEC-H304/image-23.png 34.56kb 31.03kb 10.22%
/BA3/ELEC-H314/image-14.png 46.50kb 41.77kb 10.16%
/BA3/ELEC-H304/image-186.png 86.31kb 77.57kb 10.13%
/BA3/ELEC-H304/image-1.png 91.73kb 82.57kb 9.98%
/BA3/MATH-H304/labo7/boapprox_rapport.png 55.97kb 50.39kb 9.98%
/BA3/ELEC-H314/image-21.png 74.34kb 66.93kb 9.97%
/BA3/ELEC-H304/image-231.png 90.17kb 81.27kb 9.88%
/BA3/ELEC-H304/image-37.png 167.82kb 151.29kb 9.85%
/BA3/ELEC-H304/image-15.png 79.78kb 71.94kb 9.83%
/BA3/ELEC-H314/image-6.png 117.92kb 106.35kb 9.81%
/BA3/ELEC-H304/image-200.png 111.09kb 100.25kb 9.76%
/BA3/ELEC-H314/image-48.png 94.06kb 84.92kb 9.72%
/BA3/ELEC-H304/image-145.png 118.09kb 106.61kb 9.72%
/BA3/ELEC-H304/image-140.png 141.59kb 127.88kb 9.68%
/BA3/ELEC-H304/image-219.png 102.87kb 92.93kb 9.66%
/BA3/ELEC-H314/image-5.png 101.75kb 91.95kb 9.63%
/BA3/ELEC-H304/image-205.png 164.70kb 148.88kb 9.61%
/BA3/ELEC-H304/image-196.png 147.87kb 133.83kb 9.50%
/BA3/ELEC-H304/image-206.png 168.67kb 152.96kb 9.31%
/BA3/MATH-H304/image-6.png 68.34kb 61.99kb 9.29%
/BA3/ELEC-H304/image-160.png 141.25kb 128.18kb 9.25%
/BA3/ELEC-H314/image-47.png 106.96kb 97.12kb 9.20%
/BA3/ELEC-H304/image-115.png 119.05kb 108.24kb 9.08%
/BA3/ELEC-H304/image-8.png 6.88kb 6.26kb 8.93%
/BA3/ELEC-H314/image-28.png 68.98kb 62.87kb 8.86%
/BA3/ELEC-H314/image-34.png 78.92kb 71.96kb 8.82%
/BA3/ELEC-H304/image-215.png 121.51kb 110.83kb 8.79%
/BA3/ELEC-H304/image-227.png 85.65kb 78.15kb 8.76%
/BA3/MATH-H304/image-2.png 72.26kb 65.98kb 8.68%
/BA3/MATH-H304/image-5.png 98.43kb 89.92kb 8.65%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-16.png 19.09kb 17.45kb 8.59%
/BA3/ELEC-H304/image-230.png 64.57kb 59.04kb 8.56%
/BA3/ELEC-H304/image-148.png 151.32kb 138.41kb 8.53%
/BA3/ELEC-H304/image-158.png 43.84kb 40.13kb 8.48%
/BA3/ELEC-H304/image-52.png 179.57kb 164.45kb 8.42%
/BA3/MATH-H304/labo2/Automatique-Labo2/modele-boucle-fermee-fig.png 54.55kb 49.99kb 8.36%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 10.40kb 9.54kb 8.33%
/BA3/ELEC-H304/image-189.png 282.54kb 259.14kb 8.28%
/BA3/ELEC-H304/image-203.png 160.93kb 147.62kb 8.27%
/BA3/ELEC-H304/image-146.png 128.00kb 117.42kb 8.26%
/BA3/ELEC-H314/image-42.png 95.23kb 87.37kb 8.26%
/BA3/ELEC-H314/analog/image-4.png 223.52kb 205.19kb 8.20%
/BA3/ELEC-H304/image-150.png 172.07kb 158.11kb 8.11%
/BA3/ELEC-H304/image-130.png 161.64kb 148.71kb 8.00%
/BA3/MATH-H304/labo7/bode1.svg 57.60kb 53.05kb 7.89%
/BA3/MATH-H304/image-7.png 119.27kb 109.99kb 7.78%
/BA3/MATH-H304/labo2/Automatique-Labo2/test-echelon.png 75.27kb 69.55kb 7.60%
/BA3/ELEC-H304/image-224.png 70.46kb 65.16kb 7.52%
/BA3/ELEC-H304/image-134.png 87.36kb 80.88kb 7.42%
/BA3/ELEC-H314/image-41.png 79.18kb 73.47kb 7.22%
/BA3/ELEC-H304/image-220.png 103.64kb 96.21kb 7.17%
/BA3/ELEC-H314/image-38.png 87.47kb 81.29kb 7.06%
/BA3/ELEC-H304/image-193.png 153.47kb 142.77kb 6.97%
/BA3/ELEC-H304/image-147.png 142.13kb 132.22kb 6.97%
/BA3/ELEC-H314/image-32.png 76.83kb 71.53kb 6.90%
/BA3/ELEC-H304/image-232.png 53.33kb 49.73kb 6.76%
/BA3/ELEC-H314/image-24.png 80.29kb 75.06kb 6.52%
/BA3/ELEC-H304/image-25.png 61.61kb 57.64kb 6.45%
/BA3/ELEC-H314/image-30.png 98.35kb 92.10kb 6.35%
/BA3/ELEC-H314/image-26.png 99.04kb 92.79kb 6.32%
/BA3/ELEC-H304/image-143.png 168.40kb 158.08kb 6.13%
/BA3/ELEC-H304/image-18.png 39.79kb 37.36kb 6.11%
/BA2/INFOH2001/testinfoprojet2/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 7.72kb 7.27kb 5.88%
/BA3/ELEC-H314/image-44.png 99.10kb 93.38kb 5.77%
/BA3/MATH-H304/image-3.png 151.46kb 142.76kb 5.75%
/BA3/ELEC-H304/image-155.png 210.12kb 198.62kb 5.47%
/BA3/MATH-H304/labo3/root_locus_second_ordre_lieu_evans.png 66.67kb 63.05kb 5.42%
/BA3/ELEC-H304/image-169.png 67.41kb 63.77kb 5.41%
/BA2/TRANH201/téléchargement.jpg 107.10kb 101.55kb 5.18%
/BA3/ELEC-H304/image-49.png 5.46kb 5.18kb 5.05%
/BA3/ELEC-H304/image-139.png 172.40kb 163.97kb 4.89%
/BA3/ELEC-H314/image-33.png 123.17kb 117.27kb 4.78%
/BA3/ELEC-H304/image-104.png 196.27kb 186.90kb 4.77%
/BA3/ELEC-H304/image-204.png 46.06kb 44.01kb 4.46%
/BA3/ELEC-H314/image-8.png 319.64kb 305.56kb 4.41%
/BA3/ELEC-H304/image-27.png 102.84kb 98.36kb 4.36%
/BA3/ELEC-H304/image-14.png 114.40kb 109.47kb 4.31%
/BA2/TRANH201/led-premier-test.jpg 66.29kb 63.46kb 4.26%
/BA3/MATH-H304/labo1/Scan 04 Mar 24 13·22·17 17095549781091.jpeg 109.71kb 105.07kb 4.23%
/BA3/ELEC-H314/image-23.png 46.93kb 45.07kb 3.95%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-4.png 30.33kb 29.15kb 3.90%
/BA3/ELEC-H304/image-13.png 18.44kb 17.72kb 3.89%
/BA3/ELEC-H314/image-43.png 108.21kb 104.04kb 3.85%
/BA3/ELEC-H304/image-123.png 75.22kb 72.42kb 3.72%
/BA3/ELEC-H314/image-3.png 104.87kb 101.02kb 3.67%
/BA3/ELEC-H314/labo/Labo2/LAbo2/Labo 2 - Filtres analogiques et transformation bilinéaire-20240419/image-3.png 22.97kb 22.13kb 3.63%
/BA3/ELEC-H304/image-128.png 191.36kb 184.57kb 3.55%
