-
Notifications
You must be signed in to change notification settings - Fork 11.2k
[ADD] ecommerce: new configuration pages + Products page update #16285
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: 19.0
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
This file was deleted.
This file was deleted.
| Original file line number | Diff line number | Diff line change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -12,24 +12,15 @@ core product is added to a quote. They are also suggested in eCommerce interacti | |||||||||||
| adds an associated core product to their shopping cart. | ||||||||||||
|
|
||||||||||||
| .. note:: | ||||||||||||
| Optional products are differentiated from accessory products and alternative products by where | ||||||||||||
| they appear in the customer's shopping experience. | ||||||||||||
|
|
||||||||||||
| - Optional products are suggested when a core product has been added to a cart or a quotation. | ||||||||||||
| - Accessory products appear as suggestions when viewing an eCommerce cart. | ||||||||||||
| - Alternative products are suggested at the bottom of an eCommerce product page whenever the | ||||||||||||
| product page is viewed. | ||||||||||||
| Optional products differ from :ref:`accessory and alternative products | ||||||||||||
| <ecommerce/products/cross_upselling>` based on where they are displayed during the customer’s | ||||||||||||
| shopping journey on the e-commerce site. | ||||||||||||
|
Comment on lines
+15
to
+17
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||
|
|
||||||||||||
| .. figure:: optional_products/optional-products-quotation.png | ||||||||||||
| :alt: A screen from the quotation process shows how optional products appear as a pop-up window. | ||||||||||||
|
|
||||||||||||
| Optional products as they appear during the quotation process. | ||||||||||||
|
|
||||||||||||
| .. figure:: optional_products/optional-products-ecommerce.png | ||||||||||||
| :alt: An eCommerce shopping cart screen shows how optional products appear in eCommerce websites. | ||||||||||||
|
|
||||||||||||
| Optional products as they appear when viewing the shopping cart on an eCommerce website. | ||||||||||||
|
|
||||||||||||
| Configuring optional products | ||||||||||||
| ============================= | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Original file line number | Diff line number | Diff line change | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
@@ -6,18 +6,18 @@ | |||||||
| eCommerce | ||||||||
| ========= | ||||||||
|
|
||||||||
| Build and run your open-source online store with Odoo eCommerce. Create your products, customize the | ||||||||
| ordering and checkout process, configure delivery methods, handle sales and delivery orders, create | ||||||||
| customer accounts, and monitor your performance. | ||||||||
| Odoo eCommerce provides an open-source platform for building and managing an online store. It | ||||||||
| offers a wide range of tools and features to configure products, customize the design, manage | ||||||||
| ordering and checkout processes, set up delivery methods, handle orders, and analyze performance. | ||||||||
|
|
||||||||
| .. cards:: | ||||||||
|
|
||||||||
| .. card:: Products | ||||||||
| :target: ecommerce/products | ||||||||
| .. card:: Configuration | ||||||||
| :target: ecommerce/configuration | ||||||||
| :large: | ||||||||
|
|
||||||||
| Configure your product pages, adjust the shop page layout, set up the pricing, and define | ||||||||
| suggestions for optional and accessory products. | ||||||||
| Configure products, create product variants and categories, and set up the pricing. Use | ||||||||
| customer accounts to manage access, and enable B2B and B2C businesses to use Odoo eCommerce. | ||||||||
|
Comment on lines
+19
to
+20
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
it seemed a bit weird to me to address users directly (Use ...) and then in the third person (B2B and B2C businesses --> those businesses = the same people we're addressing as "you" in the first part of the sentence and the rest of the doc, if that makes sense?), hence my suggestion to rephrase. |
||||||||
|
|
||||||||
| .. card:: eCommerce design | ||||||||
| :target: ecommerce/ecommerce_design | ||||||||
|
|
@@ -36,34 +36,26 @@ customer accounts, and monitor your performance. | |||||||
| :target: ecommerce/shipping | ||||||||
| :large: | ||||||||
|
|
||||||||
| Enable and configure delivery methods to provide your customers with one or multiple options | ||||||||
| upon checkout. | ||||||||
| Enable and configure delivery methods to provide customers with one or multiple options upon | ||||||||
| checkout. | ||||||||
|
|
||||||||
| .. card:: Order handling | ||||||||
| :target: ecommerce/order_handling | ||||||||
| :large: | ||||||||
|
|
||||||||
| Handle all business documents related to your e-commerce orders: sales orders, delivery | ||||||||
| orders, invoices, and legal requirements. | ||||||||
|
|
||||||||
| .. card:: Customer accounts | ||||||||
| :target: ecommerce/customer_accounts | ||||||||
| :large: | ||||||||
|
|
||||||||
| Define your customers' login process and grant portal access to all | ||||||||
| users or a select group. | ||||||||
| Handle the complete e-commerce order lifecycle, from sales and abandoned carts to delivery, | ||||||||
| stock and returns management, and invoicing. | ||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
(same as previously with the double "and") |
||||||||
|
|
||||||||
| .. card:: Performance management | ||||||||
| :target: ecommerce/performance | ||||||||
| :large: | ||||||||
|
|
||||||||
| Analyze sales data to evaluate your e-commerce performance. | ||||||||
| Analyze sales data to evaluate the shop's performance. | ||||||||
|
|
||||||||
| .. card:: Google Merchant Center | ||||||||
| :target: ecommerce/google_merchant_center | ||||||||
| :large: | ||||||||
|
|
||||||||
| Manage and submit your product data to Google with Google Merchant Center. | ||||||||
| Connect Odoo eCommerce to Google Merchant Center to showcase the products across Google | ||||||||
| platforms. | ||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. should we also mention other platforms here? (cf your latest PR for that doc page) |
||||||||
|
|
||||||||
| .. note:: | ||||||||
| Odoo offers a :ref:`free custom domain name <domain-name/register>` to all Odoo Online databases | ||||||||
|
|
@@ -78,12 +70,10 @@ customer accounts, and monitor your performance. | |||||||
| .. toctree:: | ||||||||
| :titlesonly: | ||||||||
|
|
||||||||
| ecommerce/products | ||||||||
| ecommerce/configuration | ||||||||
| ecommerce/ecommerce_design | ||||||||
| ecommerce/checkout | ||||||||
| ecommerce/shipping | ||||||||
| ecommerce/order_handling | ||||||||
| ecommerce/b2b_b2c | ||||||||
| ecommerce/customer_accounts | ||||||||
| ecommerce/performance | ||||||||
| ecommerce/google_merchant_center | ||||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -49,7 +49,9 @@ redirects users to the default contact form. | |||||
| an online catalog but cannot share prices publicly (e.g., to offer custom or variable pricing). | ||||||
|
|
||||||
| To display the :guilabel:`Contact Us` button and a note saying `Not Available For Sale` , you need | ||||||
| to :ref:`hide your prices <ecommerce/prices/hide-prices>` on your product page. | ||||||
| to :ref:`hide your prices <ecommerce/prices/hide-prices>` on your product page. When the customer | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| clicks the :guilabel:`Contact Us` button, they are redirected to the contact form where the | ||||||
| :guilabel:`Subject` field is already auto-filled with the requested product's name. | ||||||
|
|
||||||
| .. image:: checkout/cart-contact-us.png | ||||||
| :alt: Contact us button on product page | ||||||
|
|
@@ -145,7 +147,7 @@ checkout options. | |||||
| .. tip:: | ||||||
| Restrict access to the :ref:`shop <ecommerce/customer_accounts/shop-access>` and :ref:`checkout | ||||||
| <ecommerce/customer_accounts/checkout-access>` for specific customers, e.g., in a :doc:`B2B | ||||||
| <b2b_b2c>` business setup. | ||||||
| <../ecommerce/configuration/b2b_b2c>` business setup. | ||||||
|
|
||||||
| .. _ecommerce/checkout/review_order: | ||||||
|
|
||||||
|
|
@@ -162,7 +164,7 @@ Open the website editor to :ref:`enable <ecommerce/checkout/customize_steps>` ch | |||||
| as: | ||||||
|
|
||||||
| - :guilabel:`Suggested Accessories`: to showcase :ref:`accessory products | ||||||
| <ecommerce/cross_upselling/accessory>`; | ||||||
| <ecommerce/products/cross_upselling>`; | ||||||
| - :guilabel:`Promo Code`: to allow customers to redeem :ref:`gift cards <ewallet_gift/gift-cards>` | ||||||
| or apply :doc:`discount codes <../../sales/sales/products_prices/loyalty_discount>`; | ||||||
| - :guilabel:`Add to Wishlist`: :ref:`Enable wishlists | ||||||
|
|
||||||
| Original file line number | Diff line number | Diff line change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,58 @@ | ||||||||||
| :nosearch: | ||||||||||
| :show-content: | ||||||||||
| :hide-page-toc: | ||||||||||
|
|
||||||||||
| ============= | ||||||||||
| Configuration | ||||||||||
| ============= | ||||||||||
|
|
||||||||||
| Odoo eCommerce enables the configuration of products, categories and variants, and pricing. It also | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
(it sounds a bit odd to me with the two "and"s) |
||||||||||
| manages customer accounts and access, supporting both B2B and B2C business models. | ||||||||||
|
|
||||||||||
| .. cards:: | ||||||||||
|
|
||||||||||
| .. card:: Products | ||||||||||
| :target: configuration/products | ||||||||||
| :large: | ||||||||||
|
|
||||||||||
| Configure products, including managing their visibility, adding images and videos, creating | ||||||||||
| product combos, and attaching digital files. Define selling strategies, translate product | ||||||||||
|
Comment on lines
+18
to
+19
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
or something similar but the original phrasing sounds a bit odd to me |
||||||||||
| information, and manage stock and packaging. | ||||||||||
|
|
||||||||||
| .. card:: Categeories and variants | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||
| :target: configuration/categories_variants | ||||||||||
| :large: | ||||||||||
|
|
||||||||||
| Use product variants and attributes to offer multiple product options. Create attribute and | ||||||||||
| e-commerce categories to better organize the shop and product pages. | ||||||||||
|
|
||||||||||
| .. card:: Prices | ||||||||||
| :target: configuration/prices | ||||||||||
| :large: | ||||||||||
|
|
||||||||||
| Configure different prices and taxes using prices per unit, pricelists, and discounts. Prices | ||||||||||
| can also be hidden, and sales can be restricted if required. | ||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
probably a nitpick here I will admit |
||||||||||
|
|
||||||||||
| .. card:: Customer accounts | ||||||||||
| :target: configuration/customer_accounts | ||||||||||
|
|
||||||||||
| Define the customer login process and grant portal access to either all users or a specific | ||||||||||
| group. | ||||||||||
|
Comment on lines
+39
to
+40
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think I would reuse the intro sentence of that doc page for a more accurate description (and that intro is really good IMO 😉), and then remain a bit more general for the second part (about granting access):
Suggested change
or even shorter with just "Control access to the shop, the checkout, and the customer portal and use customer accounts to support B2B and B2C operations"? What do you think? (I'm think the part about managing customers in my suggestion is a bit too vague and not necessary here?) |
||||||||||
|
|
||||||||||
| .. card:: B2B and B2C | ||||||||||
| :target: configuration/b2b_b2c | ||||||||||
|
|
||||||||||
| Configure separate websites and shops for B2B and B2C businesses and customize them | ||||||||||
| to meet the specific needs of each business model. | ||||||||||
|
|
||||||||||
| .. seealso:: | ||||||||||
| `Odoo Tutorials: eCommerce <https://www.odoo.com/slides/ecommerce-26>`_ | ||||||||||
|
|
||||||||||
| .. toctree:: | ||||||||||
| :titlesonly: | ||||||||||
|
|
||||||||||
| configuration/products | ||||||||||
| configuration/categories_variants | ||||||||||
| configuration/prices | ||||||||||
| configuration/customer_accounts | ||||||||||
| configuration/b2b_b2c | ||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.