A curated collection of links to hourly or sub-hourly electricity demand data, designed to improve the accessibility and discoverability of datasets for energy system modelers and planners, while enhancing global open data coverage to support a sustainable energy transition.
This collection includes links to data sources for countries and subdivisions in:
Each data source is listed with essential metadata, such as the time range and frequency of the available data, as well as licensing and usage terms.
Here you can view an interactive map with links to the data sources.
Python code for downloading, extracting, and processing the available data can be found in our companion repository: DemandCast.
The figure below summarizes the depth of available demand data by reporting the total number of years of historical load time series available for each continent, disaggregated by measurement frequency (5-min, 10-min, 15-min, 30-min, 60-min).
The next figure shows the coverage of electricity demand data, illustrating the percentage of coverage by continent in terms of countries, population, and land area.
This spreadsheet documents the countries and subdivisions that have been explored for hourly or sub-hourly electricity demand data, but where no such data has yet been found. It is also designed to help other researchers avoid duplicating effort and to build a shared knowledge base.
Contributions are welcome in the form of new links to websites that provide hourly or sub-hourly electricity demand data, including information on data availability timelines and licensing conditions.
- Use GitHub Issues for data requests or suggestions.
- Submit Pull Requests for adding new data sources or enhancing metadata.
-
Mendeley | 2016 | 60-min resolution | CC-BY 4.0 (Reconstructed demand without power outages)
-
ESKOM | 2021-present | 60-min resolution | Access upon request – Non-commercial use
-
PGCB | 2014-present | 30-min resolution | All rights reserved
-
-
TEPCO | 2016-2021 | 60-min resolution | Personal use
TEPCO | 2022-present | 5-min resolution | Personal use
-
KANSAI | 2016-present | 60-min resolution | Personal use
-
-
Open Data Nepal | 2016-2017 | 60-min resolution | CC BY-SA 4.0
-
NGCP | 2013-2024 | 60-min resolution | All rights reserved
-
PUCSL | 2023-present | 15-min resolution | All rights reserved (Generation, proxy for demand)
-
EPIAS | 2016-present | 60-min resolution | Access upon request – Use with attribution
-
ENTSO-E | 2016-2022 | 30-min resolution | CC-BY 4.0
ENTSO-E | 2024-present | 60-min resolution | CC-BY 4.0
TSOC | 2008-present | 15-min resolution | Use with authorization (Generation, proxy for demand)
-
ENTSO-E | 2015-2021 | 30-min resolution | CC-BY 4.0
-
NESO | 2009-present | 30-min resolution | Use for any purpose with attribution
-
-
CCEI | 2023-present | 5-min resolution | Non-commercial reproduction
AESO | 2011-2024 | 60-min resolution | Non-commercial use with attribution
-
CCEI | 2001-2024 | 60-min resolution | Non-commercial reproduction
BCHYDRO | 2001-present | 60-min resolution | Non-commercial use offline only
-
CCEI | 2016-2021 | 60-min resolution | Non-commercial reproduction
CCEI | 2021-present | 5-min resolution | Non-commercial reproduction
NBPOWER | 2018-present | 60-min resolution | All rights reserved
-
CCEI | 2022-present | 5-min resolution | Non-commercial reproduction
-
CCEI | 2022-2023 | 5-min resolution | Non-commercial reproduction
CCEI | 2024-present | 10-min resolution | Non-commercial reproduction
-
CCEI | 2002-present | 60-min resolution | Non-commercial reproduction
IESO | 1994-present | 60-min resolution | Limited license
-
CCEI | 2012-present | 15-min resolution | Non-commercial reproduction
-
CCEI | 2021-present | 15-min resolution | Non-commercial reproduction
HYDROQUEBEC | 2019-2023 | 60-min resolution | CC BY-NC 4.0
-
CCEI | 2024-present | 5-min resolution | Non-commercial reproduction
-
-
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
CENACE | 2016-present | 60-min resolution | All rights reserved
-
-
-
CAISO | 2019-present | 60-min resolution | Use for any purpose with attribution
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
EIA | 2015-2020 | 60-min resolution | Use for any purpose with attribution
EIA | 2020-present | 60-min resolution | Use for any purpose with attribution
-
-
Cammesa | 2024-present | 60-min resolution | Use with authorization
-
XM | 2000-present | 60-min resolution | All rights reserved
-
COES | 1997-present | 30-min resolution | Non-commercial use
-
-
AEMO | 1998-2021 | 30-min resolution | Use for any purpose with attribution
AEMO | 2021-present | 5-min resolution | Use for any purpose with attribution
-
AEMO | 1998-2021 | 30-min resolution | Use for any purpose with attribution
AEMO | 2021-present | 5-min resolution | Use for any purpose with attribution
-
AEMO | 1998-2021 | 30-min resolution | Use for any purpose with attribution
AEMO | 2021-present | 5-min resolution | Use for any purpose with attribution
-
AEMO | 2005-2021 | 30-min resolution | Use for any purpose with attribution
AEMO | 2021-present | 5-min resolution | Use for any purpose with attribution
-
AEMO | 1998-2021 | 30-min resolution | Use for any purpose with attribution
AEMO | 2021-present | 5-min resolution | Use for any purpose with attribution
-
AEMO | 2006-2023 | 30-min resolution | Use for any purpose with attribution
AEMO | 2023-present | 5-min resolution | Use for any purpose with attribution
-

