Primary focus areas:
- Web Development
- Data Structures & Algorithms
- Problem Solving (LeetCode)
- Consistent Open-Source Contribution
| # | π§ Project | π‘ What It Delivers | π οΈ Tech Stack | π Access |
|---|---|---|---|---|
| 1 | π MERN Social β Full-Stack Platform | A scalable social media platform featuring posts, likes, comments, real-time chat, and AI-powered caption assistance, designed with a modular full-stack architecture. | React Β· Node.js Β· Express Β· MongoDB Β· JWT Β· Docker Β· AWS Β· .NET AI | π¦ Live |
| 2 | π¨βπ» Portfolio Website | Personal developer portfolio showcasing projects, skills, academic background, and professional profile with a clean, responsive UI. | HTML Β· CSS Β· JavaScript Β· Tailwind CSS | π GitHub |
| 3 | β RestoCafe β Restaurant Website | Customer-facing restaurant website focused on responsive design, intuitive navigation, and conversion-ready UI for real-world deployment. | HTML Β· CSS Β· SCSS Β· JavaScript Β· Bootstrap | π Live |
| 4 | π€ Virtual Assistant β Engineering Project | Automation-driven virtual assistant enabling task execution, utility workflows, and AI-based interactions as an academic capstone. | Python Β· Automation Β· AI Concepts | π¦ GitHub |
| 5 | π¬ Edit Your Video β Web Tool | Lightweight browser-based video editing interface prioritizing usability, minimal friction, and fast user interaction. | HTML Β· CSS Β· JavaScript | π Live |
| 6 | π Online Shop β Demo Website | Frontend e-commerce demo showcasing product catalogs, layout structure, and shopping flow fundamentals. | HTML Β· CSS Β· JavaScript | π¦ GitHub |

