Skip to content

Conversation

@erabinov
Copy link
Contributor

@erabinov erabinov commented Feb 4, 2026

No description provided.

@github-actions
Copy link
Contributor

github-actions bot commented Feb 4, 2026

Test Old New Diff
curve25519_dalek_test_zero_mul 71794 71794 0.0000 %
bls12_381_tests_test_inverse_fp_100 1434158 1434158 0.0000 %
bls12_381_tests_test_bls_double_100 6402021 6402021 0.0000 %
k256_test_recover_pubkey_infinity 97611 97611 0.0000 %
bn_test_bn_test_fq_inverse_100 834612 834612 0.0000 %
curve25519_dalek_test_decompressed_expected_value 4583402 4545356 -0.8301 %
k256_test_recover_high_hash_high_recid 2180342 1775921 -18.5485 %
rustcrypto_bigint_test_bigint_mul_mod_special 1753658 1753658 0.0000 %
secp256k1_program_test_recover_rand_lte_100 5449650 5463631 0.2565 %
secp256k1_program_test_verify_v0_30_0_rand_lte_100 17110842 17093669 -0.1004 %
p256_test_recover_rand_lte_100 15946138 15904390 -0.2618 %
sha_test_sha2_v0_10_9_expected_digest_lte_100_times 1765454 1766903 0.0821 %
curve25519_dalek_test_decompressed_noncanonical 7659 7659 0.0000 %
rust_crypto_rsa_test_pkcs_verify_100 29022751 29127184 0.3598 %
bn_test_bn_test_fr_inverse_100 851612 851612 0.0000 %
bn_test_bn_test_fq_sqrt_100 833012 833012 0.0000 %
keccack_test_expected_digest_lte_100 1718206 1717684 -0.0304 %
p256_test_verify_rand_lte_100 11854015 11840011 -0.1181 %
secp256k1_program_test_verify_rand_lte_100 17117362 17108841 -0.0498 %
curve25519_dalek_test_add_then_multiply 2794922 3137085 12.2423 %
bls12_381_tests_test_inverse_fp2_100 2763953 2763953 0.0000 %
curve25519_dalek_ng_test_add_then_multiply 4025514 3940470 -2.1126 %
sha_test_sha3_expected_digest_lte_100_times 1609357 1609191 -0.0103 %
sha_test_sha2_v0_10_8_expected_digest_lte_100_times 1768085 1766083 -0.1132 %
curve25519_dalek_test_ed25519_verify 13268969 13270738 0.0133 %
curve25519_dalek_test_zero_msm 83451 83451 0.0000 %
curve25519_dalek_ng_test_zero_mul 107777 107777 0.0000 %
bls12_381_tests_test_sqrt_fp_100 967479 780992 -19.2756 %
k256_test_verify_rand_lte_100 11879216 11861120 -0.1523 %
p256_test_recover_high_hash_high_recid 5185098 5944693 14.6496 %
bls12_381_tests_test_sqrt_fp2_100 1869935 1784143 -4.5880 %
secp256k1_program_test_recover_v0_30_0_rand_lte_100 5442009 5443781 0.0326 %
bn_test_bn_test_g1_add_100 986102 986109 0.0007 %
sha_test_sha2_v0_9_9_expected_digest_lte_100_times 1264858 1261518 -0.2641 %
bn_test_bn_test_g1_double_100 728595 728595 0.0000 %
sha_test_sha2_v0_10_6_expected_digest_lte_100_times 1763988 1768010 0.2280 %
k256_test_recover_rand_lte_100 4425833 4410045 -0.3567 %
bls12_381_tests_test_bls_add_100 10573008 10573008 0.0000 %
p256_test_recover_pubkey_infinity 101631 101631 0.0000 %
k256_test_schnorr_verify 5670631 5680890 0.1809 %
curve25519_dalek_ng_test_zero_msm 125373 125373 0.0000 %
rustcrypto_bigint_test_bigint_mul_add_residue 1736239 1736271 0.0018 %
curve25519_dalek_ng_test_decompressed_noncanonical 192589 192589 0.0000 %

@tamirhemo tamirhemo changed the title chore: slop readme chore: update documentation Feb 4, 2026
@tamirhemo
Copy link
Contributor

subsumed by #2554

@tamirhemo tamirhemo closed this Feb 4, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants