๐ Iโm interested in .....
๐ก Model building, ๐ Data science, ๐ Machine Learning, ๐ Data Visualization, ๐งโ๐ง Mechanical Engineering ๐ธ photography.
๐จโ๐ Iโm currently learning ...Post Graduation in Data science and Business Analytics.
๐ทโโ๏ธ Favourite Quote: Never Give Up.
๐ค Iโm looking to collaborate ๐๏ธ on projects to gain experience in Machine Learning & Data Science.
Anyone can also contact me via
+91 7275441361
| Skill | Technologies worked on |
|---|---|
| Programming | Python, R , C++ |
| DataBase | MYSQL, Sqlite |
| Python for Data Science | Python Functions, Data Interpretation |
| Tools/ IDE | PyCharm, Jupyter Notebook |
| Machine Learning | EDA, ML-Algorithms, Execution with python,Support Vector Machine - K Nearest Neighbour - Naive Bayes, Ensemble Techniques, Logistic Regression - Linear Discriminant Analysis |
| Deep Learning | Neural Networks , Computer Vision, Transfer learning, Execution with Python |
| Natural Language Processing | Neural Network , Transfer learning, Execution with Python ,Text Mining Analytics |
| Advanced Statistics | ANOVA, EDA, Descriptive Statistics, Probability, Estimation, Hypothesis Testing, PCA |
| Data Mining | Clustering, CART, Random Forest |
| Predictive Modeling | Linear Regression, Logistic Regression, Linear discriminant Analysis |
| Data Visualization | TABLEAU , PowerBI (Microsoft Certified (Exam DA-100) |
| Cloud | Basic AWS , Azure |
| Operating System | MacOs, Windows |
| Version control | GIT |
| Skill | Technologies used to work or Known |
|---|---|
| Python | Numpy, Pandas,Spark ,Matplotlib, Seaborn, Plotly, Scikit-Learn, pickle, Keras, Open-cv, Tensorflow, Pytorch |
| Machine Learning | Linear Regression, Logistic Regression, Decision Tree, Support vector machine, Naive Bayes, Ensemble technique, Hyper parameter tunning |
| Deep Learning | Artificial Neural Network, Convolutional Neural Network, Recurrent Neural Network |
| Natural Language Processing | Encoder-Decoder, Self Attention, Transformer, Transfer Learning models |

